Works with Texas Instruments UCC25800
| Input Voltage |
|---|
| 9 V — 34 V |
Electrical specifications at 25°C.
|
Part number
1
(Hover for schematics)
|
Inductance at 0A (µH) 2 (Tolerance: ±30%) |
DCR max 3 |
Leakage Inductance ±20% (µH) 4 |
Turns Ratio |
Capacitance
max (pF) 5 |
Volt-time product (V-µs) |
Irms (mA) 6 |
Isolation Voltage (Vrms) 7 |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Pri (Ω) | Sec (mΩ) | Pri | Sec | Pri : Sec | ||||||
| HTX7045C-753ARC | 75 | 0.35 | 350.00 | 8.5 | 8.5 | 1 : 1 | 0.75 | 33.9 | 730 | 2800 |
| HTX7045C-104ARC | 100 | 0.40 | 400.00 | 9.5 | 9.5 | 1 : 1 | 0.9 | 38.8 | 680 | 2800 |
| HTX7045C-124DRC | 120 | 0.42 | 280.00 | 12.5 | 5.5 | 1 : 0.67 | 0.7 | 38.8 | 660 | 2800 |
| HTX7045C-124ERC | 120 | 0.42 | 320.00 | 12.0 | 6.5 | 1 : 0.75 | 0.7 | 45.3 | 660 | 2800 |
| HTX7045C-124FRC | 120 | 0.42 | 350.00 | 11.0 | 7.5 | 1 : 0.83 | 0.75 | 38.8 | 660 | 2800 |
| HTX7045C-134BRC | 130 | 0.44 | 170.00 | 15.0 | 2.5 | 1 : 0.4 | 0.7 | 45.3 | 660 | 2800 |
| HTX7045C-144CRC | 140 | 0.45 | 230.00 | 15.0 | 3.5 | 1 : 0.5 | 0.75 | 45.3 | 640 | 2800 |



| Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ![]() |
| 350 | 1500* | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 8 | 4 | 2 | 5,5 | 0,40 | |