Site Settings

Warehouses
Language settings
Currency settings
Resources
Video Library
Cx Family Common Mode Chokes
0402CT Low Profile Chip Inductors
Inductors Explained by Coilcraft & Mouser
XGL4020 Ultra-low DCR Power Inductors

Power Line Common Mode Chokes

Power line CM chokes eliminate EMI with high isolation voltages to meet FCC, CISPR , and other EMI / RFI standards.
Combination line filter chokes filter common mode (CM) and differential mode (DM) noise in a single component.

Standard Isolation

Product series Inductance Min Lines Length (mm) Width (mm) Height (mm)
PFD2015 800 nH 8.0 µH 2 2.29 1.52 1.5 View Series
LPD3015 312 nH 264 µH 2 3.08 3.08 1.4 View Series
PFD3215 310 nH 8.0 µH 2 3.32 2.23 1.5 View Series
LPD4012 231 nH 264 µH 2 4.02 4.02 1.2 View Series
LPD5010 544 nH 176 µH 2 4.8 4.8 0.9 View Series
LPD5030 399 nH 800 µH 2 4.8 4.8 2.9 View Series
LPD6235 5.4 µH 1600 µH 2 6.0 6.0 3.5 View Series
ZE2706 4.8 µH 2 7.2 4.85 5.3 View Series
MSD7342 2.0 µH 800 µH 2 7.5 7.5 4.6 View Series
MSD1048 1.5 µH 198 µH 2 10.3 10.3 5.0 View Series
MSD1260 3.8 µH 900 µH 2 12.3 12.3 6.0 View Series
MSD1260T 2.6 µH 900 µH 2 12.3 12.3 6.0 View Series
MSD1278 3.8 µH 900 µH 2 12.3 12.3 8.05 View Series
MSD1583 8.0 µH 900 µH 2 15.5 15.5 8.6 View Series
MSD1514 2.5 µH 1000 µH 2 15.5 15.5 14.2 View Series

High Isolation

  Product series Inductance Lines Length (mm) Width (mm) Height (mm)  
dfc1210.png DFC1210 0.68 µH 1.8 µH 2 3.25 2.67 2.8 View Series
lpd5030v.png LPD5030V 3.8 µH 176 µH 2 4.88 4.88 3.0 View Series
DFC7045.png DFC7045 2.2 µH 5.0 µH 2 7.15 4.60 3.40 View Series
ce1755.png Cx 140 µH — 14.3 mH 2 13.0 13.0 5.46 View Series
cma1305.png CMA 310 µH — 1.43 mH 2 13.0 13.0 5.6 View Series
bu16.png BU 60 µH 45 mH 2 17.5 11.0 12.5 View Series
sbu9.png SBU9 600 µH 10 mH 2 18.2 12.5 9.2 View Series
g6252.png G6252 11 mH 2 24.13 20.96 17.78 View Series
cmh2617.png CMH_CMV 11 µH 2.4 mH 2
3 (CMH7036)
26.0 26.0 17.0 View Series
e349x.png COMOEE 168 µH 17 mH 2 27.94 27.94 24.13 View Series
cmt1-1-9-9l.png CMT 300 µH 125 mH 2 30.7 15.9 26.7 View Series
p32xx.png P32xx 275 µH 11 mH 2 31.8 15.88 31.2 View Series
f55xx.png COMOHI 1200 µH 82 mH 2 36.8 34.29 30.5 View Series

Combination Line

Product series Inductance Min Lines Length (mm) Width (mm) Height (mm)
PDMC 84 µH 315 µH 2 27.0 25.0 16.0 View Series
P3717/Q4xxx 1500 µH 25 mH 2 44.5 39.4 33.0 View Series