Works with Texas Instruments SN6507-Q1
| Part number | Primary voltage | Secondary voltage | Power 1 | Fsw |
|---|---|---|---|---|
| TX2-ZE2427-AED | 12 V | 15 V | 7.5 W | 1000 kHz |
| TX2-ZE2428-AED | 12 V | 30 V | 15 W | 1000 kHz |
| TX2-ZE2429-AED | 24 V | 15 V | 7.5 W | 1000 kHz |
| TX2-ZE2430-AED | 24 V | 30 V | 15 W | 1000 kHz |
Electrical specifications at 25°C.
|
Part number
(Hover for schematics)
|
Inductance at 0A (µH) 2 |
DCR max 3 |
Leakage Inductance max (µH) 4 |
Turns Ratio |
Volt-time product (V-µs) 5 |
Isolation Voltage (Vrms) 6 |
|
|---|---|---|---|---|---|---|---|
| Pri (Ω) | Sec (mΩ) | Pri : Sec | |||||
| TX2-ZE2427-AED | 99.7 | 0.10 | 150.00 | 0.55 | 1 : 1.4 | 22 | 5000 |
| TX2-ZE2428-AED | 99.7 | 0.12 | 410.00 | 0.6 | 1 : 2.8 | 22 | 5000 |
| TX2-ZE2429-AED | 196.0 | 0.12 | 110.00 | 1.0 | 1 : 0.71 | 30 | 5000 |
| TX2-ZE2430-AED | 196.0 | 0.17 | 240.00 | 1.2 | 1 : 1.43 | 30 | 5000 |



| Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ![]() |
| 550 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 16 | 4 | 2 | 7,1 | 0,5 | |