
Works with Texas Instruments SN6507
| Part number | Primary voltage | Secondary voltage | Power 1 | Fsw |
|---|---|---|---|---|
| TX1-ZB1445-CED | 12 V | 15 V | 7.5 W | 1000 kHz |
| TX1-ZC1892-AED | 12 V | 30 V | 15 W | 1000 kHz |
| TX1-ZB1459-BED | 24 V | 15 V | 7.5 W | 1000 kHz |
| TX1-ZC1891-AED | 24 V | 30 V | 15 W | 1000 kHz |
Electrical specifications at 25°C.
|
Part number
(Hover for schematics)
|
Inductance at 0A (µH) 2 |
DCR max 3 |
Leakage Inductance max (µH) 4 |
Turns Ratio |
Volt-time product (V-µs) 5 |
Isolation Voltage (Vrms) 6 |
Schematic | |
|---|---|---|---|---|---|---|---|---|
| Pri (Ω) | Sec (mΩ) | Pri : Sec | ||||||
| TX1-ZB1445-CED | 99.7 | 0.087 | 135.000 | 0.25 | 1 : 1.4 | 22 | 2500 | tx1s |
| TX1-ZC1892-AED | 99.7 | 0.102 | 240.000 | 1.0 | 1 : 2.8 | 22 | 2500 | tx1s |
| TX1-ZB1459-BED | 196.0 | 0.115 | 98.000 | 1.0 | 1 : 0.71 | 30 | 2500 | tx1s |
| TX1-ZC1891-AED | 196.0 | 0.134 | 163.000 | 1.0 | 1 : 1.43 | 30 | 2500 | tx1s |

Connect pin 2 to 3 and pin 6 to 7 on the PC board.


| Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ![]() |
| 600 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 16 | 4 | 2 | 6,1 | 0,37 | |