Works with Texas Instruments SN6501 and SN6505B
| Part number | Input Voltage | Primary voltage | Secondary voltage | Output |
|---|---|---|---|---|
| UA8251-AED | 3.3 V | 3.3 V | 3.3 V | 3.3 V |
| UA8252-AED | 5 V | 5 V | 5 V | 5 V |
| UA8253-AED | 3.3 V | 3.3 V | 5 V | 5 V |
| UA8254-AED | 3.3 V | 3.3 V | 3.3 V | 3.3 V |
| UA8255-AED | 3.3 V | 3.3 V | 5 V | 5 V |
Electrical specifications at 25°C.
|
Part number
(Hover for schematics)
|
Inductance at 0A (µH) 1 |
DCR max |
Leakage Inductance max (µH) 2 |
Turns Ratio |
Volt-time product (V-µs) 3 |
Isolation Voltage (Vrms) 4 |
|
|---|---|---|---|---|---|---|---|
| Pri (Ω) | Sec (mΩ) | Pri : Sec | |||||
| UA8251-AED | 1050 | 0.306 | 334.000 | 0.35 | 1 : 1.13 | 10.4 | 2500 |
| UA8252-AED | 900 | 0.320 | 360.000 | 0.35 | 1 : 1.076 | 11.5 | 2500 |
| UA8253-AED | 900 | 0.320 | 550.000 | 1.2 | 1 : 1.693 | 11.5 | 2500 |
| UA8254-AED | 900 | 0.320 | 440.000 | 1.0 | 1 : 1.308 | 11.5 | 2500 |
| UA8255-AED | 900 | 0.320 | 670.000 | 1.7 | 1 : 2 | 11.5 | 2500 |


| Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ![]() |
| 1000 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 12 | 4 | 2 | 4,6 | 0,4 | |