The selected configuration is not available for purchase.
Please try another option or click here to contact support for more information.
Electrical specifications at 25°C.
|
Part number
1
(Hover for schematics)
|
Power (W) |
Inductance at 0A (µH) 2 (Tolerance: ±20%) |
DCR max 3 |
Leakage Inductance max (µH) 4 |
Turns Ratio |
Volt-time product (V-µs) 5 |
Isolation Voltage (Vrms) 6 |
Secondary Output (V, ) |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Pri (mΩ) | Sec (mΩ) | Aux (mΩ) | Pri : Sec : Aux | |||||||
| POE120PL-12L | 120 | 50 | 18.9 | 6.8 | 58.5 | 0.37 | 1 : 0.5 : 0.5 | 150 | 1500 | 12 V , 10.0 A |


| Part number | Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ||
| POE120PL-12 | 250 | 300 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 9,4 | 0,5 | ![]() |
| POE120PL-24 | 200 | 300 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 9,98 | 0,5 | |
| POE120PL-33 | 200 | 300 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 10,68 | 0,5 | |
| POE120PL-50 | 250 | 300 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 9,78 | 0,5 | |
