Electrical specifications at 25°C.
|
Part number
1
(Hover for schematics)
|
Power (W) |
Inductance at 0A (µH) 2 (Tolerance: ±10%) |
Inductance min (µH) |
DCR max 3 |
Leakage Inductance max (µH) 4 |
Turns Ratio 5 |
Isolation Voltage (Vrms) 6 |
Secondary Output (V, ) |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Pri (Ω) | Sec (mΩ) | Bias (mΩ) | Pri : Sec : Bias | |||||||
| POE30P-33LD | 3 | 310 | 279 @ 0.3 A | 1.020 | 66.000 | 2010.000 | 4.75 | 1 : 0.19 : 0.7 | 1500 | 3.3 V , 910 mA |
| POE30P-50LD | 3 | 310 | 279 @ 0.3 A | 1.020 | 118.000 | 2010.000 | 4.50 | 1 : 0.28 : 0.7 | 1500 | 5 V , 600 mA |
| POE30P-12LD | 3 | 310 | 279 @ 0.3 A | 1.040 | 700.000 | 2010.000 | 4.25 | 1 : 0.7 : 0.7 | 1500 | 12 V , 250 mA |
| POE70P-33LD | 7 | 155 | 140 @ 0.65 A | 0.414 | 36.000 | 822.000 | 4.00 | 1 : 0.19 : 0.667 | 1500 | 3.3 V , 2.1 A |
| POE70P-50LD | 7 | 155 | 140 @ 0.65 A | 0.414 | 60.000 | 822.000 | 3.60 | 1 : 0.262 : 0.667 | 1500 | 5 V , 1.4 A |
| POE70P-12LD | 7 | 155 | 140 @ 0.65 A | 0.414 | 343.000 | 822.000 | 3.25 | 1 : 0.667 : 0.667 | 1500 | 12 V , 600 mA |
| POE13P-33LD | 13 | 127 | 114 @ 1 A | 0.255 | 24.000 | 310.000 | 1.25 | 1 : 0.166 : 0.5 | 1500 | 3.3 V , 4.0 A |
| POE13P-50LD | 13 | 127 | 114 @ 1 A | 0.222 | 39.000 | 348.000 | 0.95 | 1 : 0.25 : 0.5 | 1500 | 5 V , 2.6 A |
| POE13P-12LD | 13 | 127 | 114 @ 1 A | 0.199 | 65.000 | 308.000 | 0.65 | 1 : 0.5 : 0.5 | 1500 | 12 V , 1.1 A |
| POE13P-19LD | 13 | 127 | 114 @ 1 A | 0.290 | 66.000 | 355.000 | 0.80 | 1 : 0.567 : 0.5 | 1500 | 19.5 V , 670 mA |
| POE13P-24LD | 13 | 127 | 114 @ 1 A | 0.255 | 67.000 | 315.000 | 0.60 | 1 : 0.667 : 0.5 | 1500 | 24 V , 540 mA |


.gif)

.gif)

| Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ![]() |
|
| POE30P | 350 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 20 | 4 | 2 | 9,35 | 0,45 | |
| POE70P | 200 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 11,2 | 0,5 | |
| POE13P | 175 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 28 | 4 | 2 | 12,93 | 0,5 | |