Electrical specifications at 25°C.
|
Part number
1
(Hover for schematics)
|
Power (W) |
Inductance at 0A (µH) 2 (Tolerance: ±10%) |
Inductance min (µH) |
DCR max 3 |
Leakage Inductance max (µH) 4 |
Turns Ratio 5 |
Isolation Voltage (Vrms) 6 |
Secondary Output (V, ) 7 |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Pri (Ω) | Sec (mΩ) | Bias (mΩ) | Pri : Sec : Bias | |||||||
| POE13F-18LD | 13 | 45.0 | 40.5 @ 2.3 A | 0.195 | 5.000 | 195.000 | 7.9 | 1 : 0.07 : 0.36 | 1500 | 1.8 V , 7.2 A |
| POE13F-25LD | 13 | 35.0 | 31.5 @ 2.2 A | 0.095 | 5.000 | 150.000 | 4.2 | 1 : 0.08 : 0.33 | 1500 | 2.5 V , 5.2 A |
| POE13F-33LD | 13 | 40.0 | 36.0 @ 2.2 A | 0.138 | 7.000 | 180.000 | 3.4 | 1 : 0.11 : 0.36 | 1500 | 3.3 V , 3.9 A |
| POE13F-50LD | 13 | 40.0 | 36.0 @ 2.1 A | 0.130 | 9.000 | 165.000 | 1.9 | 1 : 0.15 : 0.35 | 1500 | 5 V , 2.6 A |
| POE13F-12LD | 13 | 35.0 | 31.5 @ 2 A | 0.095 | 17.000 | 150.000 | 0.6 | 1 : 0.35 : 0.35 | 1500 | 12 V , 1.1 A |
| POE60F-18LD | 6 | 75.0 | 67.5 @ 1.3 A | 0.195 | 5.000 | 195.000 | 8.0 | 1 : 0.07 : 0.36 | 1500 | 1.8 V , 3.3 A |
| POE60F-25LD | 6 | 55.0 | 49.5 @ 1.2 A | 0.095 | 5.000 | 150.000 | 4.6 | 1 : 0.08 : 0.33 | 1500 | 2.5 V , 2.4 A |
| POE60F-33LD | 6 | 65.0 | 58.5 @ 1.2 A | 0.138 | 7.000 | 180.000 | 3.9 | 1 : 0.11 : 0.36 | 1500 | 3.3 V , 1.8 A |
| POE60F-50LD | 6 | 60.0 | 54.0 @ 1.1 A | 0.130 | 9.000 | 165.000 | 2.3 | 1 : 0.15 : 0.35 | 1500 | 5 V , 1.2 A |
| POE60F-12LD | 6 | 55.0 | 49.5 @ 1.1 A | 0.095 | 17.000 | 150.000 | 2.4 | 1 : 0.35 : 0.35 | 1500 | 12 V , 500 mA |
| POE13F-19LD | 13 | 37.0 | 33.3 @ 2 A | 0.085 | 25.000 | 150.000 | 0.4 | 1 : 0.57 : 0.35 | 1500 | 19.5 V , 670 mA |
| POE13F-24LD | 13 | 37.0 | 33.3 @ 2 A | 0.086 | 49.000 | 150.000 | 0.4 | 1 : 0.67 : 0.33 | 1500 | 24 V , 540 mA |


| Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ![]() |
| 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 9,6 | 0,4 | |