Electrical specifications at 25°C.
| Part number |
Inductance (µH)
1
(Tolerance: ±20%) |
DCR (Ω) 2 | SRF typ (MHz) 3 | Isat (mA) 4 | Irms (mA) 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| typ | max | 10% drop | 20% drop | 30% drop | at 25°C | at 85°C | at 125°C | |||
| PFL1008-181MRW | 0.18 | 0.056 | 0.067 | 1100 | 820 | 1200 | 1300 | 1650 | 1500 | 1050 |
| PFL1008-561MRW | 0.56 | 0.25 | 0.3 | 600 | 440 | 620 | 680 | 680 | 610 | 450 |
| PFL1008-102MRW | 1.0 | 0.5 | 0.6 | 430 | 300 | 430 | 490 | 460 | 410 | 290 |
| PFL1008-222MRW | 2.2 | 0.75 | 0.9 | 160 | 210 | 320 | 360 | 360 | 320 | 230 |
| PFL1008-332MRW | 3.3 | 1.3 | 1.56 | 130 | 180 | 270 | 310 | 350 | 315 | 210 |
| PFL1008-472MRW | 4.7 | 1.5 | 1.8 | 100 | 140 | 210 | 240 | 250 | 225 | 160 |
| PFL1008-682MRW | 6.8 | 1.8 | 2.16 | 50 | 110 | 170 | 200 | 230 | 210 | 150 |
| PFL1008-103MRW | 10 | 2.3 | 2.76 | 30 | 80 | 130 | 160 | 230 | 205 | 150 |
Irms: 25°C: Current that causes a 40°C rise at 25°C. 85°C: Maximum current that can be applied at 85°C. 125°C: Maximum current that can be applied at 125°C.


| Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" (178 mm) | A | B | C | D | E | W | P | Po | P1 | T | ![]() |
| 2000 | 178 | 100 | 13 | 14,4 | 8,4 | 8 | 2 | 4 | 2 | 1,0 | |