Electrical specifications at 25°C.
|
Part number
1
(Hover for schematics)
|
Inductance (µH) 2 | Tolerance (%) | DCR (Ω) 3 |
Isolation Voltage (V) |
Leakage Inductance (µH) 5 |
Turns Ratio | |
|---|---|---|---|---|---|---|---|
| typ | max | ||||||
| MSD1583T-103MED | 10 | 20 | 0.026 | 0.031 | 500 | 0.33 | 1 : 1 |
| MSD1583T-123MED | 12 | 20 | 0.029 | 0.037 | 500 | 0.36 | 1 : 1 |
| MSD1583T-153MED | 15 | 20 | 0.039 | 0.045 | 500 | 0.38 | 1 : 1 |
| MSD1583T-183MED | 18 | 20 | 0.042 | 0.048 | 500 | 0.4 | 1 : 1 |
| MSD1583T-223MED | 22 | 20 | 0.054 | 0.065 | 500 | 0.4 | 1 : 1 |
| MSD1583T-333MED | 33 | 20 | 0.083 | 0.095 | 500 | 0.54 | 1 : 1 |
| MSD1583T-473MED | 47 | 20 | 0.10 | 0.12 | 500 | 0.46 | 1 : 1 |
| MSD1583T-683MED | 68 | 20 | 0.15 | 0.17 | 500 | 0.79 | 1 : 1 |
| MSD1583T-104KED | 100 | 10 | 0.23 | 0.26 | 500 | 0.59 | 1 : 1 |
| MSD1583T-154KED | 150 | 10 | 0.34 | 0.38 | 500 | 0.7 | 1 : 1 |
| MSD1583T-224KED | 220 | 10 | 0.42 | 0.46 | 500 | 0.89 | 1 : 1 |
| MSD1583T-474KED | 470 | 10 | 0.95 | 1.0 | 500 | 1.16 | 1 : 1 |
| MSD1583T-105KED | 1000 | 10 | 2.2 | 2.4 | 500 | 2.02 | 1 : 1 |
|
Part number
1
(Hover for schematics)
|
Inductance (µH) 2 | Tolerance (%) | DCR (Ω) 3 | SRF typ (MHz) 4 | Coupling coefficient |
Leakage Inductance (µH) 5 |
Isat (A) 6 | Irms (A) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| typ | max | 10% drop | 20% drop | 30% drop | both windings 7 | one winding 8 | ||||||
| MSD1583T-103MED | 10 | 20 | 0.026 | 0.031 | 16.0 | 0.98 | 0.33 | 11.70 | 13.30 | 14.50 | 3.68 | 5.20 |
| MSD1583T-123MED | 12 | 20 | 0.029 | 0.037 | 14.5 | 0.98 | 0.36 | 10.60 | 12.10 | 13.20 | 3.54 | 5.00 |
| MSD1583T-153MED | 15 | 20 | 0.039 | 0.045 | 12.0 | 0.99 | 0.38 | 9.50 | 10.80 | 11.80 | 3.18 | 4.50 |
| MSD1583T-183MED | 18 | 20 | 0.042 | 0.048 | 11.5 | 0.99 | 0.4 | 8.70 | 9.90 | 10.80 | 3.04 | 4.30 |
| MSD1583T-223MED | 22 | 20 | 0.054 | 0.065 | 10.5 | 0.99 | 0.4 | 7.90 | 8.95 | 9.80 | 2.44 | 3.45 |
| MSD1583T-333MED | 33 | 20 | 0.083 | 0.095 | 8.0 | 0.99 | 0.54 | 6.40 | 7.30 | 8.00 | 2.16 | 3.05 |
| MSD1583T-473MED | 47 | 20 | 0.10 | 0.12 | 7.1 | 0.99 | 0.46 | 5.40 | 6.10 | 6.70 | 1.98 | 2.80 |
| MSD1583T-683MED | 68 | 20 | 0.15 | 0.17 | 5.7 | 0.99 | 0.79 | 4.50 | 5.10 | 5.50 | 1.56 | 2.20 |
| MSD1583T-104KED | 100 | 10 | 0.23 | 0.26 | 5.1 | >0.99 | 0.59 | 3.70 | 4.20 | 4.60 | 1.24 | 1.75 |
| MSD1583T-154KED | 150 | 10 | 0.34 | 0.38 | 3.7 | >0.99 | 0.7 | 3.00 | 3.42 | 3.75 | 1.06 | 1.50 |
| MSD1583T-224KED | 220 | 10 | 0.42 | 0.46 | 3.2 | >0.99 | 0.89 | 2.50 | 2.83 | 3.10 | 0.92 | 1.30 |
| MSD1583T-474KED | 470 | 10 | 0.95 | 1.0 | 2.2 | >0.99 | 1.16 | 1.70 | 1.93 | 2.12 | 0.65 | 0.92 |
| MSD1583T-105KED | 1000 | 10 | 2.2 | 2.4 | 1.6 | >0.99 | 2.02 | 1.17 | 1.32 | 1.45 | 0.42 | 0.60 |


| Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ![]() |
| 300 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 8,6 | 0,5 | |