The 0402DC Series offers the industry's highest Q in an 0402 size and 112 inductance values
from 0.8 to 120 nH, including 0.1 nH increments between 2.8 nH and 10 nH.
For inductance values greater than 120 nH, the 0402HP Series remains a good choice.

Compare the Q characteristics between our three 0402 size chip inductors
Electrical specifications at 25°C.
| Part number 1 | Inductance (nH) 2 | Tolerance (%) 3 | 900 MHz | 1.7 GHz | SRF typ (GHz) 5 | DCR max (Ω) 6 | Irms (mA) 7 | ||
|---|---|---|---|---|---|---|---|---|---|
| L typ | Q typ 4 | L typ | Q typ 4 | ||||||
| 0402CS-1N0XJRW | 1.0 | 5 | 1.02 | 77 | 1.02 | 69 | 12.7 | 0.045 | 1360 |
| 0402CS-1N2XJRW | 1.2 | 5 | 1.17 | 28 | 1.17 | 38 | 12.9 | 0.090 | 740 |
| 0402CS-1N8X_RW | 1.8 | 2,3,5 | 1.78 | 54 | 1.78 | 75 | 12.0 | 0.070 | 1040 |
| 0402CS-1N9X_RW | 1.9 | 2,3,5 | 1.72 | 68 | 1.74 | 82 | 11.3 | 0.070 | 1040 |
| 0402CS-2N0X_RW | 2.0 | 2,3,5 | 1.93 | 54 | 1.93 | 75 | 11.1 | 0.070 | 1040 |
| 0402CS-2N2X_RW | 2.2 | 2,3,5 | 2.19 | 59 | 2.23 | 100 | 10.8 | 0.070 | 960 |
| 0402CS-2N4X_RW | 2.4 | 2,3,5 | 2.24 | 51 | 2.27 | 68 | 10.5 | 0.068 | 790 |
| 0402CS-2N7X_RW | 2.7 | 2,3,5 | 2.58 | 42 | 2.6 | 61 | 10.4 | 0.12 | 640 |
| 0402CS-3N3X_RW | 3.3 | 2,3,5 | 3.1 | 65 | 3.12 | 87 | 7.0 | 0.066 | 840 |
| 0402CS-3N6X_RW | 3.6 | 2,3,5 | 3.56 | 45 | 3.62 | 71 | 6.8 | 0.066 | 840 |
| 0402CS-3N9X_RW | 3.9 | 2,3,5 | 3.89 | 50 | 4.0 | 75 | 6.0 | 0.066 | 840 |
| 0402CS-4N3X_RW | 4.3 | 2,3,5 | 4.19 | 47 | 4.3 | 71 | 6.0 | 0.091 | 700 |
| 0402CS-4N7X_RW | 4.7 | 2,3,5 | 4.55 | 48 | 4.68 | 68 | 4.8 | 0.13 | 640 |
| 0402CS-5N1X_RW | 5.1 | 2,3,5 | 5.15 | 56 | 5.25 | 82 | 4.8 | 0.083 | 800 |
| 0402CS-5N6X_RW | 5.6 | 2,3,5 | 5.16 | 54 | 5.28 | 81 | 4.8 | 0.083 | 760 |
| 0402CS-6N2X_RW | 6.2 | 2,3,5 | 6.16 | 52 | 6.37 | 76 | 4.8 | 0.083 | 760 |
| 0402CS-6N8X_RW | 6.8 | 2,3,5 | 6.56 | 63 | 6.93 | 78 | 4.8 | 0.083 | 680 |
| 0402CS-7N5X_RW | 7.5 | 2,3,5 | 7.91 | 60 | 8.22 | 88 | 4.8 | 0.10 | 680 |
| 0402CS-8N2X_RW | 8.2 | 2,3,5 | 8.5 | 57 | 8.85 | 84 | 4.4 | 0.10 | 680 |
| 0402CS-8N7X_RW | 8.7 | 2,3,5 | 8.78 | 54 | 9.21 | 73 | 4.1 | 0.20 | 480 |
| 0402CS-9N0X_RW | 9.0 | 2,3,5 | 9.07 | 62 | 9.53 | 78 | 4.2 | 0.10 | 680 |
| 0402CS-9N5X_RW | 9.5 | 2,3,5 | 9.42 | 54 | 9.98 | 69 | 4.0 | 0.20 | 480 |
| 0402CS-10NX_RW | 10 | 2,3,5 | 9.8 | 50 | 10.1 | 67 | 3.9 | 0.20 | 480 |
| 0402CS-11NX_RW | 11 | 2,3,5 | 10.7 | 52 | 11.2 | 78 | 3.7 | 0.12 | 640 |
| 0402CS-12NX_RW | 12 | 2,3,5 | 11.9 | 53 | 12.7 | 71 | 3.6 | 0.12 | 640 |
| 0402CS-13NX_RW | 13 | 2,3,5 | 13.4 | 51 | 14.63 | 57 | 3.5 | 0.21 | 440 |
| 0402CS-15NX_RW | 15 | 2,3,5 | 14.6 | 55 | 15.5 | 77 | 3.3 | 0.17 | 560 |
| 0402CS-16NX_RW | 16 | 2,3,5 | 16.6 | 46 | 18.86 | 47 | 3.1 | 0.22 | 560 |
| 0402CS-18NX_RW | 18 | 2,3,5 | 18.3 | 57 | 20.28 | 62 | 3.1 | 0.23 | 420 |
| 0402CS-19NX_RW | 19 | 2,3,5 | 19.1 | 50 | 21.1 | 67 | 3.0 | 0.20 | 480 |
| 0402CS-20NX_RW | 20 | 2,3,5 | 20.7 | 52 | 23.66 | 53 | 3.0 | 0.25 | 420 |
| 0402CS-22NX_RW | 22 | 2,3,5 | 23.2 | 53 | 26.75 | 53 | 2.8 | 0.30 | 400 |
| 0402CS-23NX_RW | 23 | 2,3,5 | 23.8 | 49 | 26.9 | 64 | 2.7 | 0.30 | 400 |
| 0402CS-24NX_RW | 24 | 2,3,5 | 25.1 | 51 | 29.5 | 50 | 2.7 | 0.30 | 400 |
| 0402CS-27NX_RW | 27 | 2,3,5 | 28.7 | 49 | 33.5 | 63 | 2.5 | 0.30 | 400 |
| 0402CS-30NX_RW | 30 | 2,3,5 | 31.1 | 46 | 38.5 | 39 | 2.4 | 0.30 | 400 |
| 0402CS-33NX_RW | 33 | 2,3,5 | 34.9 | 31 | 41.74 | 32 | 2.4 | 0.30 | 400 |
| 0402CS-36NX_RW | 36 | 2,3,5 | 39.5 | 44 | 48.4 | 53 | 2.3 | 0.44 | 320 |
| 0402CS-39NX_RW | 39 | 2,3,5 | 41.7 | 47 | 50.23 | 45 | 2.1 | 0.55 | 200 |
| 0402CS-40NX_RW | 40 | 2,3,5 | 39 | 44 | 47.4 | 33 | 2.2 | 0.44 | 320 |
| 0402CS-43NX_RW | 43 | 2,3,5 | 45.8 | 46 | 61.55 | 34 | 2.0 | 0.81 | 100 |
| 0402CS-47NX_RW | 47 | 2,3,5 | 50 | 38 | - | - | 2.1 | 0.83 | 150 |
| 0402CS-51NX_RW | 51 | 2,3,5 | 56.6 | 40 | - | - | 1.8 | 0.82 | 100 |
| 0402CS-56NX_RW | 56 | 2,3,5 | 62.8 | 42 | - | - | 1.8 | 0.97 | 100 |
| 0402CS-68NX_RW | 68 | 2,3,5 | 78.2 | 36 | - | - | 1.6 | 1.1 | 100 |
| 0402CS-82NX_RW | 82 | 2,3,5 | - | - | - | - | 1.3 | 1.6 | 50 |
| 0402CS-R10X_RW | 100 | 2,3,5 | - | - | - | - | 1.2 | 2.0 | 30 |
| 0402CS-R12X_RW | 120 | 2,3,5 | - | - | - | - | 1.1 | 2.2 | 50 |

| A max | B max | C max | D ref | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.047 | 0.025 | 0.026 | 0.010 | 0.020 | 0.009 | 0.022 | 0.026 | 0.014 | 0.018 | inches |
| 1,19 | 0,64 | 0,66 | 0,25 | 0,51 | 0,23 | 0,56 | 0,66 | 0,36 | 0,46 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm.

| Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" (178 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ![]() |
| 2000 | 178 | 100 | 13 | 14,4 | 8,4 | 8 | 2 | 4 | 2 | NA | 0,68 | |
| 5000* | 178 | 100 | 13 | 14,4 | 8,4 | 8 | 2 | 4 | 2 | NA | 0,68 | |
| 10000* | 178 | 100 | 13 | 14,4 | 8,4 | 8 | 2 | 4 | 2 | NA | 0,68 | |