Electrical specifications at 25°C.
|
Part number
1
(Hover for schematics)
|
Inductance min (mH) 2 |
DCR max 3 | Turns Ratio |
Volt-time product (V-µs) 4 |
Frequency (kHz) | Current (A) 5 |
Terminating resistance RT (Ω) 6 |
Isolation Voltage (Vrms) 7 |
|
|---|---|---|---|---|---|---|---|---|---|
| Pri (mΩ) | Sec (Ω) | Pri : Sec | |||||||
| CSX7045-050RC | 0.38 | 0.5 | 1.4 | 1 : 50 | 51.75 | 30 — >800 | 20.0 | 2.5 | 1800 |
| CSX7045-100RC | 1.54 | 0.5 | 3.8 | 1 : 100 | 103.5 | 14 — >800 | 20.0 | 5.0 | 1800 |
| CSX7045-150RC | 3.65 | 0.5 | 9.0 | 1 : 150 | 155.3 | 10 — >800 | 20.0 | 7.5 | 1800 |
| CSX7045-175RC | 5.32 | 0.5 | 12.0 | 1 : 175 | 181.1 | 8 — >800 | 20.0 | 8.75 | 1800 |
| CSX7045-200RC | 6.93 | 0.5 | 17.3 | 1 : 200 | 207 | 6 — >800 | 20.0 | 10.0 | 1800 |
| CSX7045-250RC | 11.06 | 0.5 | 22.0 | 1 : 250 | 258.7 | 4 — >800 | 20.0 | 12.5 | 1800 |


| Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ![]() |
| 350 | 1500* | 178/300 | 60/100 | 13 | 22,4 | 16,4 | 16 | 8 | 4 | 2 | 5,5 | 0,4 | |