Electrical specifications at 25°C.
Part number 1 | Inductance (µH) 2 | Tolerance (%) 3 | Q min 4 | SRF min (MHz) 5 | DCR max (Ω) 6 | Irms (mA) 7 |
---|---|---|---|---|---|---|
1812CS-102XJR_ | 1.0 @ 8 MHz | 5 | 60 @ 50 MHz | 310 | 1.2 | 480 |
1812CS-122XJR_ | 1.2 @ 8 MHz | 5 | 62 @ 50 MHz | 230 | 1.2 | 480 |
1812CS-152X_R_ | 1.5 @ 8 MHz | 2,5 | 65 @ 50 MHz | 210 | 1.6 | 430 |
1812CS-182XJR_ | 1.8 @ 8 MHz | 5 | 68 @ 50 MHz | 190 | 2.0 | 380 |
1812CS-222X_R_ | 2.2 @ 8 MHz | 2,5 | 63 @ 50 MHz | 170 | 2.2 | 340 |
1812CS-272X_R_ | 2.7 @ 8 MHz | 2,5 | 63 @ 50 MHz | 160 | 3.2 | 300 |
1812CS-332X_R_ | 3.3 @ 8 MHz | 2,5 | 65 @ 50 MHz | 145 | 3.8 | 270 |
1812CS-392X_R_ | 3.9 @ 8 MHz | 2,5 | 69 @ 50 MHz | 130 | 5.0 | 240 |
1812CS-472XJR_ | 4.7 @ 8 MHz | 5 | 63 @ 50 MHz | 115 | 5.4 | 230 |
1812CS-562XJR_ | 5.6 @ 8 MHz | 5 | 59 @ 50 MHz | 100 | 5.7 | 220 |
1812CS-682XJR_ | 6.8 @ 8 MHz | 5 | 60 @ 50 MHz | 90.0 | 6.6 | 210 |
1812CS-822X_R_ | 8.2 @ 8 MHz | 2,5 | 47 @ 50 MHz | 80.0 | 7.0 | 200 |
1812CS-103XJR_ | 10 @ 8 MHz | 5 | 36 @ 50 MHz | 70.0 | 7.7 | 190 |
1812CS-123XJR_ | 12 @ 3 MHz | 5 | 35 @ 10 MHz | 60.0 | 8.7 | 180 |
1812CS-153X_R_ | 15 @ 3 MHz | 2,5 | 34 @ 10 MHz | 50.0 | 9.6 | 170 |
1812CS-183XJR_ | 18 @ 3 MHz | 5 | 30 @ 10 MHz | 45.0 | 10.5 | 160 |
1812CS-223X_R_ | 22 @ 3 MHz | 2,5 | 32 @ 10 MHz | 40.0 | 11.5 | 155 |
1812CS-273XJR_ | 27 @ 3 MHz | 5 | 29 @ 10 MHz | 30.0 | 12.5 | 150 |
1812CS-333X_R_ | 33 @ 3 MHz | 2,5 | 20 @ 10 MHz | 20.0 | 13.5 | 145 |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.195 | 0.150 | 0.135 | 0.070 | 0.100 | 0.025 | 0.128 | 0.120 | 0.045 | 0.118 | inches |
4,95 | 3,81 | 3,43 | 1,78 | 2,54 | 0,64 | 3,25 | 3,05 | 1,14 | 3,00 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
600 | 2200* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,7 | 0,3 |