High Temperature Ceramic Chip Inductors
Electrical specifications at 25°C.
Part number 1 | Inductance (nH) 2 | Tolerance (%) 3 | Q min 4 | SRF typ (MHz) 5 | DCR max (Ω) 6 | Irms (mA) 7 | Color code 8 |
---|---|---|---|---|---|---|---|
0805CS-020XJE_ | 2.8 @ 250 MHz | 5 | 80 @ 1500 MHz | 12200 | 0.060 | 800 | Gray |
0805CS-3N0XJE_ | 3.0 @ 250 MHz | 5 | 65 @ 1500 MHz | 12200 | 0.060 | 800 | White |
0805CS-030XJE_ | 3.3 @ 250 MHz | 5 | 50 @ 1500 MHz | 12200 | 0.080 | 600 | Black |
0805CS-050XJE_ | 5.6 @ 250 MHz | 5 | 65 @ 1000 MHz | 5900 | 0.080 | 600 | Orange |
0805CS-060XJE_ | 6.8 @ 250 MHz | 5 | 50 @ 1000 MHz | 5600 | 0.11 | 600 | Brown |
0805CS-070XJE_ | 7.5 @ 250 MHz | 5 | 50 @ 1000 MHz | 4800 | 0.14 | 600 | Green |
0805CS-080X_E_ | 8.2 @ 250 MHz | 2,5 | 50 @ 1000 MHz | 4400 | 0.12 | 600 | Red |
0805CS-100X_E_ | 10 @ 250 MHz | 2,5 | 60 @ 500 MHz | 4300 | 0.10 | 600 | Blue |
0805CS-120X_E_ | 12 @ 250 MHz | 2,5 | 50 @ 500 MHz | 4000 | 0.15 | 600 | Orange |
0805CS-150X_E_ | 15 @ 250 MHz | 2,5 | 50 @ 500 MHz | 3200 | 0.17 | 600 | Yellow |
0805CS-180X_E_ | 18 @ 250 MHz | 2,5 | 50 @ 500 MHz | 3100 | 0.20 | 600 | Green |
0805CS-220X_E_ | 22 @ 250 MHz | 2,5 | 55 @ 500 MHz | 2600 | 0.22 | 500 | Blue |
0805CS-240X_E_ | 24 @ 250 MHz | 2,5 | 50 @ 500 MHz | 2400 | 0.22 | 500 | Gray |
0805CS-270X_E_ | 27 @ 250 MHz | 2,5 | 55 @ 500 MHz | 2580 | 0.25 | 500 | Violet |
0805CS-330X_E_ | 33 @ 250 MHz | 1,2,5 | 60 @ 500 MHz | 2150 | 0.27 | 500 | Gray |
0805CS-360X_E_ | 36 @ 250 MHz | 1,2,5 | 55 @ 500 MHz | 1900 | 0.27 | 500 | Orange |
0805CS-390X_E_ | 39 @ 250 MHz | 1,2,5 | 60 @ 500 MHz | 2000 | 0.29 | 500 | White |
0805CS-430X_E_ | 43 @ 200 MHz | 1,2,5 | 60 @ 500 MHz | 1800 | 0.34 | 500 | Yellow |
0805CS-470X_E_ | 47 @ 200 MHz | 1,2,5 | 60 @ 500 MHz | 1700 | 0.31 | 500 | Black |
0805CS-560X_E_ | 56 @ 200 MHz | 1,2,5 | 60 @ 500 MHz | 1600 | 0.34 | 500 | Brown |
0805CS-680X_E_ | 68 @ 200 MHz | 1,2,5 | 60 @ 500 MHz | 1500 | 0.38 | 500 | Red |
0805CS-820X_E_ | 82 @ 150 MHz | 1,2,5 | 65 @ 500 MHz | 1330 | 0.42 | 400 | Orange |
0805CS-910X_E_ | 91 @ 150 MHz | 1,2,5 | 65 @ 500 MHz | 1330 | 0.48 | 400 | Black |
0805CS-101X_E_ | 100 @ 150 MHz | 1,2,5 | 65 @ 500 MHz | 1250 | 0.46 | 400 | Yellow |
0805CS-111X_E_ | 110 @ 150 MHz | 2,5 | 50 @ 250 MHz | 1100 | 0.48 | 400 | Brown |
0805CS-121X_E_ | 120 @ 150 MHz | 1,2,5 | 50 @ 250 MHz | 1100 | 0.51 | 400 | Green |
0805CS-151X_E_ | 150 @ 100 MHz | 1,2,5 | 50 @ 250 MHz | 920 | 0.56 | 400 | Blue |
0805CS-181X_E_ | 180 @ 100 MHz | 1,2,5 | 50 @ 250 MHz | 920 | 0.64 | 400 | Violet |
0805CS-221X_E_ | 220 @ 100 MHz | 2,5 | 50 @ 250 MHz | 820 | 0.70 | 400 | Gray |
0805CS-241X_E_ | 240 @ 100 MHz | 2,5 | 44 @ 250 MHz | 770 | 1.0 | 350 | Red |
0805CS-271X_E_ | 270 @ 100 MHz | 2,5 | 48 @ 250 MHz | 730 | 1.0 | 350 | White |
0805CS-331X_E_ | 330 @ 100 MHz | 2,5 | 48 @ 250 MHz | 650 | 1.4 | 310 | Black |
0805CS-391X_E_ | 390 @ 100 MHz | 2,5 | 48 @ 250 MHz | 600 | 1.5 | 290 | Brown |
0805CS-471X_E_ | 470 @ 50.0 MHz | 2,5 | 33 @ 100 MHz | 375 | 1.8 | 250 | Violet |
0805CS-561X_E_ | 560 @ 25.0 MHz | 2,5 | 23 @ 50.0 MHz | 330 | 1.9 | 230 | Orange |
0805CS-681X_E_ | 680 @ 25.0 MHz | 2,5 | 23 @ 50.0 MHz | 310 | 2.2 | 190 | Green |
0805CS-821X_E_ | 820 @ 25.0 MHz | 2,5 | 23 @ 50.0 MHz | 310 | 2.4 | 180 | Blue |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.090 | 0.068 | 0.060 | 0.020 | 0.050 | 0.020 | 0.040 | 0.070 | 0.040 | 0.030 | inches |
2,29 | 1,73 | 1,52 | 0,51 | 1,27 | 0,51 | 1,02 | 1,78 | 1,02 | 0,76 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ![]() |
2000 | 7500* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,65 | 0,23 |