Electrical specifications at 25°C.
Part number 1 | Turns | Inductance (nH) 2 | Tolerance (%) 3 |
Q min
@ 800 MHz 4 |
SRF min (GHz) 5 | DCR max (mΩ) 6 | Irms (A) 7 |
---|---|---|---|---|---|---|---|
1606-10_L_ | 10 | 12.55 | 1,2,5 | 100 | 4.6 | 14.0 | 1.6 |
A max | B max | C max | D | E | F max |
---|---|---|---|---|---|
0.095 | 0.135 | 0.060 | 0.055 ±0.010 | 0.072 ±0.010 | 0.020 |
2,41 | 3,43 | 1,52 | 1,40 ±0,25 | 1,83 ±0,25 | 0,51 |
A max | B max | C max | D | E | F max |
---|---|---|---|---|---|
0.165 | 0.135 | 0.062 | 0.055 ±0.010 | 0.144 ±0.012 | 0.020 |
4,19 | 3,43 | 1,58 | 1,40 ±0,25 | 3,66 ±0,30 | 0,51 |
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) |
7" (178 mm) |
A | B | C | D | E | W | P | Po | P1 | H | T | ||
0906 | 500 | 3000* | 178 | 60 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,5 | 0,3 | |
1606 | 500 | 3000* | 178 | 60 | 13 | 18,4 | 12,4 | 12 | 4 | 4 | 2 | 1,6 | 0,3 |