Electrical specifications at 25°C.
| Part number 1 |
Inductance (nH)
2
(Tolerance: ±10%) |
DCR ± 10% (mΩ) 3 | SRF typ (MHz) | Isat (A) 4 | Irms (A) 5 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pri | Sec | at 25°C | at 100°C | at 125°C | 20°C rise | 40°C rise | |||
| SLV9080-500KED | 50 | 0.19 | 0.33 | 400 | 120 | 101 | 92 | 39.0 | 54.5 |
| SLV9080-700KED | 70 | 0.19 | 0.33 | 210 | 94 | 77 | 71 | 39.0 | 54.5 |
| SLV9080-101KED | 100 | 0.19 | 0.33 | 150 | 73 | 59 | 54 | 39.0 | 54.5 |
| SLV9080-121KED | 120 | 0.19 | 0.33 | 120 | 60 | 49 | 44 | 39.0 | 54.5 |
| SLV9080-151KED | 150 | 0.19 | 0.33 | 100 | 47 | 39 | 35 | 39.0 | 54.5 |
| SLV9080-181KED | 180 | 0.19 | 0.33 | 90 | 41 | 33 | 30 | 39.0 | 54.5 |
| SLV9080-201KED | 200 | 0.19 | 0.33 | 80 | 37 | 31 | 28 | 39.0 | 54.5 |



| Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ![]() |
| 450 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 16 | 4 | 2 | 8,55 | 0,5 | |