Electrical specifications at 25°C.
| Part number |
Inductance (nH)
1
(Tolerance: ±10%) |
DCR ± 10% (mΩ) 2 | SRF typ (MHz) | Isat (A) 3 | Irms (A) 4 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pri | Sec | at 25°C | at 100°C | at 125°C | 20°C rise | 40°C rise | |||
| SLV1211-700KED | 70 | 0.125 | 0.41 | 183 | 152 | 133 | 126 | 43 | 60 |
| SLV1211-101KED | 100 | 0.125 | 0.41 | 138 | 125 | 102 | 97 | 43 | 60 |
| SLV1211-121KED | 120 | 0.125 | 0.41 | 114 | 105 | 87 | 82 | 43 | 60 |
| SLV1211-161KED | 160 | 0.125 | 0.41 | 96 | 77 | 62 | 58 | 43 | 60 |
| SLV1211-181KED | 180 | 0.125 | 0.41 | 79 | 69 | 54 | 51 | 43 | 60 |
| SLV1211-201KED | 200 | 0.125 | 0.41 | 66 | 59 | 47 | 43 | 43 | 60 |



| Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ![]() |
| 450 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 12 | 4 | 2 | 11,45 | 0,5 | |