Works with Texas Instruments LM25183 and LM25183-Q1
| Part number | Input Voltage | Output | Power | Fsw |
|---|---|---|---|---|
| ZB1050-AED | 4 V — 42 V | 3.3 V , 2.5 A | 8.25 W | 300 kHz |
| ZB1051-AED | 4 V — 42 V | 5 V , 2 A | 10 W | 300 kHz |
| ZB1052-AED | 4 V — 42 V | 8 V , 1.2 A | 9.6 W | 300 kHz |
| ZB1053-AED | 4 V — 42 V | 15 V , 0.5 A | 7.5 W | 300 kHz |
| ZB1054-AED | 4 V — 42 V | 24 V , 0.35 A | 8.4 W | 300 kHz |
| ZB1055-AED | 4 V — 42 V | 48 V , 0.2 A | 9.6 W | 300 kHz |
Electrical specifications at 25°C.
|
Part number
(Hover for schematics)
|
Inductance at 0A (µH) 1 (Tolerance: ±10%) |
Inductance min at 3 A (µH) 2 |
DCR max |
Leakage Inductance max (µH) 3 |
Turns Ratio |
Isolation Voltage (Vrms) 4 |
|
|---|---|---|---|---|---|---|---|
| Pri (Ω) | Sec (Ω) | Pri : Sec | |||||
| ZB1050-AED | 12.5 | 11.25 | 0.050 | 0.021 | 0.4 | 1 : 0.25 | 1500 |
| ZB1051-AED | 14.0 | 12.6 | 0.045 | 0.020 | 0.3 | 1 : 0.33 | 1500 |
| ZB1052-AED | 14.0 | 12.6 | 0.050 | 0.052 | 0.3 | 1 : 0.5 | 1500 |
| ZB1053-AED | 12.5 | 11.25 | 0.050 | 0.054 | 0.15 | 1 : 1 | 1500 |
| ZB1054-AED | 12.5 | 11.25 | 0.052 | 0.200 | 0.13 | 1 : 2 | 1500 |
| ZB1055-AED | 14.0 | 12.6 | 0.050 | 1.150 | 0.18 | 1 : 3 | 1500 |



| Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ![]() |
| 350 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 16 | 4 | 2 | 10,35 | 0,5 | |