Electrical specifications at 25°C.
| Part number 1 |
Inductance (nH)
2
(Tolerance: ±5%) |
Impedance typ (Ω) | SRF typ (GHz) 3 | DCR max (Ω) 4 | Irms (mA) 5 | ||
|---|---|---|---|---|---|---|---|
| 100 MHz | 900 MHz | 1.7 GHz | |||||
| 026011F-270XJR_ | 27 | 16.6 | 135 | 260 | 3.9 | 0.13 | 480 |
| 026011F-720XJR_ | 72 | 42.1 | 380 | 750 | 2.6 | 0.46 | 210 |
| 026011F-101XJR_ | 100 | 59.2 | 470 | 900 | 2.3 | 0.57 | 200 |
| 026011F-151XJR_ | 150 | 91.5 | 850 | 1900 | 1.8 | 0.68 | 190 |
| 026011F-271XJR_ | 270 | 154 | 1500 | 4700 | 1.6 | 1.3 | 130 |
| 026011F-431XJR_ | 430 | 253 | 2700 | 8600 | 1.1 | 2.1 | 100 |
| 026011F-561XJR_ | 560 | 321 | 4500 | 7500 | 1.0 | 3.1 | 90 |

| A max | B max | C max | D | E | F | G | H | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 026011F-270 | All Others | |||||||||
| 0.030 | 0.015 | 0.013 | 0.022 | 0.0110 | 0.005 | 0.010 | 0.016 | 0.014 | inches | |
| 0,76 | 0,38 | 0,33 | 0,55 | 0,28 | 0,13 | 0,25 | 0,41 | 0,36 | mm | |
.gif)
| Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" (178 mm) | 7" (178 mm) | A | B | C | D | E | W | P | Po | P1 | T | ![]() |
| 2000 | 10,000* | 178 | 100 | 13 | 14,4 | 8,4 | 8 | 2 | 4 | 2 | 0,68 | |