| Product | Units included | Inductance (µH) | Tolerance (%) | SRF (MHz) | DCR (Ω) | Isat (A) |
|---|---|---|---|---|---|---|
| LPD3015-391MRC | 3 | 0.39 | 20 | 289 | 0.071 | 3.4 |
| LPD3015-472MRC | 3 | 4.7 | 20 | 79.0 | 0.50 | 0.88 |
| LPD3015-103MRC | 3 | 10 | 20 | 48.0 | 1.0 | 0.60 |
| LPD3015-223MRC | 3 | 22 | 20 | 30.0 | 1.9 | 0.44 |
| LPD3015-104MRC | 3 | 100 | 20 | 11.0 | 8.5 | 0.22 |
| Product | Units included | Inductance min (µH) |
Isolation Voltage (V) |
DCR max (Ω) | Irms (A) |
|---|---|---|---|---|---|
| LPD4012-331NRC | 3 | 0.23 | 100 | 0.042 | 1.9 |
| LPD4012-472MRC | 3 | 3.8 | 100 | 0.50 | 0.65 |
| LPD4012-103MRC | 3 | 8.0 | 100 | 0.75 | 0.50 |
| LPD4012-223MRC | 3 | 18 | 100 | 1.6 | 0.34 |
| LPD4012-104MRC | 3 | 80 | 100 | 4.8 | 0.20 |
| Product | Units included | Inductance min (µH) |
Isolation Voltage (V) |
DCR max (Ω) | Irms (A) |
|---|---|---|---|---|---|
| LPD5030-571NRC | 3 | 0.40 | 100 | 0.031 | 2.3 |
| LPD5030-472MRC | 3 | 3.8 | 100 | 0.11 | 1.4 |
| LPD5030-103MRC | 3 | 8.0 | 100 | 0.21 | 1.1 |
| LPD5030-223MRC | 3 | 18 | 100 | 0.45 | 0.70 |
| LPD5030-104MRC | 3 | 80 | 100 | 1.8 | 0.33 |
| Product | Units included | Inductance (µH) | Tolerance (%) | SRF (MHz) | DCR (Ω) | Isat (A) |
|---|---|---|---|---|---|---|
| LPD6235-103MRC | 3 | 10 | 20 | 27.0 | 0.16 | 2.8 |
| LPD6235-223MRC | 3 | 22 | 20 | 15.0 | 0.30 | 1.7 |
| LPD6235-104MRC | 3 | 100 | 20 | 7.0 | 1.2 | 0.74 |
| Product | Units included | Inductance (µH) | Tolerance (%) | SRF (MHz) | DCR (Ω) | Isat (A) |
|---|---|---|---|---|---|---|
| LPD5030V-472MRC | 3 | 4.7 | 20 | 55.0 | 0.32 | 1.9 |
| LPD5030V-103MRC | 3 | 10 | 20 | 37.1 | 0.49 | 1.3 |
| LPD5030V-333MRC | 3 | 33 | 20 | 19.2 | 0.90 | 0.67 |
| LPD5030V-224MRC | 3 | 220 | 20 | 6.5 | 5.3 | 0.24 |
| Product | Units included | Inductance min (µH) |
Isolation Voltage (V) |
DCR max (Ω) | Irms (A) |
|---|---|---|---|---|---|
| MSD1260-472MLD | 3 | 3.8 | 500 | 0.036 | 3.2 |
| MSD1260-103MLD | 3 | 8.0 | 500 | 0.060 | 2.5 |
| MSD1260-223MLD | 3 | 18 | 500 | 0.12 | 1.8 |
| MSD1260-104MLD | 3 | 80 | 500 | 0.32 | 1.1 |
| Product | Units included | Inductance min (µH) |
Isolation Voltage (V) |
DCR max (Ω) | Irms (A) |
|---|---|---|---|---|---|
| MSD1278-472MLD | 3 | 3.8 | 500 | 0.040 | 3.2 |
| MSD1278-103MLD | 3 | 8.0 | 500 | 0.058 | 2.6 |
| MSD1278-223MLD | 3 | 18 | 500 | 0.096 | 2.0 |
| MSD1278-104MLD | 3 | 80 | 500 | 0.30 | 1.1 |
| Product | Units included | Inductance min (µH) |
Isolation Voltage (V) |
DCR max (Ω) | Irms (A) |
|---|---|---|---|---|---|
| MSD1514-472MED | 2 | 4.7 | 500 | 0.014 | 5.4 |
| MSD1514-103MED | 2 | 10 | 500 | 0.018 | 4.8 |
| MSD1514-223MED | 2 | 22 | 500 | 0.036 | 3.6 |
| MSD1514-104KED | 2 | 100 | 500 | 0.13 | 2.0 |
| Product | Units included | Inductance min (µH) |
Isolation Voltage (V) |
DCR max (Ω) | Irms (A) |
|---|---|---|---|---|---|
| MSD1583-103MED | 3 | 8.0 | 500 | 0.031 | 3.7 |
| MSD1583-223MED | 3 | 18 | 500 | 0.065 | 2.4 |
| MSD1583-104KED | 3 | 90 | 500 | 0.26 | 1.2 |
| Product | Units included | Inductance (µH) | Tolerance (%) | SRF (MHz) | DCR (Ω) | Isat (A) |
|---|---|---|---|---|---|---|
| MSD7342-472MLC | 3 | 4.7 | 20 | 35.0 | 0.051 | 4.6 |
| MSD7342-223MLC | 3 | 22 | 20 | 13.5 | 0.22 | 2.1 |
| MSD7342-104MLC | 3 | 100 | 20 | 5.5 | 0.77 | 0.98 |