Electrical specifications at 25°C. Operating voltage 60 V**
| Teilenummer 1 |
Induktivität (µH)
2
(Toleranz: ±20%) |
DCR (mΩ) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| typ | max | 10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | ||||
| XGL1060-102MEC | 1,0 | 1,7 | 2,0 | 39 | 19,3 | 33,0 | 48,0 | 29,2 | 39,9 | |
| XGL1060-152MEC | 1,5 | 2,5 | 2,8 | 32 | 16,5 | 28,0 | 40,0 | 22,8 | 31,3 | |
| XGL1060-182MEC | 1,8 | 2,8 | 3,2 | 28 | 13,5 | 23,5 | 35,0 | 20,4 | 28,2 | |
| XGL1060-222MEC | 2,2 | 3,8 | 4,3 | 25 | 12,6 | 21,5 | 31,0 | 18,5 | 25,3 | |
| XGL1060-272MEC | 2,7 | 4,3 | 4,9 | 23 | 11,4 | 19,7 | 29,0 | 17,1 | 23,2 | |
| XGL1060-332MEC | 3,3 | 5,0 | 5,7 | 21 | 10,9 | 18,1 | 26,0 | 16,1 | 22,0 | |
| XGL1060-472MEC | 4,7 | 7,5 | 8,5 | 18 | 9,1 | 15,4 | 22,5 | 13,4 | 18,2 | |
| XGL1060-562MEC | 5,6 | 8,9 | 10,1 | 16 | 7,7 | 13,4 | 19,7 | 12,1 | 16,4 | |
| XGL1060-682MEC | 6,8 | 11,0 | 12,5 | 14 | 7,3 | 12,7 | 18,4 | 10,9 | 14,8 | |
| XGL1060-822MEC | 8,2 | 13,3 | 15,0 | 13 | 7,1 | 11,8 | 16,9 | 9,9 | 13,3 | |
| XGL1060-103MEC | 10 | 16,1 | 18,0 | 12 | 6,5 | 10,9 | 15,5 | 9,0 | 12,1 | |


| Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ![]() |
| 150 | 600* | 178/330 | 60/100 | 13 | 30,4 | 24,4 | 24 | 16 | 4 | 2 | 6,3 | 0,3 | |