Electrical specifications at 25°C.
| Teilenummer 1 | Windungen | Induktivität (nH) 2 | Toleranz (%) 3 |
Q min
@ 150 MHz 4 |
SRF min (GHz) 5 | DCR max (mΩ) 6 | Irms (A) 7 |
|---|---|---|---|---|---|---|---|
| A01TKLC | 1 | 2,5 | 10 | 145 | 12,5 | 1,1 | 4,0 |
| A02T_LC | 2 | 5,0 | 1,2,5 | 140 | 6,5 | 1,8 | 4,0 |
| A03T_LC | 3 | 8,0 | 1,2,5 | 140 | 5,0 | 2,6 | 4,0 |
| A04T_LC | 4 | 12,5 | 1,2,5 | 137 | 3,3 | 3,4 | 4,0 |
| A05T_LC | 5 | 18,5 | 1,2,5 | 132 | 2,5 | 3,9 | 4,0 |
| Teilenummer 1 | Windungen | Induktivität (nH) 2 | Toleranz (%) 3 |
Q min
@ 150 MHz 4 |
SRF min (GHz) 5 | DCR max (mΩ) 6 | Irms (A) 7 |
|---|---|---|---|---|---|---|---|
| B06T_LC | 6 | 17,5 | 1,2,5 | 100 | 2,2 | 4,5 | 4,0 |
| B07T_LC | 7 | 22,0 | 1,2,5 | 102 | 2,1 | 5,2 | 4,0 |
| B08T_LC | 8 | 28,0 | 1,2,5 | 105 | 1,8 | 6,0 | 4,0 |
| B09T_LC | 9 | 35,5 | 1,2,5 | 112 | 1,5 | 6,8 | 4,0 |
| B10T_LC | 10 | 43,0 | 1,2,5 | 106 | 1,2 | 7,9 | 4,0 |

![]()
| Part number | Weight (mg) |
|---|---|
| A01T | 31 |
| A02T | 42 |
| A03T | 52 |
| A04T | 65 |
| A05T | 78 |
| B06T | 100 |
| B07T | 110 |
| B08T | 118 |
| B09T | 133 |
| B10T | 147 |

| Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ![]() |
|
| Size A | 700 | 2500* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,3 | 0,32 | |
| Size B | 500 | 2200* | 178/330 | 60/100 | 13 | 12,4 | 16,4 | 16 | 8 | 4 | 2 | 3,4 | 0,28 | |