Website-Einstellungen

Lager
Spracheinstellungen
Währungseinstellungen
Produkte
Informationsmaterial
Informationsmaterial
Video-Bibliothek
Cx Family Common Mode Chokes
0402CT Low Profile Chip Inductors
XAL7050 High-inductance Shielded Power Inductors
XGL4020 Ultra-low DCR Power Inductors

MSD7342 Series

Shielded Coupled Power Inductors

RoHS-konform AEC-Q flag

Coilcraft's MSD7342 Series of 1:1 coupled power inductors feature magnetic shielding for compact packaging and tight winding-to-winding coupling. They are ideal for Flyback, SEPIC, Ćuk, Zeta and other applications.

  • Ideal for Flyback, SEPIC, Ćuk, Zeta and other applications
  • Magnetic shielding allows high-density mounting
  • Tight winding coupling
  • Industry standard footprint
  • AEC-Q200 Grade 3 (−40°C to +85°C)
Need parts for space, military or other critical applications? See Coilcraft CPS 526PND series

See Selecting inductors for SEPIC

Need parts for space, military or other critical applications?
See Coilcraft ST526PND Series
Jetzt kaufen:
Anzahl Einzelpreis
1 $2,99
250 $1,99
500 $1,19
1000 $0,93
2500 $0,80
5000 $0,74

Für große Mengen oder nicht vorrätige Artikel bitte ein Angebot anfordern.

. Auf Lager, noch heute versandbereit.
Muster anfordern:

Technische Daten

Electrical specifications at 25°C.

Für Flyback-Anwendungen

Teilenummer 1
(Hover for schematics)
Induktivität (µH) 2
(Toleranz: ±20%)
DCR max (Ω) 3 Isolations-
spannung (V)
Streu-
induktivität (µH) 5
Windungsverhältnis
MSD7342-252ML_ 2,5 0,033 200 0,14 1 : 1
MSD7342-332ML_ 3,3 0,037 200 0,090 1 : 1
MSD7342-472ML_ 4,7 0,051 200 0,11 1 : 1
MSD7342-562ML_ 5,6 0,063 200 0,090 1 : 1
MSD7342-682ML_ 6,8 0,070 200 0,14 1 : 1
MSD7342-822ML_ 8,2 0,075 200 0,25 1 : 1
MSD7342-103ML_ 10 0,10 200 0,30 1 : 1
MSD7342-123ML_ 12 0,12 200 0,36 1 : 1
MSD7342-153ML_ 15 0,13 200 0,49 1 : 1
MSD7342-183ML_ 18 0,17 200 0,16 1 : 1
MSD7342-223ML_ 22 0,22 200 0,20 1 : 1
MSD7342-273ML_ 27 0,25 200 0,20 1 : 1
MSD7342-333ML_ 33 0,27 200 0,15 1 : 1
MSD7342-393ML_ 39 0,38 200 0,70 1 : 1
MSD7342-473ML_ 47 0,42 200 0,30 1 : 1
MSD7342-563ML_ 56 0,46 200 0,50 1 : 1
MSD7342-683ML_ 68 0,60 200 0,51 1 : 1
MSD7342-823ML_ 82 0,68 200 1,2 1 : 1
MSD7342-104ML_ 100 0,77 200 0,96 1 : 1
MSD7342-124ML_ 120 1,0 200 0,61 1 : 1
MSD7342-154ML_ 150 1,4 200 0,54 1 : 1
MSD7342-184ML_ 180 1,5 200 0,75 1 : 1
MSD7342-224ML_ 220 1,7 200 1,4 1 : 1
MSD7342-274ML_ 270 2,4 200 1,6 1 : 1
MSD7342-334ML_ 330 2,7 200 1,7 1 : 1
MSD7342-394ML_ 390 3,1 200 4,7 1 : 1
MSD7342-474ML_ 470 4,0 200 5,5 1 : 1
MSD7342-564ML_ 560 4,4 200 4,9 1 : 1
MSD7342-684ML_ 680 5,0 200 7,6 1 : 1
MSD7342-824ML_ 820 6,8 200 8,0 1 : 1
MSD7342-105ML_ 1000 7,8 200 8,7 1 : 1

Für SEPIC-Anwendungen

Teilenummer 1
(Hover for schematics)
Induktivität (µH) 2
(Toleranz: ±20%)
DCR max (Ω) 3 SRF typ (MHz) 4 Kopplungskoeffizient Streu-
induktivität (µH) 5
Isat (A) 6 Irms (A)
10% drop 20% drop 30% drop beide Wicklungen 7 eine Wicklung 8
MSD7342-252ML_ 2,5 0,033 55,0 0.97 0,14 6,0 6,2 6,3 2,2 3,1
MSD7342-332ML_ 3,3 0,037 43,0 0.99 0,090 5,2 5,3 5,4 2,1 2,9
MSD7342-472ML_ 4,7 0,051 35,0 0.99 0,11 4,1 4,3 4,6 1,7 2,5
MSD7342-562ML_ 5,6 0,063 32,0 0.99 0,090 3,9 4,1 4,2 1,6 2,2
MSD7342-682ML_ 6,8 0,070 30,0 0.99 0,14 3,7 3,8 3,9 1,5 2,1
MSD7342-822ML_ 8,2 0,075 27,0 0.98 0,25 3,3 3,4 3,5 1,4 2,0
MSD7342-103ML_ 10 0,10 22,0 0.98 0,30 2,8 2,9 3,0 1,2 1,8
MSD7342-123ML_ 12 0,12 20,0 0.98 0,36 2,5 2,6 2,7 1,1 1,6
MSD7342-153ML_ 15 0,13 18,0 0.98 0,49 2,2 2,3 2,4 1,1 1,5
MSD7342-183ML_ 18 0,17 15,0 >0.99 0,16 2,0 2,2 2,3 0,95 1,4
MSD7342-223ML_ 22 0,22 13,5 >0.99 0,20 1,9 2,0 2,1 0,84 1,2
MSD7342-273ML_ 27 0,25 12,0 >0.99 0,20 1,7 1,8 1,9 0,79 1,1
MSD7342-333ML_ 33 0,27 11,0 >0.99 0,15 1,5 1,6 1,7 0,76 1,1
MSD7342-393ML_ 39 0,38 10,0 0.99 0,70 1,3 1,4 1,5 0,64 0,90
MSD7342-473ML_ 47 0,42 9,5 >0.99 0,30 1,2 1,3 1,4 0,61 0,86
MSD7342-563ML_ 56 0,46 8,7 >0.99 0,50 1,1 1,2 1,3 0,58 0,82
MSD7342-683ML_ 68 0,60 7,3 >0.99 0,51 1,0 1,1 1,2 0,51 0,72
MSD7342-823ML_ 82 0,68 6,2 0.99 1,2 0,90 1,0 1,1 0,48 0,67
MSD7342-104ML_ 100 0,77 5,5 >0.99 0,96 0,80 0,92 0,98 0,45 0,63
MSD7342-124ML_ 120 1,0 4,5 >0.99 0,61 0,70 0,80 0,90 0,39 0,55
MSD7342-154ML_ 150 1,4 4,0 >0.99 0,54 0,65 0,76 0,80 0,34 0,48
MSD7342-184ML_ 180 1,5 3,8 >0.99 0,75 0,62 0,66 0,73 0,32 0,45
MSD7342-224ML_ 220 1,7 3,5 >0.99 1,4 0,59 0,62 0,66 0,30 0,42
MSD7342-274ML_ 270 2,4 3,3 >0.99 1,6 0,55 0,57 0,60 0,25 0,36
MSD7342-334ML_ 330 2,7 3,0 >0.99 1,7 0,49 0,52 0,54 0,24 0,34
MSD7342-394ML_ 390 3,1 2,8 0.99 4,7 0,45 0,47 0,50 0,23 0,32
MSD7342-474ML_ 470 4,0 2,6 0.99 5,5 0,41 0,43 0,46 0,20 0,28
MSD7342-564ML_ 560 4,4 2,5 >0.99 4,9 0,38 0,40 0,42 0,19 0,26
MSD7342-684ML_ 680 5,0 2,3 0.99 7,6 0,36 0,37 0,38 0,18 0,25
MSD7342-824ML_ 820 6,8 2,2 >0.99 8,0 0,30 0,32 0,35 0,15 0,21
MSD7342-105ML_ 1000 7,8 2,0 >0.99 8,7 0,27 0,29 0,31 0,14 0,20
Hinweise
  1. When ordering, please specify termination and packaging codes: MSD7342-105MLC.
  2. Inductance shown for each winding, measured at 100 kHz, 0.1 Vrms, 0 Adc on an Agilent/HP 4284A LCR meter or equivalent. When leads are connected in parallel, inductance is the same value. When leads are connected in series, inductance is four times the value.
  3. DCR is for each winding. When leads are connected in parallel, DCR is half the value. When leads are connected in series, DCR is twice the value.
  4. SRF measured using an Agilent/HP 4191A or equivalent. When leads are connected in parallel, SRF is the same value.
  5. Leakage inductance is for L1 and is measured with L2 shorted.
  6. Isat: DC current, at which the inductance drops the specified amount from its value without current. It is the sum of the current flowing in both windings.
  7. Irms, both windings: Equal current when applied to each winding simultaneously that causes a 40°C temperature rise from 25°C ambient. This information is for reference only and does not represent absolute maximum ratings. Determine temperature rise.
  8. Irms, one winding: Current when applied to one winding that causes a 40°C temperature rise from 25°C ambient. This information is for reference only and does not represent absolute maximum ratings. Determine temperature rise.

Anschlüsse:

  • L = Matte tin over nickel over phos bronze.
  • T = RoHS tin-silver-copper (95.5/4/0.5). (Special order, added cost)
  • S = non-RoHS tin-lead (63/37). (Special order, added cost)

Verpackung:

  • C = 7″ machine-ready reel. EIA-481 embossed plastic tape (250 parts per full reel).
  • D = 13″ machine-ready reel. EIA-481 embossed plastic tape. Factory order only, not stocked (1000 parts per full reel). Quantities less than full reel available: in tape (not machine ready) or with leader and trailer ($25 charge).
  • B = Less than full reel. In an effort to simplify our part numbering system, Coilcraft is eliminating the need for multiple packaging codes. When ordering, simply change the last letter of your part number from B to D.
Umwelt/Umgebung
Umwelt/Umgebung:
RoHS-konform
Umgebungstemperaturbereich:
–40°C to +85°C with (40°C rise) Irms current.
Lagertemperaturbereich:
Component: –40°C to +125°C.
Tape and reel packaging: –40°C to +80°C
Maximale Bauteiltemperatur:
+125°C (ambient + temp rise).
Ausfälle pro Zeiteinheit (FIT) / Mittlere Ausfallzeit (MTBF):

Kennlinien

Inductance vs Current

Inductance vs Frequency

Pläne/Diagramme

msd7342schem.gif

Physikalische Eigenschaften

msd7342d-(1).gif

 

Gurt/Rolle-Spezifikationen

tapereel_pl-(26).gif

 
Parts per reel Reel dimensions (mm) Tape dimensions (mm) Orientation
7" (178 mm) 13" (330 mm) A B C D E W P Po P1 H T

part_or_ak-(8).gif

250 1000* 178/330 60/100 13 22,4 16,4 16 12 4 2 4,9 0,4
* Special order

Allgemeine Spezifikation

Kernmaterial:
Ferrite
Gewicht:
0.76 – 0.87g
Verpackung:
250/7″ reel; 1000/13″ reel Plastic tape: 16 mm wide, 0.4 mm thick, 12 mm pocket spacing, 4.9 mm pocket depth
Winding to Winding Isolation:
200 Vrms, one minute

Löten/Reinigen

Feuchteempfindlichkeitsstufe (MSL):
1 (unlimited floor life at <30°C / 85% relative humidity)
Löttemperaturbeständigkeit:
Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles
Vor dem Löten bitte den Beitrag Löten von Coilcraft-Bauelementen lesen.
Baugruppenreinigung:
PCB washing Tested to MIL-STD-202 Method 215 plus an additional aqueous wash. More info.