High Q Ceramic Chip Inductors
Electrical specifications at 25°C.
Teilenummer 1 | Induktivität (nH) 2 | Toleranz (%) 3 | Q typ 4 | SRF typ (MHz) 5 | DCR max (Ω) 6 | Irms (A) 7 |
---|---|---|---|---|---|---|
0805HP-2N6XJR_ | 2,6 @ 250 MHz | 5 | 100 @ 1500 MHz | 9500 | 0,015 | 2,0 |
0805HP-6N2XJR_ | 6,2 @ 250 MHz | 5 | 104 @ 1000 MHz | 7200 | 0,027 | 1,5 |
0805HP-6N8XJR_ | 6,8 @ 250 MHz | 5 | 90 @ 1000 MHz | 6000 | 0,066 | 1,3 |
0805HP-11NX_R_ | 11 @ 250 MHz | 2,5 | 93 @ 500 MHz | 4750 | 0,039 | 1,6 |
0805HP-12NX_R_ | 12 @ 250 MHz | 2,5 | 91 @ 500 MHz | 4425 | 0,039 | 1,4 |
0805HP-13NX_R_ | 13 @ 250 MHz | 2,5 | 91 @ 500 MHz | 4100 | 0,039 | 1,4 |
0805HP-18NX_R_ | 18 @ 250 MHz | 2,5 | 95 @ 500 MHz | 3650 | 0,050 | 1,2 |
0805HP-33NX_R_ | 33 @ 250 MHz | 2,5 | 100 @ 500 MHz | 2410 | 0,087 | 1,1 |
0805HP-47NX_R_ | 47 @ 200 MHz | 2,5 | 105 @ 500 MHz | 2170 | 0,093 | 1,0 |
0805HP-56NX_R_ | 56 @ 200 MHz | 2,5 | 100 @ 500 MHz | 1815 | 0,12 | 0,95 |
0805HP-82NX_R_ | 82 @ 150 MHz | 2,5 | 103 @ 500 MHz | 1525 | 0,17 | 0,82 |
0805HP-101X_R_ | 100 @ 150 MHz | 2,5 | 100 @ 500 MHz | 1400 | 0,22 | 0,72 |
0805HP-121X_R_ | 120 @ 150 MHz | 2,5 | 80 @ 250 MHz | 1265 | 0,29 | 0,62 |
0805HP-151X_R_ | 150 @ 100 MHz | 2,5 | 80 @ 250 MHz | 1150 | 0,29 | 0,60 |
0805HP-181X_R_ | 180 @ 100 MHz | 2,5 | 77 @ 250 MHz | 1025 | 0,37 | 0,54 |
0805HP-221X_R_ | 220 @ 100 MHz | 2,5 | 75 @ 250 MHz | 930 | 0,43 | 0,50 |
0805HP-271X_R_ | 270 @ 100 MHz | 2,5 | 75 @ 100 MHz | 830 | 0,75 | 0,42 |
0805HP-331X_R_ | 330 @ 100 MHz | 2,5 | 54 @ 100 MHz | 770 | 1,0 | 0,36 |
0805HP-391X_R_ | 390 @ 100 MHz | 2,5 | 52 @ 100 MHz | 700 | 1,1 | 0,33 |
0805HP-471X_R_ | 470 @ 50,0 MHz | 2,5 | 52 @ 100 MHz | 640 | 1,6 | 0,28 |
0805HP-561X_R_ | 560 @ 25,0 MHz | 2,5 | 46 @ 100 MHz | 550 | 2,1 | 0,24 |
0805HP-681X_R_ | 680 @ 25,0 MHz | 2,5 | 46 @ 100 MHz | 535 | 2,4 | 0,21 |
0805HP-821X_R_ | 820 @ 25,0 MHz | 2,5 | 50 @ 100 MHz | 485 | 3,9 | 0,18 |
A max | B max | C max | D ref | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
0.087 | 0.068 | 0.061 | 0.061 | 0.012 | 0.040 | 0.044 | 0.078 | inches |
2,21 | 1,73 | 1,55 | 1,55 | 0,30 | 1,02 | 1,12 | 1,98 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ![]() |
2000 | 7500* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,65 | 0,23 |