Electrical specifications at 25°C.
| Teilenummer 1 |
Induktivität (µH)
2
(Toleranz: ±20%) |
DCR ± 5% (mΩ) 3 | SRF typ (GHz) 4 | Isat (A) 5 | Irms (A) 6 |
|---|---|---|---|---|---|
| SLC7530S-500MLC | 0,050 | 0,123 | 3,8 | 50 | 50 |
| SLC7530S-640MLC | 0,064 | 0,123 | 3,7 | 32 | 50 |
| SLC7530S-820MLC | 0,082 | 0,123 | 3,8 | 22 | 50 |
| SLC7530S-101MLC | 0,10 | 0,123 | 3,8 | 20 | 50 |
| Teilenummer 1 | Leads connected in parallel | Leads connected in series | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
L (µH)
2
(±20%) |
DCR ± 5% (mΩ) 3 | SRF typ (GHz) 4 | Isat (A) 5 | Irms (A) 6 |
L (µH)
2
(±20%) |
DCR max (mΩ) 3 | SRF typ (GHz) 4 | Isat (A) 5 | Irms (A) 6 | |
| SLC7530D-500MLC | 0,050 | 0,209 | 3,8 | 50 | 38 | 0,19 | 1,000 | 1,5 | 21 | 28 |
| SLC7530D-640MLC | 0,064 | 0,209 | 3,7 | 32 | 38 | 0,27 | 1,000 | 1,3 | 14 | 28 |
| SLC7530D-820MLC | 0,082 | 0,209 | 3,8 | 22 | 38 | 0,35 | 1,000 | 1,2 | 11 | 28 |
| SLC7530D-101MLC | 0,10 | 0,209 | 3,8 | 20 | 38 | 0,40 | 1,000 | 0,95 | 8 | 28 |




| Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ![]() |
| 500 | 1700* | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 3,12 | 0,33 | |