![]()
TTWB Series
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NOTE: We now offer an even more economical version of this series: PWB. It is electrically identical, requires slightly more board space and is lower in height. Existing customers will continue to be supported indefinitely. |
|
New RoHS part numbers are shown. Lead was removed from terminations. The second to the last character is now L to indicate RoHS compliance. (View old data sheet.) |
Photo
Pricing
Materials declaration
PDF data sheet
Frequency Response
curves
- Type A
Type B
Type C
Dimensions
Color coding
Tape and reel specifications
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
|
|
1 : 1 | 0.080 - 450 | 250 | 0.60 | 40 | 0.070 | 40 | 0.070 | |
|
|
1 : 1.5 | 0.030 - 300 | 250 | 0.35 | 110 | 0.080 | 160 | 0.110 | |
|
|
1 : 2 | 0.050 - 200 | 250 | 0.25 | 75 | 0.088 | 150 | 0.120 | |
|
|
1 : 4 | 0.150 - 500 | 250 | 0.50 | 25 | 0.075 | 98 | 0.135 | |
|
|
1 : 16 | 0.050 - 80 | 250 | 0.35 | 75 | 0.260 | 1250 | 0.910 | |
|
|
1 : 1 | 0.0035 - 125 | 250 | 0.20 | 780 | 0.320 | 780 | 0.320 | |
|
|
1 : 1 | 0.03 - 250 | 250 | 0.20 | 95 | 0.200 | 95 | 0.200 | |
|
|
1 : 1.5 | 0.07 - 225 | 250 | 0.40 | 51 | 0.130 | 80 | 0.145 | |
|
|
1 : 4 | 0.15 - 400 | 250 | 0.40 | 25 | 0.115 | 95 | 0.160 | |
|
|
|||||||||
|
|
|||||||||
|
|
1 : 1 | 0.130 - 425 | 250 | 0.40 | 22 | 0.070 | 22 | 0.070 | |
|
|
1 : 1.5 | 0.500 - 250 | 250 | 0.40 | 140 | 0.100 | 200 | 0.120 | |
|
|
1 : 2 | 0.200 - 400 | 250 | 0.35 | 75 | 0.088 | 150 | 0.130 | |
|
|
1 : 4 | 0.140 - 700 | 250 | 0.50 | 25 | 0.075 | 98 | 0.135 | |
|
|
1 : 16 | 0.075 - 90 | 250 | 0.30 | 75 | 0.260 | 1250 | 0.910 | |
|
|
1 : 1 | 0.0035 - 125 | 250 | 0.20 | 780 | 0.320 | 780 | 0.320 | |
|
|
1 : 1 | 0.03 - 250 | 250 | 0.20 | 95 | 0.200 | 95 | 0.200 | |
|
|
1 : 4 | 0.15 - 400 | 250 | 0.40 | 25 | 0.115 | 95 | 0.160 | |
|
|
|||||||||
|
|
|||||||||
|
|
1 : 1 | 0.100 - 300 | 250 | 0.6 | 22 | 0.070 | 22 | 0.070 | |
|
|
1 : 1.5 | 0.150 - 200 | 250 | 0.3 | 140 | 0.110 | 200 | 0.120 | |
|
|
1 : 2 | 0.130 - 285 | 250 | 0.3 | 75 | 0.105 | 150 | 0.130 | |
|
|
1 : 4 | 0.140 - 500 | 250 | 0.5 | 25 | 0.075 | 98 | 0.135 | |
|
|
1 : 1 | 0.0035 - 125 | 250 | 0.2 | 780 | 0.320 | 780 | 0.320 | |
|
|
1 : 1 | 0.03 - 250 | 250 | 0.2 | 95 | 0.200 | 95 | 0.200 | |
|
|
1 : 1.5 | 0.07 - 225 | 250 | 0.4 | 51 | 0.130 | 80 | 0.145 | |
|
|
1 : 4 | 0.15 - 400 | 250 | 0.4 | 25 | 0.115 | 95 | 0.160 | |
| 1 | When ordering, please specify termination and packaging codes: e.g. TTWB-1.5-CLD | |
| Termination: | L = RoHS compliant tin-silver-copper over silver-platinum-glass frit Special order, added cost: S = non-RoHS tin-lead (63/37). |
|
| Packaging: |
D = 13" reel, machine-ready EIA-481 embossed plastic tape (1000 parts per full reel). B = Less than full reel In tape, not machine ready. To have a leader and trailer added ($25 charge), use code letter D instead. |
|
| 2 | Impedance ratio is for the full primary winding to the full secondary winding. | |
| 3 | Inductance tested at 130 kHz, 0.1 Vrms, 0 Adc. | |
| 4 | Ambient temperature range: | –40°C to +85°C |
| 5 | Storage temperature range: | Component: –40°C to +85°C T&R packaging: –40°C to +80°C |
| 6 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 7 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||
|
|
||