![]()
SPT Series High Current
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New RoHS part numbers are shown. Lead was removed from terminations. Last three characters indicate tolerance, RoHS compliance, and packaging. (View old data sheet.) |
Photo
Click icon in table for pricing
Materials declaration
PDF data sheet
L versus Current
Temperature versus Current
Core loss
Dimensions
Standard Series
High Current Series
3D models
Tape and reel specifications
Standard Series
High Current Series
![]() |
||||||||||
| SPT20L-112ML_ | 1.1 | 16 | 130 | 3.2 | 4.8 | 6.7 | 4.7 | 6.1 | 1 | |
| SPT38L-382ML_ | 3.8 | 9.3 | 61 | 4.0 | 6.1 | 8.2 | 6.5 | 8.5 | 3 | |
| SPT30L-522ML_ | 5.2 | 24.2 | 47 | 2.8 | 4.2 | 5.8 | 4.2 | 5.7 | 2 | |
| SPT20L-702ML_ | 7.0 | 95 | 37 | 1.2 | 1.8 | 2.5 | 1.8 | 2.2 | 1 | |
| SPT38L-752ML_ | 7.5 | 22.8 | 50 | 2.7 | 4.2 | 5.8 | 4.4 | 6.5 | 3 | |
| SPT44L-792ML_ | 7.9 | 16.2 | 26 | 3.5 | 5.4 | 7.3 | 5.6 | 7.5 | 4 | |
| SPT30L-123ML_ | 12 | 54.7 | 23.9 | 19 | 2.8 | 3.7 | 2.5 | 3.3 | 2 | |
| SPT44L-143ML_ | 14 | 23.6 | 15.6 | 2.8 | 4.1 | 5.7 | 4.2 | 5.7 | 4 | |
| SPT50L-163ML_ | 16 | 19.7 | 14.3 | 2.8 | 4.2 | 5.8 | 5.1 | 7.1 | 5 | |
| SPT38L-223ML_ | 22 | 63 | 18.1 | 1.5 | 2.3 | 3.1 | 3.1 | 3.8 | 3 | |
| SPT20L-233ML_ | 23 | 320 | 13.5 | 0.6 | 1.0 | 1.3 | 0.71 | 1.0 | 1 | |
| SPT50L-263ML_ | 26 | 32 | 11.2 | 2.3 | 3.4 | 4.6 | 4.3 | 6.0 | 5 | |
| SPT30L-353ML_ | 35 | 166 | 11.0 | 1.1 | 1.6 | 2.2 | 1.3 | 1.6 | 2 | |
| SPT44L-413ML_ | 41 | 85 | 8.30 | 1.6 | 2.3 | 3.1 | 2.3 | 3.1 | 4 | |
| SPT38L-733ML_ | 73 | 290 | 10.8 | 0.81 | 1.3 | 1.7 | 1.1 | 1.5 | 3 | |
| SPT50L-733ML_ | 73 | 133 | 4.56 | 1.4 | 2.0 | 2.7 | 2.6 | 3.5 | 5 | |
| SPT30L-174ML_ | 170 | 640 | 3.84 | 0.44 | 0.68 | 0.95 | 0.70 | 0.88 | 2 | |
| SPT38L-294ML_ | 290 | 657 | 2.87 | 0.41 | 0.64 | 0.90 | 0.70 | 1.0 | 3 | |
| SPT50L-564ML_ | 560 | 550 | 1.54 | 0.37 | 0.59 | 0.81 | 0.70 | 0.90 | 5 | |
| SPT38L-674ML_ | 670 | 1200 | 1.38 | 0.26 | 0.40 | 0.55 | 0.48 | 0.65 | 3 | |
| SPT44L-115ML_ | 1100 | 1908 | 1.35 | 0.25 | 0.41 | 0.57 | 0.57 | 0.63 | 4 | |
| SPT50L-205ML_ | 2000 | 1932 | 1.35 | 0.18 | 0.29 | 0.41 | 0.56 | 0.70 | 5 | |
![]() |
||||||||||
| SPT44H-282ML_ | 2.8 | 4.6 | 74 | 5.8 | 8.8 | 12.2 | 9.7 | 13.6 | 6 | |
| SPT44H-422ML_ | 4.2 | 6.6 | 61 | 5.0 | 7.8 | 10.9 | 8.8 | 11.8 | 6 | |
| SPT50H-652ML_ | 6.5 | 7.2 | 27.3 | 4.6 | 6.7 | 9.1 | 8.6 | 11.7 | 7 | |
| SPT50H-842ML_ | 8.4 | 8.5 | 22.8 | 4.3 | 6.4 | 8.5 | 7.1 | 9.8 | 7 | |
| SPT68H-113ML_ | 11 | 8.2 | 25.9 | 4.8 | 7.2 | 9.9 | 8.3 | 11.2 | 8 | |
| SPT68H-183ML_ | 18 | 12.5 | 12.0 | 3.9 | 5.7 | 7.7 | 6.8 | 9.2 | 8 | |
| 1 | When ordering, please specify packaging code: e.g. SPT20L-112MLD | |
| Packaging: |
D = 13" reel, machine-ready EIA-481 embossed plastic tape. Standard series parts per reel. High Current series parts per reel. |
|
|
B = Less than full reel On tape not machine-ready. To have a leader and trailer added ($25 charge), use code letter D instead. |
||
| 2 | Inductance tested at 100 kHz, 0.1 Vrms on an Agilent/HP 4192A impedance analyzer. | |
| 3 | SRF measured using Agilent/HP8753ES network analyzer. Details | |
| 4 | Isat: DC current at which the inductance drops the specified amount from its value without current. Details | |
| 5 | Irms: Current that causes the specified temperature rise from 25°C ambient. | |
| 5 | Ambient temperature range: | –40°C to +85°C |
| 6 | Maximum part temperature: | The part temperature should not exceed +85°C (ambient + self-heating). Prolonged operation above +85°C may result in a permanent increase in core loss and part failure due to thermal aging of the core material. |
| 7 | Storage temperature range: | Component: –40°C to +85°C T&R packaging: –40°C to +80°C |
| 8 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 9 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||