![]()
LPS4012 Series Low Profile
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||
|---|---|---|---|---|---|---|---|---|
| LPS4012-331ML_ | 0.33 ±20% | 0.025 | 375 | 5.2 | 5.4 | 5.5 | 2.2 | 3.0 |
| LPS4012-681ML_ | 0.68 ±20% | 0.055 | 220 | 3.5 | 3.6 | 3.7 | 1.8 | 2.4 |
| LPS4012-102NL_ | 1.0 ±30% | 0.060 | 180 | 2.8 | 2.9 | 3.0 | 1.7 | 2.4 |
| LPS4012-152ML_ | 1.5 ±20% | 0.070 | 140 | 2.6 | 2.7 | 2.8 | 1.6 | 2.2 |
| LPS4012-222ML_ | 2.2 ±20% | 0.100 | 115 | 2.3 | 2.4 | 2.5 | 1.2 | 1.75 |
| LPS4012-332ML_ | 3.3 ±20% | 0.100 | 100 | 1.3 | 1.4 | 1.4 | 1.45 | 2.00 |
| LPS4012-472ML_ | 4.7 ±20% | 0.175 | 70 | 1.6 | 1.7 | 1.8 | 1.10 | 1.45 |
| LPS4012-562ML_ | 5.6 ±20% | 0.260 | 60 | 1.5 | 1.6 | 1.6 | 0.85 | 1.10 |
| LPS4012-682ML_ | 6.8 ±20% | 0.340 | 55 | 1.3 | 1.3 | 1.4 | 0.80 | 0.98 |
| LPS4012-103ML_ | 10 ±20% | 0.350 | 40 | 0.98 | 1.0 | 1.1 | 0.55 | 0.75 |
| LPS4012-153ML_ | 15 ±20% | 0.550 | 30 | 0.79 | 0.82 | 0.84 | 0.53 | 0.73 |
| LPS4012-223ML_ | 22 ±20% | 0.600 | 25 | 0.74 | 0.78 | 0.79 | 0.52 | 0.70 |
| LPS4012-333ML_ | 33 ±20% | 0.825 | 22 | 0.45 | 0.47 | 0.48 | 0.46 | 0.61 |
| LPS4012-473ML_ | 47 ±20% | 1.40 | 19 | 0.35 | 0.37 | 0.38 | 0.40 | 0.52 |
| LPS4012-683ML_ | 68 ±20% | 1.70 | 15 | 0.3 | 0.32 | 0.33 | 0.35 | 0.46 |
| LPS4012-104ML_ | 100 ±20% | 2.40 | 12 | 0.24 | 0.26 | 0.27 | 0.30 | 0.40 |
| LPS4012-124ML_ | 120 ±20% | 3.30 | 11.5 | 0.23 | 0.24 | 0.25 | 0.27 | 0.36 |
| LPS4012-154ML_ | 150 ±20% | 3.50 | 10.0 | 0.21 | 0.22 | 0.23 | 0.25 | 0.32 |
| LPS4012-184ML_ | 180 ±20% | 5.00 | 8.0 | 0.18 | 0.19 | 0.2 | 0.23 | 0.29 |
| LPS4012-224ML_ | 220 ±20% | 5.20 | 7.0 | 0.15 | 0.16 | 0.17 | 0.21 | 0.27 |
| LPS4012-334ML_ | 330 ±20% | 7.20 | 7.0 | 0.14 | 0.14 | 0.15 | 0.17 | 0.225 |
| LPS4012-474ML_ | 470 ±20% | 10.0 | 4.0 | 0.10 | 0.11 | 0.12 | 0.13 | 0.175 |
| LPS4012-564ML_ | 560 ±20% | 12.5 | 3.5 | 0.10 | 0.105 | 0.115 | 0.11 | 0.140 |
| LPS4012-684ML_ | 680 ±20% | 13.5 | 3.0 | 0.10 | 0.105 | 0.110 | 0.11 | 0.135 |
| LPS4012-824ML_ | 820 ±20% | 20.0 | 3.0 | 0.090 | 0.095 | 0.095 | 0.105 | 0.132 |
| LPS4012-105ML_ | 1000 ±20% | 21.5 | 3.0 | 0.080 | 0.090 | 0.095 | 0.100 | 0.130 |
| LPS4012-155ML_ | 1500 ±20% | 30.0 | 2.5 | 0.080 | 0.090 | 0.090 | 0.087 | 0.115 |
| LPS4012-185ML_ | 1800 ±20% | 35.0 | 2.0 | 0.079 | 0.085 | 0.087 | 0.075 | 0.100 |
| LPS4012-225ML_ | 2200 ±20% | 42.0 | 1.0 | 0.079 | 0.083 | 0.085 | 0.070 | 0.090 |
| LPS4012-335ML_ | 3300 ±20% | 65.0 | 0.95 | 0.074 | 0.078 | 0.080 | 0.050 | 0.065 |
|
|
||
| 1 | When ordering, please specify termination and packaging codes: e.g. LPS4012-682MLC | |
| Termination: | L = Silver-palladium-platinum-glass frit Special order, added cost: T = RoHS tin-silver-copper (95.5/4/0.5) or S = non-RoHS tin-lead (63/37). |
|
| Packaging:
|
C = 7"
machine-ready reel EIA-481 embossed plastic tape 1000 parts per full reel). B = Less than full reel In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter C instead. D = 13" machine-ready reel EIA-481 embossed plastic tape. Factory order only, not stocked (3500 parts per full reel). |
|
| 2 | Inductance tested at 100 kHz, 0.1 Vrms, 0 Adc using an Agilent/HP 4263B LCR meter or equivalent. Inductance at 1 MHz is the same for parts with SRF >10 MHz. | |
| 3 | DCR measured on a micro-ohmmeter. | |
| 4 | SRF measured using an Agilent/HP 8753ES or equivalent. | |
| 5 | Isat: DC current at which the inductance drops the specified amount from its value without current. Details | |
| 6 | Irms: Current that causes specified temperature rise from 25°C ambient. Details | |
| 7 | Ambient temperature range: |
–40°C to +85°C with Irms current. +85°C to +125°C with derated current. Derating curve |
| 8 | Storage temperature range: | Component: –40°C to +125°C T&R packaging: –40°C to +80°C |
| 9 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 10 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||
|
|
||