The selected configuration is not available for purchase.
Please try another option or click here to contact support for more information.
| Product | Units included | Inductance min (µH) |
Isolation Voltage (V) |
DCR max (mΩ) | Irms (mA) |
|---|---|---|---|---|---|
| CDF10000LD | 4 | 5.0 | 300 | 250 | 100 |
| CDF8000LD | 4 | 5.0 | 300 | 250 | 100 |
| CDF8500LD | 4 | 5.0 | 300 | 180 | 500 |
| Product | Units included | Inductance min (µH) |
Isolation Voltage (V) |
DCR max (mΩ) | Irms (mA) |
|---|---|---|---|---|---|
| DLF 8000L | 4 | 28 | 300 | 100 | 100 |
| DLF 8500L | 4 | 5.0 | 300 | 45.0 | 500 |
| DLF 4000L | 4 | 28 | 300 | 100 | 100 |
| DLF 4500L | 4 | 24 | 300 | 45.0 | 500 |
| DLF 3000L | 4 | 28 | 300 | 100 | 100 |
| DLF 3500L | 4 | 24 | 300 | 45.0 | 500 |
| DLF 2000L | 4 | 28 | 300 | 100 | 100 |
| DLF 2500L | 4 | 24 | 300 | 45.0 | 500 |
| Product | Units included | Inductance min (µH) |
Isolation Voltage (V) |
DCR max (mΩ) | Irms (mA) |
|---|---|---|---|---|---|
| PDLF4000LC | 4 | 5.0 | 300 | 250 | 100 |
| PDLF4500LC | 4 | 5.0 | 300 | 200 | 500 |
| PDLF3000LC | 4 | 5.0 | 300 | 250 | 100 |
| PDLF3500LC | 4 | 5.0 | 300 | 200 | 500 |
| PDLF2000LC | 4 | 5.0 | 300 | 250 | 100 |
| PDLF2500LC | 4 | 5.0 | 300 | 200 | 500 |