Coilcraft LPS5015 Series surface-mount power inductors offer high performance in a low-profile package. These compact power inductors offer excellent current handling, low DC resistance, a low profile, and magnetic shielding for high-density mounting.
Electrical specifications at 25°C.
Part number 1 |
Inductance (µH)
2
(Tolerance: ±20%) |
DCR max (Ω) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | ||||
LPS5015-102MR_ | 1.0 | 0.050 | 183 | 3.6 | 3.8 | 3.9 | 1.9 | 2.7 |
LPS5015-132MR_ | 1.3 | 0.065 | 150 | 2.5 | 2.6 | 2.8 | 1.7 | 2.4 |
LPS5015-182MR_ | 1.8 | 0.075 | 128 | 2.6 | 2.8 | 2.9 | 1.5 | 2.2 |
LPS5015-222MR_ | 2.2 | 0.090 | 116 | 2.4 | 2.6 | 2.7 | 1.4 | 2.0 |
LPS5015-332MR_ | 3.3 | 0.13 | 88.0 | 1.9 | 2.0 | 2.0 | 1.3 | 1.8 |
LPS5015-472MR_ | 4.7 | 0.15 | 73.0 | 1.6 | 1.7 | 1.8 | 1.2 | 1.6 |
LPS5015-562MR_ | 5.6 | 0.18 | 67.0 | 1.6 | 1.6 | 1.6 | 1.1 | 1.5 |
LPS5015-682MR_ | 6.8 | 0.23 | 57.0 | 1.3 | 1.4 | 1.5 | 0.90 | 1.3 |
LPS5015-822MR_ | 8.2 | 0.28 | 49.0 | 1.3 | 1.3 | 1.4 | 0.85 | 1.1 |
LPS5015-103MR_ | 10 | 0.30 | 44.0 | 1.2 | 1.3 | 1.3 | 0.80 | 0.95 |
LPS5015-123MR_ | 12 | 0.35 | 40.0 | 1.0 | 1.1 | 1.2 | 0.75 | 0.84 |
LPS5015-153MR_ | 15 | 0.36 | 38.0 | 0.80 | 0.84 | 0.86 | 0.73 | 0.84 |
LPS5015-183MR_ | 18 | 0.55 | 35.0 | 0.75 | 0.77 | 0.80 | 0.70 | 0.83 |
LPS5015-223MR_ | 22 | 0.68 | 31.0 | 0.70 | 0.73 | 0.75 | 0.60 | 0.82 |
LPS5015-333MR_ | 33 | 0.75 | 24.0 | 0.55 | 0.59 | 0.60 | 0.50 | 0.70 |
LPS5015-473MR_ | 47 | 1.0 | 18.0 | 0.46 | 0.48 | 0.49 | 0.45 | 0.57 |
LPS5015-563MR_ | 56 | 1.1 | 17.0 | 0.40 | 0.43 | 0.45 | 0.40 | 0.52 |
LPS5015-683MR_ | 68 | 1.5 | 15.0 | 0.33 | 0.38 | 0.39 | 0.35 | 0.47 |
LPS5015-104MR_ | 100 | 2.0 | 12.0 | 0.30 | 0.33 | 0.34 | 0.30 | 0.42 |
LPS5015-124MR_ | 120 | 2.5 | 10.0 | 0.25 | 0.28 | 0.30 | 0.27 | 0.37 |
LPS5015-154MR_ | 150 | 3.4 | 9.3 | 0.23 | 0.25 | 0.26 | 0.25 | 0.33 |
LPS5015-224MR_ | 220 | 4.5 | 7.3 | 0.20 | 0.21 | 0.22 | 0.22 | 0.29 |
LPS5015-334MR_ | 330 | 7.4 | 5.7 | 0.15 | 0.17 | 0.18 | 0.17 | 0.22 |
LPS5015-474MR_ | 470 | 7.5 | 4.9 | 0.12 | 0.12 | 0.13 | 0.16 | 0.21 |
LPS5015-564MR_ | 560 | 8.5 | 4.3 | 0.10 | 0.11 | 0.12 | 0.14 | 0.19 |
LPS5015-684MR_ | 680 | 10.6 | 4.0 | 0.10 | 0.11 | 0.11 | 0.13 | 0.18 |
LPS5015-105MR_ | 1000 | 15.0 | 3.2 | 0.080 | 0.090 | 0.093 | 0.10 | 0.15 |
LPS5015-155MR_ | 1500 | 25.0 | 2.5 | 0.080 | 0.086 | 0.088 | 0.090 | 0.14 |
LPS5015-185MR_ | 1800 | 28.0 | 2.2 | 0.078 | 0.083 | 0.086 | 0.085 | 0.13 |
LPS5015-225MR_ | 2200 | 36.0 | 2.1 | 0.072 | 0.078 | 0.080 | 0.065 | 0.090 |
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
1000 | 3500* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,57 | 0,3 |
* Special order