![]() ![]() ![]() DT3316P Series Shielded
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
1.0 | 0.025 | 60 | 4.5 | 8.0 | 4.0 | 9 | 1 MHz |
|
|
1.5 | 0.030 | 55 | 4.0 | 5.5 | 4.0 | 12 | 1 MHz |
|
|
2.2 | 0.035 | 55 | 1.9 | 3.0 | 4.0 | 15 | 1 MHz |
|
|
3.3 | 0.040 | 50 | 1.6 | 2.8 | 4.0 | 16 | 1 MHz |
|
|
4.7 | 0.045 | 45 | 1.5 | 2.4 | 3.0 | 10 | 1 MHz |
|
|
6.8 | 0.050 | 40 | 1.3 | 2.2 | 2.5 | 14 | 1 MHz |
|
|
10 | 0.055 | 35 | 0.80 | 1.2 | 2.0 | 11 | 1 MHz |
|
|
15 | 0.060 | 25 | 0.65 | 1.1 | 1.8 | 12 | 1 MHz |
|
|
22 | 0.084 | 22 | 0.60 | 1.0 | 1.5 | 11 | 1 MHz |
|
|
33 | 0.09 | 18 | 0.55 | 0.90 | 1.3 | 13 | 1 MHz |
|
|
47 | 0.11 | 16 | 0.32 | 0.50 | 1.0 | 13 | 1 MHz |
|
|
68 | 0.15 | 12 | 0.28 | 0.45 | 0.90 | 17 | 1 MHz |
|
|
100 | 0.29 | 9 | 0.28 | 0.40 | 0.80 | 15 | 1 MHz |
|
|
150 | 0.36 | 8 | 0.21 | 0.35 | 0.60 | 15 | 500 kHz |
|
|
220 | 0.39 | 6 | 0.17 | 0.26 | 0.50 | 10 | 500 kHz |
|
|
330 | 0.73 | 5 | 0.13 | 0.20 | 0.40 | 13 | 500 kHz |
|
|
470 | 0.88 | 4 | 0.11 | 0.18 | 0.35 | 13 | 500 kHz |
|
|
680 | 1.15 | 3 | 0.09 | 0.14 | 0.30 | 13 | 500 kHz |
|
|
1000 | 1.45 | 2.5 | 0.085 | 0.14 | 0.25 | 13 | 500 kHz |
| 1 |
When ordering, please specify termination and packaging codes: e.g. DT3316P-105MLD |
|
| Termination: | L = Gold over nickel over phos bronze terminations Special order, added cost: T = RoHS tin-silver-copper (95.5/4/0.5) or S = non-RoHS tin-lead (63/37). |
|
| Packaging: |
D = 13" reel, machine-ready EIA-481 embossed plastic tape (1000 per full reel). B = Less than full reel In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter D instead. |
|
| 2 | Inductance tested at 100 kHz, 0.1 Vrms. | |
| 3 | Isat: DC current at which the inductance drops from its value without current. Details | |
| 4 | Irms: Current that causes a 10°C temperature rise from 25°C ambient. Details | |
| 5 | Ambient temperature range: |
–40°C to +85°C with Irms current. +85°C to +95°C with derated current Derating curve |
| 6 | Storage temperature range: | Component: –40°C to +85°C T&R packaging: –40°C to +80°C |
| 7 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 8 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||
|
|
||