![]()
DMT Series
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New RoHS part numbers are shown. Lead was removed from terminations. The second to the last character is now L to indicate RoHS compliance. (View old data sheet.) |
Photo
Pricing
PDF data sheet
3D models
Weight
DMT1 Series: 13.0 – 16.4 g
DMT2 Series: 48.7 – 56.3 g
DMT3 Series: 90.2 – 100.5 g
![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DMT1-180-1.5L | 180 | 1.5 | 0.29 | 1.1/27,9 | 1.3/33,0 | 0.7/17,8 | 0.80/20,3 | 0.40/10,2 | 0.052/1,32 | 0.063/1,60 |
| DMT1-84-2.4L | 84 | 2.4 | 0.14 | 1.1/27,9 | 1.3/33,0 | 0.7/17,8 | 0.80/20,3 | 0.40/10,2 | 0.052/1,32 | 0.063/1,60 |
| DMT1-43-3.8L | 43 | 3.8 | 0.07 | 1.1/27,9 | 1.3/33,0 | 0.7/17,8 | 0.80/20,3 | 0.40/10,2 | 0.052/1,32 | 0.063/1,60 |
| DMT1-26-5.1L | 26 | 5.1 | 0.04 | 1.1/27,9 | 1.3/33,0 | 0.7/17,8 | 0.80/20,3 | 0.40/10,2 | 0.052/1,32 | 0.063/1,60 |
| DMT1-16-6.7L | 16 | 6.7 | 0.02 | 1.1/27,9 | 1.3/33,0 | 0.7/17,8 | 0.80/20,3 | 0.40/10,2 | 0.041/1,04 | 0.052/1,32 |
| DMT1-7-10L | 7 | 10 | 0.01 | 1.1/27,9 | 1.3/33,0 | 0.7/17,8 | 0.80/20,3 | 0.40/10,2 | 0.052/1,32 | 0.063/1,60 |
DMT2 Series
|
||||||||||
![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DMT2-567-1.5L | 567 | 1.5 | 0.56 | 1.4/35,6 | 1.4/35,6 | 0.9/22,9 | 0.9/22,9 | 0.60/15,2 | 0.052/1,32 | 0.063/1,60 |
| DMT2-273-2.4L | 273 | 2.4 | 0.26 | 1.4/35,6 | 1.4/35,6 | 0.9/22,9 | 0.9/22,9 | 0.60/15,2 | 0.052/1,32 | 0.063/1,60 |
| DMT2-149-3.8L | 149 | 3.8 | 0.13 | 1.4/35,6 | 1.4/35,6 | 0.9/22,9 | 0.9/22,9 | 0.60/15,2 | 0.052/1,32 | 0.063/1,60 |
| DMT2-79-6L | 79 | 6.0 | 0.07 | 1.4/35,6 | 1.4/35,6 | 0.9/22,9 | 0.9/22,9 | 0.60/15,2 | 0.052/1,32 | 0.063/1,60 |
| DMT2-47-8.2L | 47 | 8.2 | 0.04 | 1.4/35,6 | 1.4/35,6 | 0.9/22,9 | 0.9/22,9 | 0.60/15,2 | 0.041/1,04 | 0.052/1,32 |
| DMT2-26-11L | 26 | 11 | 0.02 | 1.4/35,6 | 1.4/35,6 | 0.9/22,9 | 0.9/22,9 | 0.60/15,2 | 0.052/1,32 | 0.063/1,60 |
| DMT2-796-1.5L | 796 | 1.5 | 0.79 | 1.6/40,6 | 1.6/40,6 | 0.9/22,9 | 0.9/22,9 | 0.60/15,2 | 0.052/1,32 | 0.063/1,60 |
| DMT2-380-2.4L | 380 | 2.4 | 0.38 | 1.6/40,6 | 1.6/40,6 | 0.9/22,9 | 0.9/22,9 | 0.60/15,2 | 0.052/1,32 | 0.063/1,60 |
| DMT2-200-3.8L | 200 | 3.8 | 0.19 | 1.6/40,6 | 1.6/40,6 | 0.9/22,9 | 0.9/22,9 | 0.60/15,2 | 0.052/1,32 | 0.063/1,60 |
| DMT2-134-4.8L | 134 | 4.8 | 0.10 | 1.6/40,6 | 1.6/40,6 | 0.9/22,9 | 0.9/22,9 | 0.60/15,2 | 0.052/1,32 | 0.063/1,60 |
| DMT2-80-6.3L | 80 | 6.3 | 0.05 | 1.6/40,6 | 1.6/40,6 | 0.9/22,9 | 0.9/22,9 | 0.60/15,2 | 0.041/1,04 | 0.052/1,32 |
| DMT2-49-8L | 49 | 8.0 | 0.04 | 1.6/40,6 | 1.6/40,6 | 0.9/22,9 | 0.9/22,9 | 0.60/15,2 | 0.046/1,17 | 0.057/1,45 |
| DMT2-20-12L | 20 | 12 | 0.02 | 1.6/40,6 | 1.6/40,6 | 0.9/22,9 | 0.9/22,9 | 0.60/15,2 | 0.058/1,47 | 0.069/1,75 |
DMT3 Series
|
||||||||||
![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DMT3-1439-1.5L | 1439 | 1.5 | 1.176 | 1.9/48,3 | 1.80/45,7 | 0.95/24,1 | 1.2/30,5 | 0.7/17,8 | 0.052/1,32 | 0.063/1,60 |
| DMT3-695-2.4L | 695 | 2.4 | 0.550 | 1.9/48,3 | 1.80/45,7 | 0.95/24,1 | 1.2/30,5 | 0.7/17,8 | 0.052/1,32 | 0.063/1,60 |
| DMT3-402-3.7L | 402 | 3.7 | 0.279 | 1.9/48,3 | 1.80/45,7 | 0.95/24,1 | 1.2/30,5 | 0.7/17,8 | 0.052/1,32 | 0.063/1,60 |
| DMT3-257-4.9L | 257 | 4.9 | 0.150 | 1.9/48,3 | 1.85/47,0 | 0.95/24,1 | 1.2/30,5 | 0.7/17,8 | 0.052/1,32 | 0.063/1,60 |
| DMT3-138-6L | 138 | 6.0 | 0.070 | 1.9/48,3 | 1.85/47,0 | 0.95/24,1 | 1.2/30,5 | 0.7/17,8 | 0.041/1,04 | 0.052/1,32 |
| DMT3-77-8L | 77 | 8.0 | 0.040 | 1.9/48,3 | 1.85/47,0 | 0.95/24,1 | 1.2/30,5 | 0.7/17,8 | 0.046/1,17 | 0.057/1,45 |
| DMT3-35-12L | 35 | 12 | 0.019 | 1.9/48,3 | 1.85/47,0 | 0.95/24,1 | 1.2/30,5 | 0.7/17,8 | 0.058/1,47 | 0.069/1,75 |
| 1 | Minimum inductance at rated current. Tested at 15.75 kHz, 10 Gauss level. | |
| 2 | Ambient temperature range: | –40°C to +85°C |
| 3 | Storage temperature range: | Component: –40°C to +85°C Packaging trays: –40°C to +80°C |
| 4 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||