![]() ![]()
MSS7341T Series
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||
| MSS7341T-332NL_ | 3.3 ±30% | 0.014 | 0.018 | 85 | 2.8 | 3.4 | 3.7 | 3.2 | 4.5 |
| MSS7341T-502NL_ | 5.0 ±30% | 0.018 | 0.023 | 49 | 2.4 | 2.8 | 3.1 | 2.8 | 3.9 |
| MSS7341T-622NL_ | 6.2 ±30% | 0.024 | 0.027 | 42 | 2.1 | 2.5 | 2.7 | 2.6 | 3.6 |
| MSS7341T-742NL_ | 7.4 ±30% | 0.027 | 0.031 | 35 | 2.0 | 2.3 | 2.6 | 2.5 | 3.5 |
| MSS7341T-872NL_ | 8.7 ±30% | 0.029 | 0.034 | 33 | 1.8 | 2.1 | 2.3 | 2.5 | 3.5 |
| MSS7341T-103ML_ | 10 ±20% | 0.032 | 0.038 | 32 | 1.7 | 2.0 | 2.2 | 2.4 | 3.3 |
| MSS7341T-123ML_ | 12 ±20% | 0.040 | 0.050 | 27 | 1.6 | 1.8 | 2.0 | 2.2 | 3.0 |
| MSS7341T-153ML_ | 15 ±20% | 0.047 | 0.055 | 26 | 1.4 | 1.7 | 1.8 | 2.0 | 2.7 |
| MSS7341T-183ML_ | 18 ±20% | 0.065 | 0.075 | 25 | 1.3 | 1.5 | 1.6 | 1.8 | 2.3 |
| MSS7341T-223ML_ | 22 ±20% | 0.074 | 0.082 | 22 | 1.2 | 1.4 | 1.5 | 1.7 | 2.3 |
| MSS7341T-273ML_ | 27 ±20% | 0.091 | 0.109 | 19 | 1.0 | 1.2 | 1.3 | 1.5 | 2.1 |
| MSS7341T-333ML_ | 33 ±20% | 0.104 | 0.124 | 17 | 0.94 | 1.1 | 1.2 | 1.5 | 2.1 |
| MSS7341T-393ML_ | 39 ±20% | 0.115 | 0.130 | 15 | 0.86 | 1.0 | 1.1 | 1.3 | 1.8 |
| MSS7341T-473ML_ | 47 ±20% | 0.127 | 0.155 | 14 | 0.80 | 0.95 | 1.0 | 1.2 | 1.7 |
| MSS7341T-563ML_ | 56 ±20% | 0.174 | 0.202 | 11 | 0.72 | 0.86 | 0.94 | 1.0 | 1.5 |
| MSS7341T-683ML_ | 68 ±20% | 0.236 | 0.250 | 9.6 | 0.64 | 0.76 | 0.83 | 0.93 | 1.3 |
| MSS7341T-823ML_ | 82 ±20% | 0.257 | 0.290 | 8.5 | 0.57 | 0.68 | 0.74 | 0.89 | 1.2 |
| MSS7341T-104ML_ | 100 ±20% | 0.286 | 0.310 | 7.2 | 0.54 | 0.64 | 0.70 | 0.85 | 1.1 |
| MSS7341T-224ML_ | 220 ±20% | 0.660 | 0.710 | 5.0 | 0.39 | 0.47 | 0.51 | 0.57 | 0.78 |
| MSS7341T-474KL_ | 470 ±10% | 1.21 | 1.45 | 3.0 | 0.27 | 0.32 | 0.35 | 0.43 | 0.49 |
| MSS7341T-684KL_ | 680 ±10% | 1.85 | 1.98 | 2.5 | 0.20 | 0.25 | 0.27 | 0.42 | 0.56 |
| 1 | When ordering, please specify termination and packaging codes: e.g. MSS7341T-474MLD | |
| Termination: |
L = RoHS compliant matte tin over nickel over phos bronze Special order, added cost: T = RoHS tin-silver-copper (95.5/4/0.5) over gold over nickel over phos bronze or S = non-RoHS tin-lead (63/37) over gold over nickel over phos bronze. |
|
| Packaging: | D = 13" reel, machine-ready EIA-481 embossed plastic tape (1200 parts per full reel). B = Less than full reel In tape, not machine ready. To have a leader and trailer added ($25 charge), use code letter D instead. |
|
| 2 | Inductance measured at 100 kHz, 0.1 Vrms using an Agilent/HP 4263B LCR meter or equivalent. | |
| 3 | SRF measured using an Agilent/HP 8573D network analyzer and a Coilcraft SMD-D test fixture. Details | |
| 4 | Isat: DC current at which the inductance drops the specified amount from its value without current. Details | |
| 5 | Irms: Current that causes the specified temperature rise from 25°C ambient. Details | |
| 6 | Ambient temperature range: |
–40°C to +125°C with Irms current. +125°C to +165°C with derated current Derating curve |
| 7 | Storage temperature range: | Component: –40°C to +165°C T&R packaging: –40°C to +80°C |
| 8 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 9 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||