|
|||
|
Tape & Reel Specifications – Power Magnetics | ![]() |
|||||||||||||||
Bold quantities are stocked. Other quantities are special order. | ||||||||||||||||
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orien- tation | |||||||||||||
178 mm | 330 mm | A | B | C | D | E | W | P | Po | P1 | H | T | ||||
0603PS | 2000 | 7500 | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,8 | 0,23 | View | ||
0805PS | 1500 | 7500 | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 2,34 | 0,23 | View | ||
1008PS | 750 | 2500 | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,3 | 0,3 | View | ||
1812PS | 600 | 2200 | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,9 | 0,25 | View | ||
A0027-AL | 250 | 330 | 100 | 13 | 62,4 | 56,4 | 56 | 28 | 4 | 2 | 8,86 | 0,36 | View | |||
A0152-AL | 250 | 330 | 100 | 13 | 62,4 | 56,4 | 56 | 28 | 4 | 2 | 8,86 | 0,36 | View | |||
A0153-AL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 11,5 | 0,44 | View | |||
A9784-BL | 250 | 330 | 100 | 13 | 62,4 | 56,4 | 56 | 28 | 4 | 2 | 8,86 | 0,36 | View | |||
A9785-BL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 11,5 | 0,44 | View | |||
A9786-AL | 125 | 330 | 100 | 13 | 62,4 | 56,4 | 56 | 40 | 4 | 2 | 11,6 | 0,42 | View | |||
A9787-AL | 125 | 330 | 100 | 13 | 62,4 | 56,4 | 56 | 40 | 4 | 2 | 11,64 | 0,42 | View | |||
A9845-AL | 250 | 330 | 100 | 13 | 62,4 | 56,4 | 56 | 32 | 4 | 2 | 8,4 | 0,37 | View | |||
A9967-AL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 11,9 | 0,4 | View | |||
B0226-EL | 600 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 16 | 4 | 2 | 6,1 | 0,37 | View | |||
B0310-AL | 250 | 330 | 100 | 13 | 62,4 | 56,4 | 56 | 28 | 4 | 2 | 8,86 | 0,36 | View | |||
B0357-BL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 9,4 | 0,37 | View | |||
B0358-CL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 9,4 | 0,37 | View | |||
B0392-AL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 9,4 | 0,37 | View | |||
B0414-AL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 11,5 | 0,44 | View | |||
B0434-AL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 9,4 | 0,37 | View | |||
B0695-AL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 11,9 | 0,4 | View | |||
B0727-B | 175 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 28 | 4 | 2 | 12,9 | 0,42 | View | |||
B0853-AL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 9,4 | 0,37 | View | |||
B0860-CL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 9,4 | 0,37 | View | |||
B0863-BL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 9,6 | 0,35 | View | |||
C0984-CL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 9,6 | 0,35 | View | |||
C1023-AL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 11,9 | 0,4 | View | |||
C1048-AL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 9,6 | 0,35 | View | |||
C1099-AL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 9,0 | 0,37 | View | |||
C1154-AL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 9,6 | 0,35 | View | |||
C1173-AL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 9,6 | 0,35 | View | |||
C1174-AL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 9,6 | 0,35 | View | |||
C1453-AL | 500 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 16 | 4 | 2 | 6,13 | 0,36 | View | |||
C1495-AL | 175 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 28 | 4 | 2 | 12,93 | 0,5 | View | |||
C1539-AL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 9,4 | 0,37 | View | |||
C1585-AL | 175 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 28 | 4 | 2 | 12,93 | 0,5 | View | |||
C1586-AL | 175 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 28 | 4 | 2 | 12,93 | 0,5 | View | |||
C1587-AL | 250 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 11,2 | 0,5 | View | |||
C1588-AL | 200 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 11,2 | 0,5 | View | |||
C1589-AL | 200 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 11,2 | 0,5 | View | |||
C1590-AL | 350 | 330 | 100 | 13 | 30,4 | 24,4 | 32 | 20 | 4 | 2 | 9,16 | 0,42 | View | |||
C1591-AL | 350 | 330 | 100 | 13 | 30,4 | 24,4 | 32 | 20 | 4 | 2 | 9,16 | 0,42 | View | |||
C1592-AL | 350 | 330 | 100 | 13 | 30,4 | 24,4 | 32 | 20 | 4 | 2 | 9,16 | 0,42 | View | |||
CD1479-AL | 250 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 10,1 | 0,50 | View | |||
CE1755-AL | 600 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 16 | 4 | 2 | 5,5 | 0,40 | View | |||
CE1759-AL | 120 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 12,4 | 0,50 | View | |||
CF2638L | 250 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 10,1 | 0,50 | View | |||
CF3094-AL | 600 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 16 | 4 | 2 | 5,5 | 0,40 | View | |||
CD1479-AL | 250 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 10,1 | 0,50 | View | |||
CD1480-BL | 350 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 20 | 4 | 2 | 9,1 | 0,4 | View | |||
CE2439L | 350 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 20 | 4 | 2 | 9,1 | 0,4 | View | |||
CF2805-AL | 120 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 12,4 | 0,50 | View | |||
CG3333-AL | 250 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 10,1 | 0,50 | View | |||
CG3528-AL | 250 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 10,1 | 0,50 | View | |||
CG3885-AL | 120 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 12,4 | 0,50 | View | |||
CH4659-AL | 350 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 20 | 4 | 2 | 9,1 | 0,4 | View | |||
CJ5100-AL | 250 | 1000 | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 4,9 | 0,40 | View | ||
CJ5143-AL | 250 | 1000 | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 5,0 | 0,35 | View | ||
CM6518-AL | 350 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 20 | 4 | 2 | 9,1 | 0,4 | View | |||
CQ7584-AL | 250 | 1000 | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 4,8 | 0,40 | View | ||
CR7856-AL | 250 | 1000 | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 4,8 | 0,40 | View | ||
CR7915-AL | 600 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 16 | 4 | 2 | 5,5 | 0,40 | View | |||
CR8076-AL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 9,6 | 0,4 | View | |||
CST1 / 2 | 250 | 1000 | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 5,6 | 0,35 | View | ||
CST1211 | 350 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 16 | 4 | 2 | 11,6 | 0,5 | View | |||
CST2010 | 300 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 20 | 4 | 2 | 10,6 | 0,5 | View | |||
CST4835 | 500 | 2200 | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,6 | 0,35 | View | ||
CU8838-AL | 500 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 20 | 4 | 2 | 6,5 | 0,4 | View | |||
CU8965-AL | 600 | 2500 | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 8 | 4 | 2 | 3,0 | 0,35 | View | ||
CV9052-AL | 350 | 1200 | 178/330 | 60/100 | 13 | 30,4 | 24,4 | 24 | 16 | 4 | 2 | 3,05 | 0,3 | View | ||
CV9172-AL | 350 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 20 | 4 | 2 | 9,1 | 0,4 | View | |||
CX9628/9629-AL | 175 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 28 | 4 | 2 | 12,93 | 0,5 | View | |||
CX9642-AL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 11,9 | 0,4 | View | |||
CX9649-AL | 175 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 28 | 4 | 2 | 12,93 | 0,5 | View | |||
CX9721-AL | 700 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 16 | 4 | 2 | 5,72 | 0,4 | View | |||
D1766-AL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 11,9 | 0,4 | View | |||
D1803-AL | 750 | 2500 | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,3 | 0,3 | View | ||
DA2025-AL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 9,35 | 0,37 | View | |||
DA2032-AL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 9,6 | 0,4 | View | |||
DA2033-AL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 24 | 4 | 2 | 10,56 | 0,4 | View | |||
DA2034-AL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 11,9 | 0,4 | View | |||
DA2062-AL | 400 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 20 | 4 | 2 | 7,6 | 0,4 | View | DA2099-AL | 500 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 20 | 4 | 2 | 6,13 | 0,36 | View |
DA2257-AL | 175 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 28 | 4 | 2 | 12,93 | 0,5 | View | |||
DA2303/2304-AL | 600 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 20 | 4 | 2 | 6,1 | 0,37 | View | |||
DA2317/2318-AL | 250 | 1000 | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 5,54 | 0,36 | View | ||
DA2319/2320-AL | 250 | 1000 | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 5,54 | 0,36 | View | ||
DA2362-AL | 175 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 28 | 4 | 2 | 12,93 | 0,5 | View | DA2383-AL | 175 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 28 | 4 | 2 | 12,93 | 0,5 | View |
DA2420/2421-AL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 11,9 | 0,4 | View | |||
DO1605T | 1000 | 3500 | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 2,3 | 0,25 | View | ||
DO1606T | 750 | 2500 | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 2,5 | 0,3 | View | ||
DO1607C | 750 | 2500 | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,0 | 0,28 | View | ||
DO1607B | 750 | 2500 | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,0 | 0,28 | View | ||
DO1608C | 750 | 2500 | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,0 | 0,28 | View | ||
DO1813H | 1000 | 330 | 100 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 5,4 | 0,3 | View | |||
DO2010 | 1000 | 3500 | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 4 | 4 | 2 | 1,19 | 0,23 | View | ||
DO3308P | 1000 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 12 | 4 | 2 | 3,7 | 0,4 | View | |||
DO3314 | 1000 | 3500 | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,37 | 0,23 | View | ||
DO3316P | 1000 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 12 | 4 | 2 | 5,8 | 0,33 | View | |||
DO3316H | 750 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 12 | 4 | 2 | 6,4 | 0,35 | View | |||
DO3316T | 750 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 12 | 4 | 2 | 6,4 | 0,35 | View | |||
DO3340H | 350 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 16 | 4 | 2 | 11,8 | 0,45 | View | |||
DO3340P | 225 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 24 | 4 | 2 | 11,4 | 0,4 | View | |||
DO5010H | 250 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 7,8 | 0,38 | View | |||
DO5022P | 250 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 7,8 | 0,38 | View | |||
DO5022H | 250 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 24 | 4 | 2 | 8,1 | 0,35 | View | |||
DO5040H (2.8 – 12 µH) | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 24 | 4 | 2 | 12,8 | 0,5 | View | |||
DO5040H (15 – 1100 µH) | 175 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 12,1 | 0,4 | View | |||
DS1608C | 750 | 2500 | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,0 | 0,28 | View | ||
DS1608B | 750 | 2500 | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,0 | 0,28 | View | ||
DS3316P | 1000 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 12 | 4 | 2 | 5,8 | 0,33 | View | |||
DS5022P | 250 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 7,8 | 0,38 | View | |||
DT1608C | 750 | 2500 | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,0 | 0,28 | View | ||
DT3316P | 1000 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 12 | 4 | 2 | 5,8 | 0,33 | View | |||
DW3316 | 750 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 16 | 4 | 2 | 5,5 | 0,36 | View | |||
EPL2010 | 2000 | 7500 | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,3 | 0,28 | View | ||
EPL2014 | 2000 | 7500 | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,65 | 0,28 | View | ||
EPL3010 | 2000 | 7500 | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,14 | 0,2 | View | ||
EPL3012 | 2000 | 7500 | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,55 | 0,2 | View | ||
EPL3015 | 2000 | 7500 | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,78 | 0,2 | View | ||
EPL3314 | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 4 | 4 | 2 | 1,55 | 0,2 | View | ||||
EPL6024 | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 2,54 | 0,3 | View | ||||
EPL7040 | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 4,27 | 0,3 | View | ||||
ETH1-230 | 400 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 20 | 4 | 2 | 8,5 | 0,5 | View | |||
ETH1-460 | 250 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 10,6 | 0,5 | View | |||
FA2469/2470-AL | 450 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 16 | 4 | 2 | 9,04 | 0,45 | View | |||
FA2519-AL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 11,9 | 0,4 | View | |||
FA2536-AL | 400 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 12 | 4 | 2 | 9,8 | 0,4 | View | |||
FA2636-AL | 175 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 28 | 4 | 2 | 12,93 | 0,5 | View | |||
FA2659-AL | 175 | 750 | 178/330 | 60/100 | 13 | 30,4 | 24,4 | 24 | 12 | 4 | 2 | 7,0 | 0,4 | View | ||
FA2671/2672-AL | 200 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 11,2 | 0,5 | View | |||
FA2677-AL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 11,9 | 0,4 | View | FA2732-AL | 200 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 11,2 | 0,5 | View |
FA2769-AL | 750 | 300 | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 8 | 4 | 2 | 2,92 | 0,35 | View | ||
FA2786-BL | 400 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 20 | 4 | 2 | 7,8 | 0,37 | View | |||
FA2805-CL | 175 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 28 | 4 | 2 | 12,93 | 0,5 | View | |||
FA2898–FA2901-AL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 11,9 | 0,4 | View | |||
FA2924/2925-AL | 175 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 28 | 4 | 2 | 12,93 | 0,5 | View | |||
FCT1-xxxK2SL | 350 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 20 | 4 | 2 | 9,16 | 0,42 | View | |||
FCT1-xxxL2SL | 200 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 11,2 | 0,5 | View | |||
FCT1-xxxM2SL | 175 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 28 | 4 | 2 | 12,93 | 0,5 | View | |||
FCT1-xxxM22SL | 175 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 28 | 4 | 2 | 12,93 | 0,5 | View | |||
FCT1-xxD3SL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 12,0 | 0,4 | View | |||
FL2015 | 400 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 20 | 4 | 2 | 7,8 | 0,37 | View | |||
FL2810 | 750 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 16 | 4 | 2 | 6,1 | 0,35 | View | |||
FL3209 | 1000 | 330 | 100 | 13 | 62,4 | 56,4 | 56 | 12 | 4 | 2 | 5,77 | 0,35 | View | |||
GA3157-AL | 600 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 16 | 4 | 2 | 6,1 | 0,37 | View | |||
GA3250-BL | 1000 | 3500 | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,65 | 0,26 | View | ||
GA3252-AL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 10,4 | 0,5 | View | |||
GA3271-AL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 9,6 | 0,4 | View | |||
GA3291-AL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 11,9 | 0,4 | View | |||
GA3382-BL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 11,5 | 0,4 | View | |||
GA3416-BL | 200 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 20 | 4 | 2 | 12,95 | 0,4 | View | |||
GA3429 – 31-BL | 250 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 20 | 4 | 2 | 11,2 | 0,5 | View | |||
GA3550-BL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 24 | 4 | 2 | 10,56 | 0,4 | View | |||
GA3568-DL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 12,0 | 0,4 | View | |||
HA3585, HA3586-BL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 9,6 | 0,4 | View | |||
HA3691-AL | 175 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 28 | 4 | 2 | 12,93 | 0,5 | View | |||
HA3778-AL | 100 | 500 | 178/330 | 60/100 | 13 | 30,4 | 24,4 | 24 | 16 | 4 | 2 | 7,5 | 0,4 | View | ||
HA3801 – HA3802 | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 9,6 | 0,4 | View | |||
HA3803 | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 9,6 | 0,4 | View | |||
HA3808-AL | 750 | 2500 | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 2,3 | 0,35 | View | ||
HA3809-AL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 12,0 | 0,4 | View | |||
HA3905-CL | 175 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 28 | 4 | 2 | 12,93 | 0,5 | View | |||
HA4000-AL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 9.35 | 0,37 | View | |||
HA4158-BL | 400 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 16 | 4 | 2 | 10,8 | 0,5 | View | |||
HP1-xxxx | 500 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 20 | 4 | 2 | 6,6 | 0,5 | View | |||
HP2-xxxx | 400 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 20 | 4 | 2 | 7,6 | 0,4 | View | |||
HP3-xxxx | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 9,6 | 0,4 | View | |||
HP4-xxxx | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 24 | 4 | 2 | 10,56 | 0,4 | View | |||
HP5-xxxx | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 12,0 | 0,4 | View | |||
HPF2187L | 500 | 2000 | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 8 | 4 | 2 | 4,4 | 0,35 | View | ||
HPH1-xxxx | 500 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 20 | 4 | 2 | 6,6 | 0,5 | View | |||
HPH2-xxxx | 400 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 20 | 4 | 2 | 7,6 | 0,4 | View | |||
HPH3-xxxx | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 9,6 | 0,4 | View | |||
HPH4-xxxx | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 24 | 4 | 2 | 11,5 | 0,4 | View | |||
HPH5-xxxx | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 12,0 | 0,4 | View | |||
HPX2126L | 300 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 20 | 4 | 2 | 11,0 | 0,5 | View | |||
IFLY0012 | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 28 | 4 | 2 | 9,6 | 0,4 | View | |||
JA4173-AL | 175 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 28 | 4 | 2 | 12,93 | 0,5 | View | |||
JA4249-CL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 32 | 28 | 4 | 2 | 11,9 | 0,4 | View | JA4309-AL | 200 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 9,35 | 0,37 | View |
JA4372-AL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 12,0 | 0,4 | View | |||
JA4387-AL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 12,0 | 0,4 | View | |||
JA4456-DL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 32 | 4 | 2 | 11,9 | 0,4 | View | |||
JA4575-AL | 250 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 20 | 4 | 2 | 13,84 | 0,5 | View | |||
JA4590-AL | 175 | 330 | 100 | 13 | 36,4 | 32,4 | 32 | 24 | 4 | 2 | 14,3 | 0,5 | View | |||
JA4631/50-BL | 600 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 16 | 4 | 2 | 6,1 | 0,37 | View | |||
JA4667-AL | 175 | 330 | 100 | 13 | 50,4 | 44,4 | 32 | 28 | 4 | 2 | 11,9 | 0,4 | View | |||
KA4947-AE | 600 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 16 | 4 | 2 | 6,1 | 0,37 | View | |||
KA4976-AL | 250 | 1000 | 178/330 | 60/100 | 13 | 24,4 | 16,4 | 16 | 12 | 4 | 2 | 4,83 | 0,28 | View | ||
LPD3015 | 1000 | 3500 | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,65 | 0,26 | View | ||
LPD4012 | 1000 | 3500 | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,32 | 0,25 | View | ||
LPD5010 | 1000 | 3500 | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,02 | 0,3 | View | ||
