|
|||
|
Power Magnetics Tools
RF Inductor Tools
CM Choke \ Ferrite Beads
LC Filter Designer IC / Inductor Match Tool Application Notes Other Resources
Designer's Kits
|
Flyback Transformers (Telecom input, 36 – 57 Vdc)Input range: Wide Input (4.5 – 1000 Vdc) | Telecom (36 – 72 Vdc) | Telecom extended (10 – 72 Vdc) | If no transformer meets your design criteria, review the application note Using Standard Transformers in Multiple Applications, consult the Coilcraft Structured Design Guide for Switching Transformers for a step-by-step guide to transformer design, or contact Coilcraft for assistance. Can these transformers be used in different applications or topologies? |
Power (W) |
Output | L at 0 A (µH) |
Pri : sec tutrns ratio |
Nom freq. (kHz) |
Part number Click for details |
Designed for |
---|---|---|---|---|---|---|
2.0 | 12 V, 167 mA 12 V, 3 mA |
120 | 1 : 0.36 1 : 0.36 |
1000 | B0226-EL | On Semi NCP1030 |
2.2 | 3.3 V, 0.2 A 2.5 V, 0.6 A |
255 | 1 : 0.10 1 : 0.075 |
275 | C1154-BL | Maxim MAX5941A |
3.0 | 3.3 V, 0.9 A | 310 | 1 : 0.14 | 250 | PA6595-AL | TI TPS23753A |
3.0 | 3.3 V, 0.91 A | 310 | 1 : 0.19 | 250 | POE30P-33L | PoE |
3.0 | 3.3 V, 0.91 A | 310 | 1 : 0.19 | 250 | C1590-AL | TI LM5070 |
3.0 | 5 V, 0.6 A | 310 | 1 : 0.28 | 250 | POE30P-50L | PoE |
3.0 | 5 V, 0.6 A | 310 | 1 : 0.28 | 250 | C1591-AL | TI LM5070 |
3.0 | 12 V, 0.25 A | 310 | 1 : 0.70 | 250 | POE30P-12L | PoE |
3.0 | 12 V, 0.25 A | 310 | 1 : 0.70 | 250 | C1592-AL | TI LM5070 |
5.0 | 3.3 V, 1.5 A | 50 | 1 : 0.166 | 1000 | C1453-AL | TI PMP717 |
6.0 | 1.8 V, 3.3 A | 75 | 1 : 0.07 | 250 | POE60F-18L | PoE |
6.0 | 1.8 V, 3.3 A | 75 | 1 : 0.063 | 250 | POE60D-18L | PoE |
6.0 | 1.8 V, 3.3 A | 167 | 1 : 0.063 | 250 | POE60C-18L | PoE |
6.0 | 2.5 V, 2.4 A | 55 | 1 : 0.08 | 250 | POE60F-25L | PoE |
6.0 | 2.5 V, 2.4 A | 80 | 1 : 0.083 | 250 | POE60D-25L | PoE |
6.0 | 2.5 V, 2.4 A | 177 | 1 : 0.083 | 250 | POE60C-25L | PoE |
6.0 | 3.3 V, 1.8 A | 65 | 1 : 0.11 | 250 | POE60F-33L | PoE |
6.0 | 3.3 V, 1.8 A | 85 | 1 : 0.10 | 250 | POE60D-33L | PoE |
6.0 | 3.3 V, 1.8 A | 184 | 1 : 0.10 | 250 | POE60C-33L | PoE |
6.0 | 5 V, 1.2 A | 60 | 1 : 0.15 | 250 | POE60F-50L | PoE |
6.0 | 5 V, 1.2 A | 90 | 1 : 0.143 | 250 | POE60D-50L | PoE |
6.0 | 5 V, 1.2 A | 193 | 1 : 0.143 | 250 | POE60C-50L | PoE |
6.0 | 12 V, 0.5 A | 55 | 1 : 0.35 | 250 | POE60F-12L | PoE |
6.0 | 12 V, 0.5 A | 95 | 1 : 0.333 | 250 | POE60D-12L | PoE |
6.0 | 12 V, 0.5 A | 204 | 1 : 0.333 | 250 | POE60C-12L | PoE |
6.6 | 3.3 V, 3 A | 100 | 1 : 0.33 | 100 | A0009-AL | TI LM5000 |
6.6 | 3.3 V, 2 A | 120 | 1 : 0.1 | 400 | DA2062-AL | Power Integrations DPA423G |
6.6 | 3.3 V, 2 A 5 V, 1 A |
35 | 1 : 0.167 1 : 0.277 |
1000 | DA2257-AL | TI LM5071 |
7.0 | 3.3 V, 2.12 A | 155 | 1 : 0.19 | 250 | POE70P-33L | PoE |
7.0 | 3.3 V, 2.12 A | 155 | 1 : 0.19 | 10 | C1587-AL | TI LM5070 |
7.0 | 5 V, 1.4 A | 155 | 1 : 0.262 | 250 | POE70P-50L | PoE |
7.0 | 5 V, 1.4 A | 155 | 1 : 0.262 | 10 | C1588-AL | TI LM5070 |
7.0 | 12 V, 0.6 A | 155 | 1 : 0.667 | 250 | POE70P-12L | PoE |
7.0 | 12 V, 0.6 A | 155 | 1 : 0.667 | 10 | C1589-AL | TI LM5070 |
8.3 | 3.3 V, 2.5 A | 133 | 1 : 0.13 | 275 | C1099-AL | Maxim MAX5941A |
10 | 3.3 V, 3 A | 166.5 | 1 : 0.15 | 100 | C1173-AL | TI TPS23750 |
10 | 3.3 V, 3 A | 40 | 1 : 0.333 | 350 | FA2671-AL | Silicon Labs Si3401, Si3402 |
10 | 3.3 V, 3 A | 166.5 | 1 : 0.154 | 125 | HA3801-BL | TI TPS23753 |
10 | 3.3 V, .5 A 2.5 V, 1.5 A 1.8 V, 2.5 A |
221 | 1 : 0.104 1 : 0.042 1 : 0.042 |
200 | D1766-AL | Linear LTC4267 |
10 | 5 V, 2 A | 40 | 1 : 0.25 | 350 | FA2672-AL | Silicon Labs Si3401, Si3402 |
10 | 5 V, 2 A | 150 | 1 : 0.25 | 125 | HA3802-BL | TI TPS23753 |
10 | 5 V, 2 A | 94 | 1 : 0.12 | 250 | C1048-AL | Linear LT1725 |
10 | 5 V, 2 A | 150 | 1 : 0.20 | 100 | C1174-AL | TI TPS23750 |
10 | 12 V, 0.83 A | 40 | 1 : 1 | 350 | FA2732-AL | Silicon Labs Si3401, Si3402 |
10 | 12 V, 0.83 A | 166.5 | 1 : 0.50 | 125 | HA3803-BL | TI TPS23753 |
10 | 5 V, 2 A | 133 | 1 : 0.167 | 1.0 | PA6340-AL | TI TPS23753A PoE Controller |
10 | 5 V, 2 A | 180 | 1 : 0.167 1 : 0.167 |
1.0 | NA6223-AL | TI TPS23753A PoE Controller |
11 | 3.3 V, 3.3 A | 55 | 1 : 0.20 | 250 | FA2519-AL | TI LM5071, LM5072 |
12 | 5 V, 2.5 A | 43.7 | 1 : 0.25 | 100 | CX9628-AL | MPS MP8007 |
12 | 12 V, 1.0 A | 42.9 | 1 : 0.25 | 100 | CX9628-AL | MPS MP8007 |
12 | 24 V, 0.5 A | 45.3 | 1 : 0.25 | 100 | CX9628-AL | MPS MP8007 |
12.5 | 5 V, 2.5 A | 27 | 1 : 0.267 | 250 | HA3905-CL | Microsemi UC3844 |
13 | 1.8 V, 7.2 A | 45 | 1 : 0.07 | 250 | POE13F-18L | PoE |
13 | 2.5 V, 5.2 A | 35 | 1 : 0.08 | 250 | POE13F-25L | PoE |
13 | 3.3 V, 3.9 A | 40 | 1 : 0.11 | 250 | POE13F-33L | PoE |
13 | 3.3 V, 4.0 A | 127 | 1 : 0.166 | 250 | POE13P-33L | PoE |
13 | 3.3 V, 4.0 A | 127 | 1 : 0.166 | 250 | C1495-AL | TI LM5070 |
13 | 5 V, 2.6 A | 40 | 1 : 0.15 | 250 | POE13F-50L | PoE |
13 | 5 V, 2.6 A | 127 | 1 : 0.25 | 250 | C1585-AL | TI LM5070 |
13 | 5 V, 2.6 A | 127 | 1 : 0.25 | 250 | POE13P-50L | PoE |
13 | 5 V, 2.6 A | 127 | 1 : 0.25 | 250 | DA2362-AL | Freescale MC34670 |
13 | 12 V, 1.0 A | 117.5 | 1 : 0.457 | 275 | GA3271-AL | Maxim MAX5941B |
13 | 12 V, 1.08 A | 127 | 1 : 0.50 | 250 | POE13P-12L | PoE |
13 | 12 V, 1.08 A | 127 | 1 : 0.50 | 250 | C1586-AL | TI LM5070 |
13 | 19.5 V, 0.67 A | 37 | 1 : 0.57 | 250 | POE13F-19L | PoE |
13 | 12 V, 1.1 A | 35 | 1 : 0.35 | 250 | POE13F-12L | PoE |
13 | 19.5 V, 0.67 A | 127 | 1 : 0.567 | 250 | POE13P-19L | PoE |
13 | 24 V, 0.54 A | 37 | 1 : 0.67 | 250 | POE13F-24L | PoE |
13 | 24 V, 0.54 A | 127 | 1 : 0.667 | 250 | POE13P-24L | PoE |
15 | 3.3 V, 4.5 A | 110 | 1 : 0.19 | 10 | C1023-AL | TI LM5070 |
15 | 3.3 V, 4.5 A | 40 | 1 : 0.31 | 350 | FA2924-AL | Silicon Labs SSi3401, Si3402 |
15 | 3.3 V, 4.5 A | 110 | 1 : 0.23 | 10 | B0695-AL | TI LM5020 |
15 | 5 V, 3 A | 40 | 1 : 0.40 | 350 | FA2805-CL | Silicon Labs Si3401, Si3402 |
15 | 12 V, 1.25 A | 40 | 1 : 1 | 350 | FA2925-AL | Silicon Labs Si3401, Si3402 |
20 | 3.3 V, 6 A | 77.8 | 1 : 0.147 | 250 | FA2706-BL | STMicro PM8800 |
20 | 5 V, 4 A | 77.8 | 1 : 0.206 | 250 | FA2707-BL | STMicro PM8800 |
20 | 3.3 V, 6 A | 100 | 1 : 0.156 | 250 | JA4173-AL | STMicro PM8803 |
20 | 5 V, 4 A | 100 | 1 : 0.25 | 250 | HA3691-AL | STMicro PM8803 |
21 | 3.3 V, 3.2 A | 21 | 1 : 0.231 | 200 | POE21PR-33E | |
22 | 5 V, 2.2 A | 21 | 1 : 0.333 | 200 | POE22PR-50E | |
22.5 | 5 V, 4.5 A | 62 | 1 : 0.125 | 250 | NA5730-AL | TI TPS23751/2 |
23 | 3.3 V, 3.5 A | 54 | 1 : 0.125 | 200 | POE23PR-33E | PoE |
24 | 12 V, 1 A | 21 | 1 : 0.75 | 200 | POE24PR-12E | PoE |
25 | 3.3 V, 7.6 A | 75 | 1 : 0.08 | 250 | JA4372-AL | TI TPS23754 |
25 | 12 V, 2.08 A | 75 | 1 : 0.25 | 250 | JA4387-AL | TI TPS23754 |
25 | 5 V, 5 A | 70 | 1 : 0.182 | 250 | JA4456-DL | TI TPS23752 |
30 | 3.3 V, 9.1 A | 60 | 1 : 0.167 | 300 | GA3568-DL | Akros AS1135 |
30 | 3.3 V, 9 A | 42 | 1 : 0.56 | 250 | POE300F-33L | PoE Plus |
30 | 5 V, 6 A | 42 | 1 : 0.67 | 250 | POE300F-50L | PoE Plus |
30 | 12 V, 2.5 A | 42 | 1 : 0.33 | 250 | POE300F-12L | PoE Plus |
30 | 19.5 V, 1.5 A | 42 | 1 : 0.14 | 250 | POE300F-19L | PoE Plus |
30 | 24 V, 1.25 A | 42 | 1 : 0.33 | 250 | POE300F-24L | PoE Plus |
30 | 5 V, 3 A | 48 | 1 : 0.188 | 200 | POE30PR-50E | PoE |
30 | 5.0 V, 6 A | 70 | 1 : 0.136 | 220 | CX9642-AL | Silicon Labs Si3406x: Si34601, Si34602 |
36 | 12 V, 1.5 A | 54 | 1 : 0.375 | 200 | POE36PR-12E | PoE |
40 | 3.3 V, 11 A | 33.3 | 1 : 0.143 | 250 | POE40Q-33E | PoE |
40 | 5 V, 7.3 A | 33.3 | 1 : 0.214 | 250 | POE40Q-50E | PoE |
40 | 12 V, 3 A | 27.8 | 1 : 0.5 | 250 | POE40Q-12E | PoE |
40 | 24 V, 1.5 A | 27.8 | 1 :1 | 250 | POE40Q-24E | PoE |
40 | 48 V, 0.76 A | 27.8 | 1 : 2 | 250 | POE40Q-48E | PoE |
51 | 12 V, 4.25 A | 24.2 | 1 : 0.5 | 10 | TA7818-AL | Microsemi PD70211 |
51 | 3.3 V, 14.1 A | 26.7 | 1 : 0.143 | 250 | POE51Q-33E | PoE |
51 | 5 V, 9.3 A | 26.7 | 1 : 0.214 | 250 | POE51Q-50E | PoE |
51 | 12 V, 3.9 A | 22.2 | 1 : 0.5 | 250 | POE51Q-12E | PoE |
51 | 24 V, 1.9 A | 22.2 | 1 : 2 | 250 | POE51Q-24E | PoE |
51 | 48 V, 0.97 A | 22.2 | 1 : 2 | 250 | POE51Q-48E | PoE |
60 | 5 V, 20 A | 70 | 1 : 0.2 | 250 | NA6083-BL | PoE |
62 | 3.3 V, 17.1 A | 22.2 | 1 : 0.143 | 250 | POE62F-33ED | PoE |
62 | 5 V, 11.3 A | 22.2 | 1 : 0.214 | 250 | POE62F-50ED | PoE |
62 | 12 V, 4.7 A | 17.8 | 1 : 0.5 | 250 | POE62F-12ED | PoE |
62 | 24 V, 2.4 A | 17.8 | 1 : 1 | 250 | POE62F-24ED | PoE |
62 | 48 V, 1.2 A | 17.8 | 1 : 2 | 250 | POE62F-48ED | PoE |
71 | 3.3 V, 19.7 A | 18.9 | 1 : 0.143 | 250 | POE71F-33ED | PoE |
71 | 5 V, 13 A | 18.9 | 1 : 0.214 | 250 | POE71F-50ED | PoE |
71 | 12 V, 5.4 A | 15.5 | 1 : 0.5 | 250 | POE71F-12ED | PoE |
71 | 24 V, 2.7 A | 15.5 | 1 : 1 | 250 | POE71F-24ED | PoE |
71 | 48 V, 1.35 A | 15.5 | 1 : 2 | 250 | POE71F-48ED | PoE |
1:0.36
1:0.36
1:0.10
1:0.075
1:0.19
1:0.19
1:0.28
1:0.28
1:0.70
1:0.70
1:0.07
1:0.063
1:0.063
1:0.08
1:0.083
1:0.083
1:0.11
1:0.10
1:0.10
1:0.15
1:0.143
1:0.143
1:0.35
1:0.333
1:0.333
1:0.333
1:0.19
1:0.19
1:0.262
1:0.262
1:0.667
1:0.667
1:0.13
1:0.15
1:0.104
1:0.042
1:0.042
1:0.33
1:0.12
1:0.40
1:0.20
1:0.167
1:050
1:1
1:0.20
1:0.167
1:0.28
1:0.07
1:0.08
1:0.11
1:0.166
1:0.25
1:0.15
1:0.25
1:0.25
1:0.35
1:0.50
1:0.57
1:0.567
1:0.67
1:0.667
1:0.31
1:0.23
1:0.19
1:0.40
1:1
1:0.09
1:0.14
1:0.33
1:0.24
1:0.56
1:0.67
Home | Design Tools | Samples | Kits | Price + Stock | Sales | Support | Jobs | Index | |
Your comments and suggestions are welcome. Contact [email protected] Copyright © 2019, Coilcraft, Inc. Privacy policy Updated: February 21, 2019 |
![]() ![]() ![]() |