Site Settings

Warehouses
Language settings
Currency settings
Resources
Video Library
Cx Family Common Mode Chokes
0402CT Low Profile Chip Inductors
XAL7050 High-inductance Shielded Power Inductors
XGL4020 Ultra-low DCR Power Inductors

0402DC (1005)

Highest Q Ceramic Chip Inductors

RoHS compliant halogen free AEC-Q flag
Our 0402DC Series offers the industry’s highest Q factors in an 0402 size for super low loss in high-frequency circuits. They also feature wirewound construction for extremely high self resonance – up to 28.8 GHz – and offer DCR as low as 25 mΩ, significantly lower than other inductors this size.
  • Exceptionally high Q – up to 160 at 2.4 GHz!
  • 112 inductance values from 0.8 to 120 nH
  • Available in 0.1 nH incremental steps between 2.8 nH and 10 nH
  • For inductance values greater than 120 nH please consider the 0402HP series.
  • Very high self-resonant frequencies – as high as 28.8 GHz
  • Lower DCR than other 0402 chip inductors
  • AEC-Q200 Grade 1 (−40°C to +125°C)

Need parts for space, military or other critical applications?
See Coilcraft AR235RAQ Series | See Coilcraft ST235RAQ Series
Buy Now:
Count Unit price
1 $0.89
200 $0.64
500 $0.43
1000 $0.30
2000 $0.21
4000 $0.17

For high volume or non-stock items, request a quote.

. in stock, ready to ship today.
Request a Sample:
Designer's Kit:
Kit Values Price
C472-2 112 (20 of each) $330.00

Specifications

Electrical specifications at 25°C.

Part number 1 Inductance (nH) 2 Tolerance (%) 3 900 MHz 1.7 GHz 2.4 GHz SRF typ (GHz) 5 DCR max (mΩ) 6 Irms (mA)
Q typ 4 Q typ 4 Q typ 4 at 25°C 7 at 85°C 8 at 125°C 9
0402DC-N80X_R_ 0.8 5 54 62 110 28.8 25 2800 1300 1100
0402DC-N90X_R_ 0.9 5 42 65 89 27.0 30 2300 980 800
0402DC-1N0X_R_ 1.0 5 41 66 91 26.2 45 1700 640 460
0402DC-1N2X_R_ 1.2 5 27 40 51 25.2 125 980 260 140
0402DC-1N7X_R_ 1.7 5 62 82 159 18.0 35 2100 1300 1100
0402DC-1N8X_R_ 1.8 5 63 81 153 17.0 35 2100 1300 1100
0402DC-1N9X_R_ 1.9 5 63 103 149 16.8 35 2000 1300 1100
0402DC-2N0X_R_ 2.0 3,5 60 93 127 15.6 35 2000 1300 1100
0402DC-2N1X_R_ 2.1 3,5 47 72 94 15.8 48 1700 890 720
0402DC-2N2X_R_ 2.2 3,5 43 65 92 16.0 90 1200 550 370
0402DC-2N3X_R_ 2.3 3,5 43 64 85 15.8 110 1000 440 280
0402DC-2N4X_R_ 2.4 3,5 40 60 80 16.1 170 850 320 180
0402DC-2N5X_R_ 2.5 3,5 31 45 59 16.0 210 750 260 140
0402DC-2N8X_R_ 2.8 3,5 57 86 130 16.8 37 2100 1300 1100
0402DC-2N9X_R_ 2.9 3,5 59 89 136 16.3 37 2100 1300 1100
0402DC-3N0X_R_ 3.0 2,3,5 61 92 142 15.8 37 2100 1300 1100
0402DC-3N1X_R_ 3.1 2,3,5 63 100 148 15.3 37 2100 1300 1100
0402DC-3N2X_R_ 3.2 2,3,5 65 108 154 14.8 37 2100 1300 1100
0402DC-3N3X_R_ 3.3 2,3,5 68 116 160 14.2 37 2100 1300 1100
0402DC-3N4X_R_ 3.4 2,3,5 66 108 156 13.7 46 2050 1300 1050
0402DC-3N5X_R_ 3.5 2,3,5 67 110 156 13.7 46 2050 1300 1050
0402DC-3N6X_R_ 3.6 2,3,5 68 112 157 13.5 46 2050 1300 1050
0402DC-3N7X_R_ 3.7 2,3,5 68 112 157 13.2 46 2050 1300 1050
0402DC-3N8X_R_ 3.8 2,3,5 69 113 158 12.9 46 2050 1300 1050
0402DC-3N9X_R_ 3.9 2,3,5 69 114 158 12.7 46 2050 1300 1050
0402DC-4N0X_R_ 4.0 2,3,5 70 114 158 12.4 46 2050 1300 1050
0402DC-4N1X_R_ 4.1 2,3,5 71 115 159 12.1 46 2050 1300 1050
0402DC-4N2X_R_ 4.2 2,3,5 71 116 159 11.9 46 2050 1300 1050
0402DC-4N3X_R_ 4.3 2,3,5 62 100 136 13.8 48 1850 1300 960
0402DC-4N4X_R_ 4.4 2,3,5 64 102 139 13.6 48 1850 1300 960
0402DC-4N5X_R_ 4.5 2,3,5 65 104 141 13.3 48 1850 1300 960
0402DC-4N6X_R_ 4.6 2,3,5 66 106 143 13.0 48 1850 1300 960
0402DC-4N7X_R_ 4.7 2,3,5 67 108 146 12.7 48 1850 1300 960
0402DC-4N8X_R_ 4.8 2,3,5 67 109 146 12.5 48 1850 1300 960
0402DC-4N9X_R_ 4.9 2,3,5 67 110 147 12.3 48 1850 1300 960
0402DC-5N0X_R_ 5.0 2,3,5 68 111 149 12.2 48 1850 1300 960
0402DC-5N1X_R_ 5.1 2,3,5 68 111 150 12.0 48 1850 1300 960
0402DC-5N2X_R_ 5.2 2,3,5 68 112 151 11.9 48 1850 1300 960
0402DC-5N3X_R_ 5.3 2,3,5 67 110 144 11.9 57 1800 1300 920
0402DC-5N4X_R_ 5.4 2,3,5 68 111 145 11.6 57 1800 1300 920
0402DC-5N5X_R_ 5.5 2,3,5 68 111 145 11.3 57 1800 1300 920
0402DC-5N6X_R_ 5.6 2,3,5 69 112 146 11.0 57 1800 1300 920
0402DC-5N7X_R_ 5.7 2,3,5 69 112 146 12.7 57 1800 1300 920
0402DC-5N8X_R_ 5.8 2,3,5 70 112 146 12.4 57 1800 1300 920
0402DC-5N9X_R_ 5.9 2,3,5 70 112 146 12.1 57 1800 1300 920
0402DC-6N0X_R_ 6.0 2,3,5 71 112 146 9.8 57 1800 1300 920
0402DC-6N1X_R_ 6.1 2,3,5 71 112 146 9.5 57 1800 1300 920
0402DC-6N2X_R_ 6.2 2,3,5 71 112 146 9.2 57 1800 1300 920
0402DC-6N3X_R_ 6.3 2,3,5 72 113 146 8.9 57 1800 1300 920
0402DC-6N4X_R_ 6.4 2,3,5 73 113 146 8.6 57 1800 1300 920
0402DC-6N5X_R_ 6.5 2,3,5 73 114 147 8.3 57 1800 1300 920
0402DC-6N6X_R_ 6.6 2,3,5 68 109 130 10.7 63 1650 1300 860
0402DC-6N7X_R_ 6.7 2,3,5 69 109 132 10.4 63 1650 1300 860
0402DC-6N8X_R_ 6.8 2,3,5 69 110 138 10.2 63 1650 1300 860
0402DC-6N9X_R_ 6.9 2,3,5 69 110 138 9.9 63 1650 1300 860
0402DC-7N0X_R_ 7.0 2,3,5 69 110 138 9.7 63 1650 1300 860
0402DC-7N1X_R_ 7.1 2,3,5 69 110 138 9.4 63 1650 1300 860
0402DC-7N2X_R_ 7.2 2,3,5 70 111 139 9.2 63 1650 1300 860
0402DC-7N3X_R_ 7.3 2,3,5 70 111 139 8.9 63 1650 1300 860
0402DC-7N4X_R_ 7.4 2,3,5 70 111 140 8.7 63 1650 1300 860
0402DC-7N5X_R_ 7.5 2,3,5 71 112 140 8.4 63 1650 1300 860
0402DC-7N6X_R_ 7.6 2,3,5 72 113 141 8.2 63 1650 1300 860
0402DC-7N7X_R_ 7.7 2,3,5 70 109 135 9.0 70 1600 1300 830
0402DC-7N8X_R_ 7.8 2,3,5 70 110 136 8.9 70 1600 1300 830
0402DC-7N9X_R_ 7.9 2,3,5 71 110 136 8.7 70 1600 1300 830
0402DC-8N0X_R_ 8.0 2,3,5 71 111 137 8.6 70 1600 1300 830
0402DC-8N1X_R_ 8.1 2,3,5 71 112 137 8.5 70 1600 1300 830
0402DC-8N2X_R_ 8.2 2,3,5 72 113 138 8.3 70 1600 1300 830
0402DC-8N3X_R_ 8.3 2,3,5 72 113 138 8.2 70 1600 1300 830
0402DC-8N4X_R_ 8.4 2,3,5 72 114 139 8.1 70 1600 1300 830
0402DC-8N5X_R_ 8.5 2,3,5 73 115 139 7.9 70 1600 1300 830
0402DC-8N6X_R_ 8.6 2,3,5 73 115 140 7.8 70 1600 1300 830
0402DC-8N7X_R_ 8.7 2,3,5 73 116 140 7.7 70 1600 1300 830
0402DC-8N8X_R_ 8.8 2,3,5 74 116 141 7.5 70 1600 1300 830
0402DC-8N9X_R_ 8.9 2,3,5 74 117 141 7.4 70 1600 1300 830
0402DC-9N0X_R_ 9.0 2,3,5 75 117 142 7.3 70 1600 1300 830
0402DC-9N1X_R_ 9.1 2,3,5 75 118 142 7.2 70 1600 1300 830
0402DC-9N2X_R_ 9.2 2,3,5 75 118 142 7.0 70 1600 1300 830
0402DC-9N3X_R_ 9.3 2,3,5 71 105 142 8.2 73 1500 1300 790
0402DC-9N4X_R_ 9.4 2,3,5 72 106 143 8.1 73 1400 1300 790
0402DC-9N5X_R_ 9.5 2,3,5 73 108 144 8.0 73 1400 1300 790
0402DC-9N6X_R_ 9.6 2,3,5 74 109 145 7.9 73 1400 1300 790
0402DC-9N7X_R_ 9.7 2,3,5 75 110 146 7.8 73 1400 1300 790
0402DC-9N8X_R_ 9.8 2,3,5 76 112 147 7.6 73 1400 1300 790
0402DC-9N9X_R_ 9.9 2,3,5 77 113 148 7.5 73 1400 1300 790
0402DC-10NX_R_ 10.0 2,3,5 77 113 148 7.4 73 1500 1300 790
0402DC-11NX_R_ 11.0 2,3,5 68 100 134 5.3 78 1450 1300 750
0402DC-12NX_R_ 12.0 2,3,5 69 98 100 6.6 81 1450 1300 750
0402DC-15NX_R_ 15.0 2,3,5 70 100 110 6.2 115 1200 1050 620
0402DC-16NX_R_ 16.0 2,3,5 68 97 102 6.0 120 1200 1050 600
0402DC-18NX_R_ 18.0 2,3,5 68 95 98 5.6 138 1100 1000 580
0402DC-20NX_R_ 20.0 2,3,5 67 90 95 5.1 163 1000 900 530
0402DC-22NX_R_ 22.0 2,3,5 67 88 83 5.0 190 970 870 500
0402DC-23NX_R_ 23.0 2,3,5 68 89 - 5.0 177 970 870 500
0402DC-24NX_R_ 24.0 2,3,5 63 85 - 4.8 185 960 870 500
0402DC-27NX_R_ 27.0 2,3,5 65 83 71 4.5 193 920 830 480
0402DC-30NX_R_ 30.0 2,3,5 62 76 62 4.2 245 810 760 420
0402DC-33NX_R_ 33.0 2,3,5 62 76 - 4.2 288 780 700 400
0402DC-36NX_R_ 36.0 2,3,5 60 72 - 4.0 320 700 630 360
0402DC-39NX_R_ 39.0 2,3,5 60 68 - 3.9 375 670 600 350
0402DC-43NX_R_ 43.0 2,3,5 55 54 - 3.8 430 640 580 330
0402DC-47NX_R_ 47.0 2,3,5 55 54 - 3.4 427 640 580 330
0402DC-51NX_R_ 51.0 2,3,5 55 54 - 3.4 432 620 560 320
0402DC-56NX_R_ 56.0 2,3,5 54 - - 3.2 690 460 410 240
0402DC-62NX_R_ 62.0 2,3,5 54 - - 3.0 756 440 400 230
0402DC-68NX_R_ 68.0 2,3,5 54 - - 2.8 943 400 360 210
0402DC-72NX_R_ 72.0 2,3,5 54 - - 2.8 787 430 390 220
0402DC-75NX_R_ 75.0 2,3,5 54 - - 2.8 882 410 370 220
0402DC-82NX_R_ 82.0 2,3,5 51 - - 2.9 1057 370 330 190
0402DC-91NX_R_ 91.0 2,3,5 48 - - 2.8 1119 360 330 190
0402DC-R10X_R_ 100.0 2,3,5 51 - - 2.4 1507 310 290 160
0402DC-R12X_R_ 120.0 2,3,5 46 - - 2.2 1600 300 270 160
Notes
  1. When ordering, please specify tolerance and packaging codes: e.g. 0402DC-R12XJRW
  2. Inductance measured at 250 MHz using a Coilcraft SMD-F fixture in an Agilent/HP 4287 impedance analyzer with Coilcraft-provided correlation pieces.
  3. G = 2%, J = 5%
  4. Q measured using an Agilent/HP4991A with an Agilent/HP16197 test fixture.
  5. SRF measured using an Agilent/HP 8722ES network analyzer and a Coilcraft SMD-D test fixture.
  6. DCR measured on a micro-ohmmeter and a Coilcraft CCF858 test fixture.
  7. Current that causes a 40°C rise at 25°C ambient.
  8. Maximum current that can be applied at 85°C.
  9. Maximum current that can be applied at 125°C.

Tolerance:

  • G = 2%, H = 3%, J = 5%

Termination:

  • RoHS compliant matte tin over nickel over silver-glass frit.

Packaging:

  • W = 7″ machine-ready reel. EIA-481 punched paper tape (2000 parts per full reel). Quantities less than full reel available: in tape (not machine ready) or with leader and trailer ($25 charge).
  • Y = 7″ machine-ready reel. EIA-481 punched paper tape. Factory order only, not stocked (10000 parts per full reel).
  • U = Less than full reel. In an effort to simplify our part numbering system, Coilcraft is eliminating the need for multiple packaging codes. When ordering, simply change the last letter of your part number from U to W.
Environmental
Environmental:
RoHS compliant , halogen free
Ambient temperature range:
40°C to +125°C with Irms current
Storage temperature range:
Component: –40°C to +140°C.
Tape and reel packaging: –40°C to +80°C
Maximum part temperature:
+140°C (ambient + temp rise).
Failures in Time (FIT) / Mean Time Between Failures (MTBF):

Performance curves

L vs Frequency

Q vs Frequency

Physical characteristics

0402dcd.gif
 
A max B max C max D E F G H  
0.044 0.026 0.026 0.0185 0.006 0.014 0.024 0.026 inches
1,11 0,66 0,65 0,47 0,15 0,36 0,61 0,66 mm

 

Tape and Reel specification

tapereel_pa-(1).gif

 
Parts per reel Reel dimensions (mm) Tape dimensions (mm) Orientation
7" (178 mm) A B C D E W P Po P1 H T part_or_i-(1).gif
2000/10,000 178 100 13 14,4 8,4 8 2 4 2 NA 0,68

General specification

Core Material:
Ceramic
Weight:
0.7 – 1.0 mg
Packaging:
2000 or 10,000 per 7″ reel; Paper tape: 8 mm wide, 0.68 mm thick, 2 mm pocket spacing
Temperature coefficient of inductance:
+25 to +125 ppm/°C

Soldering/Washing

Moisture Sensitivity Level (MSL):
1 (unlimited floor life at <30°C / 85% relative humidity)
Resistance to soldering heat:
Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles
Refer to Soldering Coilcraft Components before soldering.
PCB Washing:
PCB washing Tested to MIL-STD-202 Method 215 plus an additional aqueous wash. More info

Related product series