사이트 설정

창고
언어 설정
통화 설정
리소스
비디오 라이브러리
Cx Family Common Mode Chokes
0402CT Low Profile Chip Inductors
XAL7050 High-inductance Shielded Power Inductors
XGL4020 Ultra-low DCR Power Inductors

M302

7 mm and 10 mm Tunable Inductors

Designer's Kit, Unicoil 7/10 mm inductors, RoHS
  • 인덕턴스 범위: 44.5 nH - 465 nH
  • 값의 수: 98 (2 of each)
  • 패키지: Acrylic Case
  • 마운트: TH
지금 구매:
개수 단품 가격
1 $60.00
3 $58.00
5 $52.00
7 $45.00

대량 또는 비재고 품목의 경우, 견적서를 요청하십시오.

. 재고 보유 중, 당일 발송 가능.

M302의 키트 내용물 보충

98 (2 of each)

“Unicoil” 10 mm  Tunable RF Inductors

제품 포함된 유닛 인덕턴스 (µH) 테스트 주파수
(MHz)
Q min
at L nom
min max
142-01J08L 2 0.063 0.068 40.0 115
142-01J08SL 2 0.058 0.061 40.0 82
142-02J08L 2 0.093 0.11 40.0 118
142-02J08SL 2 0.084 0.089 40.0 83
142-03J08L 2 0.13 0.16 40.0 120
142-03J08SL 2 0.12 0.12 40.0 85
142-04J08L 2 0.17 0.22 40.0 125
142-04J08SL 2 0.15 0.16 40.0 88
142-05J08L 2 0.23 0.29 40.0 122
142-05J08SL 2 0.18 0.21 40.0 94
142-06J08L 2 0.28 0.36 40.0 112
142-06J08SL 2 0.22 0.25 40.0 94
142-07J08L 2 0.33 0.43 40.0 112
142-07J08SL 2 0.26 0.29 40.0 90
142-08J08SL 2 0.30 0.34 40.0 86
142-09J08L 2 0.47 0.57 40.0 110
142-09J08SL 2 0.34 0.38 40.0 88
142-10J08L 2 0.55 0.64 40.0 104
142-10J08SL 2 0.38 0.42 40.0 82
143-09J12L 2 0.40 0.69 40.0 86
143-09J12SL 2 0.32 0.42 40.0 80
143-10J12L 2 0.46 0.79 40.0 90
143-10J12SL 2 0.36 0.48 40.0 82
143-11J12L 2 0.52 0.90 40.0 78
143-11J12SL 2 0.40 0.54 40.0 78
143-12J12L 2 0.58 0.95 40.0 84
143-12J12SL 2 0.43 0.59 40.0 80
143-13J12L 2 0.67 1.0 40.0 84
143-13J12SL 2 0.48 0.64 40.0 80
143-14J12L 2 0.73 1.1 40.0 82
143-14J12SL 2 0.52 0.69 40.0 78
143-15J12L 2 0.80 1.2 40.0 90
143-15J12SL 2 0.58 0.74 40.0 80
143-16J12L 2 0.89 1.3 40.0 74
143-16J12SL 2 0.64 0.80 40.0 76
143-17J12L 2 1.0 1.3 40.0 74
143-17J12SL 2 0.69 0.85 40.0 76
143-18J12L 2 1.1 1.4 40.0 92
143-18J12SL 2 0.75 0.87 40.0 82
143-19J12L 2 1.2 1.4 40.0 98
143-19J12SL 2 0.79 0.90 40.0 80
143-20J12L 2 1.3 1.5 40.0 92
143-20J12SL 2 0.85 0.95 40.0 74
144-01J12L 2 0.056 0.062 40.0 140
144-01J12SL 2 0.052 0.054 40.0 97
144-02J12L 2 0.079 0.098 40.0 145
144-02J12SL 2 0.070 0.078 40.0 98
144-03J12L 2 0.10 0.14 40.0 147
144-03J12SL 2 0.092 0.11 40.0 98
144-04J12L 2 0.13 0.20 40.0 150
144-04J12SL 2 0.11 0.13 40.0 100
144-05J12L 2 0.16 0.25 40.0 154
144-05J12SL 2 0.13 0.17 40.0 101
144-06J12L 2 0.19 0.31 40.0 154
144-06J12SL 2 0.15 0.20 40.0 106
144-07J12L 2 0.24 0.36 40.0 158
144-07J12SL 2 0.18 0.22 40.0 104
144-08J12L 2 0.28 0.41 40.0 160
144-08J12SL 2 0.20 0.25 40.0 108
144-09J12L 2 0.33 0.45 40.0 162
144-09J12SL 2 0.24 0.27 40.0 108
144-10J12L 2 0.39 0.49 40.0 162
144-10J12SL 2 0.27 0.30 40.0 106

“Unicoil” 7 mm  Tunable RF Inductors

제품 포함된 유닛 인덕턴스 (nH) 테스트 주파수
(MHz)
Q min
at L nom
min max
146-01J08L 2 47 53 50.0 90
146-01J08SL 2 45 47 50.0 76
146-02J08L 2 68 88 50.0 100
146-02J08SL 2 62 68 50.0 78
146-03J08L 2 90 126 50.0 100
146-03J08SL 2 80 90 50.0 78
146-04J08L 2 117 175 50.0 94
146-04J08SL 2 100 120 50.0 78
146-05J08L 2 148 232 50.0 88
146-05J08SL 2 120 150 50.0 76
146-06J08L 2 188 292 50.0 78
146-06J08SL 2 142 184 50.0 72
146-07J08L 2 231 350 50.0 72
146-07J08SL 2 172 216 50.0 68
146-08J08L 2 272 412 50.0 68
146-08J08SL 2 200 248 50.0 66
146-09J08L 2 330 480 40.0 66
146-09J08SL 2 234 284 50.0 60
146-10J08L 2 390 540 40.0 60
146-10J08SL 2 260 315 50.0 56
150-01J08L 2 46 52 50.0 88
150-01J08SL 2 43.5 44.5 50.0 72
150-02J08L 2 62 78 50.0 100
150-02J08SL 2 56 64 50.0 80
150-03J08L 2 82 114 50.0 108
150-03J08SL 2 71 81 50.0 84
150-04J08L 2 108 154 50.0 114
150-04J08SL 2 86 104 50.0 85
150-05J08L 2 137 193 50.0 114
150-05J08SL 2 107 123 50.0 84
150-06J08L 2 176 234 50.0 112
150-06J08SL 2 125 143 50.0 82
150-07J08L 2 222 268 50.0 108
150-07J08SL 2 150 162 50.0 80