Website-Einstellungen

Lager
Spracheinstellungen
Währungseinstellungen
Produkte
Informationsmaterial
Informationsmaterial
Video-Bibliothek
Cx Family Common Mode Chokes
0402CT Low Profile Chip Inductors
XAL7050 High-inductance Shielded Power Inductors
XGL4020 Ultra-low DCR Power Inductors

MSD1278H Series

High Temperature Shielded Coupled Power Inductors

RoHS-konform Halogenfrei AEC-Q flag

Coilcraft's MSD1278H Series of high-temperature 1:1 coupled power inductors feature magnetic shielding for compact packaging and tight winding-to-winding coupling. They are ideal for Flyback, SEPIC, Ćuk, Zeta and other applications.

  • Tight coupling (k ≥ 0.98)
  • 500 Vrms, one minute isolation (hipot) between primary and secondary
  • Ideal for Flyback, SEPIC, Ćuk, Zeta and other applications
  • High efficiency and excellent current handling
  • Can also be used as two single inductors connected in series or parallel, as a common mode choke or as a 1 : 1 transformer.
  • AEC-Q200 Grade 1 (−40°C to +125°C)

See Selecting inductors for SEPIC


Jetzt kaufen:
Anzahl Einzelpreis
1 $3,06
250 $2,02
500 $1,21
1000 $0,95
2500 $0,81
5000 $0,75

Für große Mengen oder nicht vorrätige Artikel bitte ein Angebot anfordern.

. Auf Lager, noch heute versandbereit.
Muster anfordern:
Designer-Kits:
Kit Werte Preis
C512 28 (3 of each) $85,00

Technische Daten

Electrical specifications at 25°C.

Für Flyback-Anwendungen

Teilenummer 1
(Hover for schematics)
Induktivität (µH) 2 Toleranz (%) DCR max (Ω) 3 Isolations-
spannung (V)
Streu-
induktivität (µH) 5
MSD1278H-472MED 4,70 20 0,022 500 0,35
MSD1278H-652MED 6,50 20 0,025 500 0,38
MSD1278H-822MED 8,20 20 0,030 500 0,41
MSD1278H-103MED 10,00 20 0,036 500 0,46
MSD1278H-123MED 12,00 20 0,037 500 0,53
MSD1278H-153MED 15,00 20 0,048 500 0,55
MSD1278H-183MED 18,00 20 0,051 500 0,64
MSD1278H-223MED 22,00 20 0,068 500 0,72
MSD1278H-273MED 27,00 20 0,078 500 0,80
MSD1278H-333MED 33,00 20 0,086 500 0,85
MSD1278H-393MED 39,00 20 0,11 500 1,00
MSD1278H-473MED 47,00 20 0,13 500 1,10
MSD1278H-563MED 56,00 20 0,14 500 1,30
MSD1278H-683MED 68,00 20 0,16 500 1,40
MSD1278H-823MED 82,00 20 0,21 500 1,60
MSD1278H-104KED 100,00 10 0,23 500 1,80
MSD1278H-124KED 120,00 10 0,31 500 2,00
MSD1278H-154KED 150,00 10 0,36 500 2,20
MSD1278H-184KED 180,00 10 0,47 500 2,50
MSD1278H-224KED 220,00 10 0,54 500 2,80
MSD1278H-274KED 270,00 10 0,74 500 3,10
MSD1278H-334KED 330,00 10 0,82 500 3,40
MSD1278H-394KED 390,00 10 0,91 500 3,60
MSD1278H-474KED 470,00 10 1,2 500 4,20
MSD1278H-564KED 560,00 10 1,4 500 4,60
MSD1278H-684KED 680,00 10 1,8 500 5,00
MSD1278H-824KED 820,00 10 2,0 500 5,50
MSD1278H-105KED 1000,00 10 2,4 500 5,80

Für SEPIC-Anwendungen

Teilenummer 1
(Hover for schematics)
Induktivität (µH) 2 Toleranz (%) DCR max (Ω) 3 SRF typ (MHz) 4 Kopplungskoeffizient Streu-
induktivität (µH) 5
Isat (A) 6 Irms (A)
10% drop 20% drop 30% drop beide Wicklungen 7 eine Wicklung 8
MSD1278H-472MED 4,7 20 0,022 30,0 0.98 0,35 10,2 11,6 12,7 5,11 7,14
MSD1278H-652MED 6,5 20 0,025 26,0 0.98 0,38 9,2 10,4 11,5 4,80 6,74
MSD1278H-822MED 8,2 20 0,030 23,0 0.98 0,41 8,3 9,3 10,2 4,32 6,15
MSD1278H-103MED 10 20 0,036 20,0 0.98 0,46 7,1 8,0 8,8 4,01 5,56
MSD1278H-123MED 12 20 0,037 18,0 0.98 0,53 6,6 7,5 8,3 3,87 5,47
MSD1278H-153MED 15 20 0,048 16,0 0.99 0,55 6,0 6,8 7,5 3,42 4,77
MSD1278H-183MED 18 20 0,051 14,0 0.99 0,64 5,5 6,3 6,8 3,28 4,67
MSD1278H-223MED 22 20 0,068 12,0 0.99 0,72 5,1 5,6 6,2 2,88 4,06
MSD1278H-273MED 27 20 0,078 11,0 0.99 0,80 4,6 5,1 5,6 2,70 3,91
MSD1278H-333MED 33 20 0,086 10,0 0.99 0,85 4,2 4,6 5,1 2,54 3,66
MSD1278H-393MED 39 20 0,11 8,7 0.99 1,0 3,8 4,3 4,7 2,22 3,12
MSD1278H-473MED 47 20 0,13 8,1 0.99 1,1 3,6 3,9 4,4 2,10 2,94
MSD1278H-563MED 56 20 0,14 7,5 0.99 1,3 3,3 3,6 4,0 1,98 2,75
MSD1278H-683MED 68 20 0,16 7,0 0.99 1,4 3,0 3,2 3,6 1,91 2,65
MSD1278H-823MED 82 20 0,21 6,3 0.99 1,6 2,7 2,9 3,3 1,63 2,34
MSD1278H-104KED 100 10 0,23 5,5 >0.99 1,8 2,4 2,6 3,0 1,53 2,25
MSD1278H-124KED 120 10 0,31 4,8 0.99 2,0 2,2 2,4 2,7 1,33 1,87
MSD1278H-154KED 150 10 0,36 4,4 >0.99 2,2 2,0 2,2 2,4 1,26 1,79
MSD1278H-184KED 180 10 0,47 4,2 >0.99 2,5 1,8 2,0 2,2 1,07 1,54
MSD1278H-224KED 220 10 0,54 3,8 >0.99 2,8 1,6 1,8 2,0 1,00 1,41
MSD1278H-274KED 270 10 0,74 3,2 >0.99 3,1 1,5 1,6 1,8 0,87 1,25
MSD1278H-334KED 330 10 0,82 2,8 0.99 3,4 1,3 1,4 1,6 0,83 1,16
MSD1278H-394KED 390 10 0,91 2,7 >0.99 3,6 1,2 1,3 1,5 0,79 1,12
MSD1278H-474KED 470 10 1,2 2,3 >0.99 4,2 1,1 1,2 1,4 0,68 0,95
MSD1278H-564KED 560 10 1,4 2,2 >0.99 4,6 1,0 1,1 1,3 0,64 0,90
MSD1278H-684KED 680 10 1,8 1,8 >0.99 5,0 0,90 1,0 1,1 0,61 0,79
MSD1278H-824KED 820 10 2,0 1,7 >0.99 5,5 0,82 0,92 1,0 0,51 0,74
MSD1278H-105KED 1000 10 2,4 1,6 >0.99 5,8 0,75 0,83 0,92 0,49 0,69
Hinweise
  1. When ordering, please specify termination code: MSD1278H-105KED. 
  2. Inductance shown for each winding, measured at 100 kHz, 0.1 Vrms, 0 Adc on an Agilent/HP 4284A LCR meter or equivalent. When leads are connected in parallel, inductance is the same value. When leads are connected in series, inductance is four times the value.
  3. DCR is for each winding. When leads are connected in parallel, DCR is half the value. When leads are connected in series, DCR is twice the value.
  4. SRF measured using an Agilent/HP 4191A or equivalent. When leads are connected in parallel, SRF is the same value.
  5. Leakage inductance is for L1 and is measured with L2 shorted
  6. Isat: DC current, at which the inductance drops the specified amount from its value without current. It is the sum of the current flowing in both windings.
  7. Irms, both windings: Equal current when applied to each winding simultaneously that causes a 40°C temperature rise from 25°C ambient. Determine temperature rise.
  8. Irms, one winding: Maximum current when applied to one winding that causes a 40°C temperature rise from 25°C ambient. Determine temperature rise.

Anschlüsse:

  • E = RoHS compliant matte tin over nickel over phos bronze.
  • T = RoHS tin-silver-copper (95.5/4/0.5). (Special order, added cost)
  • S = non-RoHS tin-lead (63/37). (Special order, added cost)

Verpackung:

  • D = 13″ machine-ready reel. EIA-481 embossed plastic tape (500 parts per full reel). Quantities less than full reel available: in tape (not machine ready) or with leader and trailer ($25 charge).
Umwelt/Umgebung
Umwelt/Umgebung:
RoHS-konform , Halogenfrei
Umgebungstemperaturbereich:
–40°C to +125°C with Irms current
Lagertemperaturbereich:
Component: –40°C to +165°C.
Tape and reel packaging: –40°C to +80°C
Maximale Bauteiltemperatur:
+165°C (ambient + temp rise)
Ausfälle pro Zeiteinheit (FIT) / Mittlere Ausfallzeit (MTBF):

Kennlinien

Pläne/Diagramme

msd1278tschem.GIFmsd1260s.gif

Physikalische Eigenschaften

msd1278hd.gif
 

dims_inches_mm.gif

Gurt/Rolle-Spezifikationen

tapereel_pl-(28).gif

 
Parts per reel Reel dimensions (mm) Tape dimensions (mm) Orientation
13" (330 mm) A B C D E W P Po P1 H T part_or_ak.gif
500 330 100 13 30,4 24,4 24 16 4 2 8,7 0,5

Allgemeine Spezifikation

Kernmaterial:
Ferrite
Gewicht:
3.7 – 4.4 g
Verpackung:
500/13″ reel; Plastic tape: 24 mm wide, 0.5 mm thick, 16 mm pocket spacing, 8.7 mm pocket depth
Winding to Winding Isolation:
500 Vrms, one minute

Löten/Reinigen

Feuchteempfindlichkeitsstufe (MSL):
1 (unlimited floor life at <30°C / 85% relative humidity)
Löttemperaturbeständigkeit:
Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles
Vor dem Löten bitte den Beitrag Löten von Coilcraft-Bauelementen lesen.
Baugruppenreinigung:
PCB washing Tested with pure water or alcohol only. More info.

Verwandte Produktfamilien