|
Power Magnetics Tools
RF Inductor Tools
CM Filter Finder Tool IC / Inductor Match Tool Other Tools |
![]()
XPL2010 Series
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| XPL2010-201ML_ | 0.20 | 0.024 | 0.027 | 408 | 2.80 | 3.45 | 3.75 | 2.2 | 2.8 |
| XPL2010-331ML_ | 0.33 | 0.031 | 0.035 | 309 | 1.90 | 2.75 | 3.05 | 1.9 | 2.6 |
| XPL2010-501ML_ | 0.50 | 0.040 | 0.045 | 218 | 1.80 | 2.35 | 2.64 | 1.7 | 2.3 |
| XPL2010-681ML_ | 0.68 | 0.057 | 0.063 | 152 | 1.55 | 1.95 | 2.19 | 1.5 | 2.1 |
| XPL2010-821ML_ | 0.82 | 0.068 | 0.075 | 132 | 1.25 | 1.65 | 1.90 | 1.3 | 1.7 |
| XPL2010-102ML_ | 1.0 | 0.081 | 0.089 | 117 | 1.20 | 1.60 | 1.80 | 1.1 | 1.6 |
| XPL2010-152ML_ | 1.5 | 0.105 | 0.116 | 80 | 0.950 | 1.30 | 1.50 | 1.0 | 1.4 |
| XPL2010-222ML_ | 2.2 | 0.156 | 0.173 | 75 | 0.940 | 1.20 | 1.35 | 0.96 | 1.3 |
| XPL2010-332ML_ | 3.3 | 0.207 | 0.228 | 55 | 0.700 | 0.925 | 1.05 | 0.79 | 1.1 |
| XPL2010-472ML_ | 4.7 | 0.336 | 0.370 | 40 | 0.580 | 0.750 | 0.845 | 0.74 | 1.0 |
| XPL2010-682ML_ | 6.8 | 0.421 | 0.463 | 33 | 0.450 | 0.620 | 0.725 | 0.64 | 0.87 |
| XPL2010-822ML_ | 8.2 | 0.457 | 0.503 | 30 | 0.440 | 0.600 | 0.670 | 0.55 | 0.75 |
| XPL2010-103ML_ | 10 | 0.555 | 0.611 | 28 | 0.390 | 0.525 | 0.610 | 0.49 | 0.66 |
| XPL2010-183ML_ | 18 | 1.47 | 1.600 | 31 | 0.5 | 0.56 | 0.59 | 0.32 | 0.43 |
| XPL2010-223ML_ | 22 | 1.89 | 2.00 | 25 | 0.41 | 0.47 | 0.51 | 0.28 | 0.39 |
| XPL2010-333ML_ | 33 | 2.59 | 2.85 | 20 | 0.33 | 0.38 | 0.41 | 0.23 | 0.31 |
| XPL2010-473ML_ | 47 | 3.96 | 4.25 | 17 | 0.27 | 0.30 | 0.32 | 0.18 | 0.25 |
| XPL2010-563ML_ | 56 | 4.48 | 4.82 | 15 | 0.24 | 0.28 | 0.30 | 0.17 | 0.24 |
| XPL2010-683ML_ | 68 | 6.14 | 6.56 | 13 | 0.21 | 0.25 | 0.28 | 0.15 | 0.20 |
| XPL2010-823ML_ | 82 | 6.45 | 6.90 | 12 | 0.20 | 0.24 | 0.26 | 0.15 | 0.20 |
| XPL2010-104ML_ | 100 | 8.48 | 9.27 | 11 | 0.180 | 0.214 | 0.232 | 0.13 | 0.17 |
| XPL2010-224ML_ | 220 | 19.2 | 21.1 | 7.1 | 0.122 | 0.143 | 0.161 | 0.086 | 0.008 |
| 1 | When ordering, please specify termination and packaging codes: e.g. XPL2010-103MLC | |
| Termination: | L = RoHS compliant tin-silver-copper (96.5/3/0.5) over tin over nickel over silver Special order, added cost: S = non-RoHS tin-lead (63/37). |
|
| Packaging:
|
C = 7"
machine-ready reel EIA-481 embossed plastic tape (2000 parts per full reel). B = Less than full reel In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter C instead. D = 13" machine-ready reel EIA-481 embossed plastic tape. Factory order only, not stocked (7500 parts per full reel). |
|
| 2 | Inductance tested at 100 kHz, 0.1 Vrms, 0 Adc. | |
| 3 | DCR measured at 25°C on a micro-ohmmeter. For other operating temperatures, use this DCR at Temperature calculator. | |
| 4 | SRF measured using an Agilent/HP 4395A or equivalent. | |
| 5 | Isat: DC current at which the inductance drops the specified amount from its value without current. Details | |
| 6 | Irms: Current that causes specified temperature rise from 25°C ambient. Details | |
| 7 | Ambient temperature range: |
–40°C to +85°C with Irms current. +85°C to +125°C with derated current. Derating curve |
| 8 | Storage temperature range: | Component: –40°C to +125°C Tape and reel packaging: –40°C to +80°C |
| 9 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 10 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
| PCB washing: Tested with pure water or alcohol only. Other solvents. | ||
|
|
||