![]()
XFL2006 Ultra-Low Profile
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XFL2006-102ME_ | 1.0 | 0.153 | 0.169 | 170 | 0.71 | 1.0 | 1.2 | 0.91 | 1.22 |
| XFL2006-222ME_ | 2.2 | 0.278 | 0.306 | 110 | 0.49 | 0.69 | 0.78 | 0.71 | 0.950 |
| XFL2006-332ME_ | 3.3 | 0.460 | 0.506 | 88 | 0.42 | 0.56 | 0.66 | 0.55 | 0.720 |
| XFL2006-472ME_ | 4.7 | 0.665 | 0.732 | 68 | 0.31 | 0.44 | 0.52 | 0.50 | 0.660 |
| XFL2006-562ME_ | 5.6 | 0.750 | 0.825 | 61 | 0.30 | 0.43 | 0.50 | 0.46 | 0.600 |
| XFL2006-682ME_ | 6.8 | 0.920 | 1.02 | 57 | 0.26 | 0.35 | 0.41 | 0.40 | 0.520 |
| XFL2006-822ME_ | 8.2 | 1.08 | 1.19 | 51 | 0.24 | 0.33 | 0.39 | 0.37 | 0.490 |
| XFL2006-103ME_ | 10 | 1.27 | 1.40 | 45 | 0.24 | 0.31 | 0.37 | 0.345 | 0.440 |
| XFL2006-153ME_ | 15 | 2.02 | 2.22 | 37 | 0.19 | 0.25 | 0.29 | 0.265 | 0.350 |
| XFL2006-223ME_ | 22 | 2.78 | 3.06 | 30.5 | 0.15 | 0.205 | 0.24 | 0.235 | 0.305 |
| XFL2006-333ME_ | 33 | 4.45 | 4.90 | 24.0 | 0.11 | 0.150 | 0.180 | 0.160 | 0.205 |
| XFL2006-473ME_ | 47 | 5.60 | 6.16 | 19.5 | 0.09 | 0.130 | 0.155 | 0.155 | 0.205 |
| XFL2006-563ME_ | 56 | 6.65 | 7.32 | 16.5 | 0.085 | 0.120 | 0.145 | 0.145 | 0.195 |
| XFL2006-683ME_ | 68 | 8.50 | 9.35 | 16.0 | 0.080 | 0.115 | 0.135 | 0.115 | 0.155 |
| XFL2006-823ME_ | 82 | 9.25 | 10.18 | 13.5 | 0.065 | 0.090 | 0.115 | 0.125 | 0.165 |
| XFL2006-104ME_ | 100 | 11.1 | 12.25 | 13.0 | 0.065 | 0.090 | 0.115 | 0.100 | 0.135 |
| 1 | When ordering, please specify packaging code: e.g. XFL2006-104MEC | |
| Packaging:
|
C = 7"
machine-ready reel EIA-481 embossed plastic tape (2000 parts per full reel). B = Less than full reel In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter C instead. D = 13" machine-ready reel EIA-481 embossed plastic tape. Factory order only, not stocked (7500 parts per full reel). |
|
| 2 | Inductance tested at 100 kHz, 0.1 Vrms, 0 Adc. | |
| 3 | DCR measured on a micro-ohmmeter. | |
| 4 | SRF measured using an Agilent/HP 4395A or equivalent. | |
| 5 | Isat: DC current at which the inductance drops the specified amount from its value without current. Details | |
| 6 | Irms: Current that causes the specified temperature rise from 25°C ambient. | |
| 7 | Ambient temperature range: | –40°C to +85°C with Irms current. +85°C to +125°C with derated current. Derating curve |
| 8 | Storage temperature range: | Component: –40°C to +130°C Tape and reel packaging: –40°C to +80°C |
| 9 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 10 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||