Inductor finders:   Power   |   RF
Search our site:   

  Home   Design Tools | Samples | Price + Availability | Sales | Support | Jobs | Index
   

Surface Mount Power Inductors

  Inductance
 
  

Optional

Current min
DCR max
 
Height max
Visual selection guides:       PDF version   Inductor selector for DC-DC converters
     High current, low inductance   IC-specific inductors
     Higher inductance, lower current    Core & winding loss calculator
    more tools . . .
sort sort sort sort sort sort sort sort
XFL2005   0.5 2.0 1.9 0.15 0.47 1.2 1.9
XFL2006   0.6 2.0 1.9 1.0 100 0.115 1.2
PFL1005   0.71 1.14 0.064 0.036 1.0 0.38 2.8
LPS3008   0.8 3.0 3.0 0.6 330 0.07 2.1
LPS5010   0.9 4.8 4.8 0.5 1000 0.1 3.4
LPS3010   0.9 3.0 3.0 0.5 330 0.12 2.4
PFL1609   0.95 1.8 1.07 0.47 4.7 0.37 1.2
PFL2010   1.0 2.2 1.45 0.47 4.7 0.57 1.8
EPL2010   1.0 2.0 2.0 0.3 12 0.35 2.6
XPL2010   1.0 2.0 1.9 0.2 10 0.61 3.75
PFL2510   1.0 2.79 2.29 0.68 4.7 0.89 2.3
XFL3010   1.0 3.0 3.0 0.6 4.7 1.1 2.7
EPL3010   1.1 3.0 3.0 0.3 10 0.48 2.2
PFL2512   1.2 2.79 2.29 0.68 4.7 1.2 3.5
XFL3012   1.2 3.0 3.0 0.22 4.7 1.21 4.1
LPD4012 C 1.1 4.0 4.0 0.3 560 0.12 5.6
LPS4012   1.1 4.0 4.0 0.3 3300 0.08 5.6
XFL4012   1.2 4.0 4.0 0.12 0.60 6.5 11.3
EPL3012   1.3 3.0 3.0 1.0 22 0.42 1.7
LPS3314   1.3 3.3 3.3 1.0 1500 0.09 2.55
PFL4514   1.4 4.9 3.4 1.0 22 0.79 4.2
LPS5015   1.4 4.8 4.8 1.0 4700 0.07 3.9
LPS4414   1.4 4.3 4.3 0.3 3300 0.08 5.8
EPL2014   1.4 2.0 2.0 0.27 10 0.6 2.8
PFL2015   1.5 2.2 1.45 0.56 6.8 0.6 1.9
LPD3015 C 1.5 3.0 3.0 0.39 330 0.12 3.4
LPS3015   1.5 3.0 3.0 1.0 330 0.11 2.1
EPL3015   1.55 3.0 3.0 0.9 33 0.45 2.4
PFL4517   1.7 4.9 3.4 0.68 10 1.5 6.5
LPS4018   1.7 4.0 4.0 0.5 3300 0.09 5.3
KA5013   1.8 4.0 4.0 1.5 1.5 8.0 8.0
XAL4020   2.1 4.0 4.0 0.22 2.2 5.6 18.7
XFL4020   2.0 4.0 4.0 1.0 4.7 2.7 5.4
MSS5121   2.2 5.1 5.1 2.2 390 0.19 2.3
MSS6122   2.2 6.1 6.1 4.7 100 0.4 1.82
MOS6020   2.4 6.8 6.0 2.2 470 0.19 3.56
LPS6225   2.4 6.0 6.0 1.2 10000 0.09 5.4
LPS5030   2.9 4.8 4.8 0.9 4700 0.06 4.1
DS1608B BL 2.92 6.6 4.45 0.1 10 0.01 0.22
SLC7530 HC 3.0 7.5 6.7 0.05 0.1 20 50
XAL4030   3.1 4.0 4.0 3.3 6.8 3.6 5.5
XAL5030 HC 3.1 5.28 5.48 0.16 4.7 7.4 31
XAL6030 HC 3.1 6.56 6.36 0.18 3.3 12.2 39
XAL7030 HC 3.1 7.5 7.5 0.16 5.6 11.5 60
MSS5131   3.1 5.1 5.1 2.2 390 0.16 2.3
MSS6132   3.2 6.1 6.1 4.7 100 0.59 2.84
LPS6235   3.5 6.0 6.0 6.8 10000 0.06 2.8
MSS1038   3.8 10.2 10 1.0 1000 0.46 12.1
MSS1038T HT 3.8 10.2 10 1.0 1000 0.46 12.1
1812DPS C 3.81 5.87 4.98 1.0 47 0.4 2.4
1812FS   3.81 5.87 4.98 1.0 1000 0.09 3.1
MLC15xx HC 3.9 13.8 13.2 0.5 15.4 5.77 36.5
XAL4040   4.1 4.0 4.0 8.2 15 2.8 4.0
MLC12xx HC 4.1 11.2 10.5 0.36 4.0 13 36.5
MSS7341   4.1 7.3 7.3 3.3 680 0.29 3.72
MSS7341T HT 4.1 7.3 7.3 3.3 680 0.27 3.7
MSS1246   4.6 12 12 1.0 1000 0.68 19.9
MSS1246T HT 4.6 12 12 1.0 1000 0.73 22.2
MSD7342 C 4.6 7.6 7.6 2.5 1000 0.31 6.3
MVR HC 4.7 11.3 9.4 0.25 2.3 16 35
MSS1048   4.8 10.2 10 0.8 470 0.62 14.1
MSS1048T HT 4.8 10.2 10 0.8 470 0.62 14.1
SLC7649 HC 5.0 7.6 7.5 0.036 0.15 27 100
SLC1049 HC 5.1 10.2 6.9 0.075 0.23 25.5 61
XAL5050 HC 5.1 5.28 5.48 5.6 22 3.6 6.3
SER1052 HC 5.2 10.6 10.6 0.8 5.7 6.0 25.6
SER1360 HC 5.8 13.1 12.9 0.3 10 7.5 43
XAL1060 HC 6.0 11.3 10.0 0.18 1.5 36 100
MSD1260 C 6.0 12.3 12.3 4.7 1000 0.69 10.3
MSS1260   6.0 12.3 12.3 1.0 1000 0.74 22.7
MSS1260T HT 6.0 12.3 12.3 1.0 1000 0.73 22.7
XAL6060 HC 6.1 6.56 6.36 4.7 22 5.6 10.5
XAL7070 HC 7.0 7.2 7.5 0.16 6.6 12.8 78
SPT20L T 7.0 8.6 8.6 1.1 23 1.3 6.7
MLC1700 HC 7.0 16.8 16.3 0.8 2.8 33.8 64.88
SLC1175 HC 7.2 11 7.67 0.07 0.30 34 100
MSD1278 C 8.0 12.3 12.3 4.7 1000 1.1 14.9
MSS1278   8.0 12.3 12.3 1.4 1000 1.14 30.6
MSS1278T HT 8.0 12.3 12.3 1.0 1000 1.18 36.8
SLC1480 HC 8.0 13.4 12.95 0.11 0.44 35 130
XAL1580 HC 8.0 15 16 0.4 6.1 31 110
SER1408 HC 8.26 12 15.24 0.3 1.0 16.1 53
SER2000 HC 8.7 19.2 18.7 0.3 4.7 18 100
SPT38L T 9.5 14.3 14.2 7.5 670 0.55 8.2
SPT30L T 9.5 11.2 11.1 5.2 35 0.95 5.8
XAL1010 HC 10.0 11.3 10.0 0.22 6.8 21.8 98.8
SER1590 HC 10.2 16.3 15.8 0.3 1.5 17 50
SPT68H HCT 10.5 23.9 23.9 11 18 7.7 9.9
SPT50H HCT 10.5 18.8 18.8 6.5 8.4 8.5 9.1
SPT50L T 10.5 17.8 17 16 2000 0.41 4.2
SER1410 HC 10.6 12 15.24 1.5 2.0 15 20.3
SPT44H HCT 10.5 16.9 16.9 2.8 4.2 7.8 12.2
SPT44L T 10.5 15.6 15 7.9 1100 0.57 7.3
SER1412 HC 12.6 12 15.24 0.3 3.6 12.1 105.9
SER2900 HC 15.4 27.9 27.9 1.5 33 3.3 100
 
sort sort sort sort sort sort sort sort
LPO6610   1.0 6.6 5.5 1.2 330 0.13 2.1
LPO3310   1.0 3.3 3.3 0.3 47 0.25 2.8
LPO3010   1.0 3.0 3.0 1.0 47 0.3 1.7
DO2010   1.0 2.0 2.0 0.5 220 0.1 2.4
LPO4812   1.2 4.8 4.6 1.0 220 0.09 1.3
LPO6013   1.3 6.0 5.6 1.0 1000 0.07 1.9
DO3314   1.4 3.3 3.3 1.0 33 0.51 2.1
LPO4815   1.5 4.8 4.8 1.0 220 0.11 1.6
ME3215   1.5 3.2 2.5 1.0 100 0.27 2.8
LPO2506   1.7 9.1 7.9 4.7 1000 0.1 1.6
DO1605T   1.8 5.4 4.2 1.0 1000 0.08 2.5
DO1606T   2.0 6.5 5.2 1.0 1000 0.06 2.5
ME3220   2.0 3.2 2.8 1.0 100 0.34 3.2
DO1607B BL 2.5 6.6 4.5 1000 6800 0.04 0.1
DO1608C   2.9 6.6 4.5 1.0 1000 0.1 2.9
DO3308P   3.0 12.9 9.4 4.7 1000 0.29 4.2
DO1813H HC 5.0 8.9 6.1 0.18 47 0.87 14
DW3316 C 5.1 13.1 10.2 1500 6800 0.15 0.3
DO3316P   5.2 12.9 9.4 1.0 3300 0.19 9.0
DO3316H HC 6.3 13.2 9.9 0.12 4.7 5.4 28
DO3316T HT 6.3 13.2 9.9 0.33 470 0.5 20
DO5022P   7.1 18 15.2 1.0 1000 1.1 28.8
DO5010H HC 8.0 18 15.2 0.78 1000 1.0 30
DO3340P   11.4 12.9 9.4 10 1000 0.8 8.0
DO5040H HC 12 22.3 16.3 2.8 1400 1.5 33.4
IC-Specific Inductors
Power inductor for Enpirion power modules EN5360D, EN5365Q, EN5366Q, EN5330D, EN5335Q, EN5336Q
Power inductor for Marvell 88MD830 and 88MD832 DSP Switchers
Power inductor for National Semiconductor LM315x SIMPLE SWITCHER® Switching Controllers (HA3778-AL)
Magnetics for National Semiconductor SIMPLE SWITCHER® switching regulators
Power inductor for National Semiconductor LM3433 High Brightness LED Driver (GA3252-AL)
Power inductors for National Semiconductor SolarMagic SM3320 (JA4487-AL, JA4488-AL)
Inductor for National Semiconductor LM5115 DC secondary side post regulator controller (D1787-AL)
More Tools
SPICE Models Color Coding
Tape & Reel Specifications Inductor Design Worksheet