|
|
|
|||
|
|
|||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||
|
PWB-1-AL_ | 1 : 1 | 0.080 – 450 | 250 | 0.60 | 40 | 0.070 | 40 | 0.070 | |
| PWB-1.5-AL_ | 1 : 1.5 | 0.030 – 300 | 250 | 0.35 | 110 | 0.080 | 160 | 0.110 | ||
| PWB-2-AL_ | 1 : 2 | 0.050 – 200 | 250 | 0.25 | 75 | 0.088 | 150 | 0.120 | ||
| PWB-4-AL_ | 1 : 4 | 0.150 – 500 | 250 | 0.50 | 25 | 0.075 | 98 | 0.135 | ||
| PWB-16-AL_ | 1 : 16 | 0.050 – 80 | 250 | 0.35 | 75 | 0.260 | 1250 | 0.910 | ||
| PWB1010L_ | 1 : 1 | 0.0035 – 125 | 250 | 0.20 | 780 | 0.320 | 780 | 0.320 | ||
| PWB1010-1L_ | 1 : 1 | 0.03 – 250 | 250 | 0.20 | 95 | 0.200 | 95 | 0.200 | ||
| PWB1015L_ | 1 : 1.5 | 0.07 – 225 | 250 | 0.40 | 51 | 0.130 | 80 | 0.145 | ||
| PWB1040L_ | 1 : 4 | 0.15 – 400 | 250 | 0.40 | 25 | 0.115 | 95 | 0.160 | ||
|
|
||||||||||
|
||||||||||
| PWB-1-BL_ | 1 : 1 | 0.130 – 425 | 250 | 0.40 | 22 | 0.070 | 22 | 0.070 | ||
| PWB-1.5-BL_ | 1 : 1.5 | 0.500 – 250 | 250 | 0.40 | 140 | 0.100 | 200 | 0.120 | ||
| PWB-2-BL_ | 1 : 2 | 0.200 – 400 | 250 | 0.35 | 75 | 0.088 | 150 | 0.130 | ||
| PWB-4-BL_ | 1 : 4 | 0.140 – 700 | 250 | 0.50 | 25 | 0.075 | 98 | 0.135 | ||
| PWB-16-BL_ | 1 : 16 | 0.075 – 90 | 250 | 0.30 | 75 | 0.260 | 1250 | 0.910 | ||
| PWB2010L_ | 1 : 1 | 0.0035 – 125 | 250 | 0.20 | 780 | 0.320 | 780 | 0.320 | ||
| PWB2010-1L_ | 1 : 1 | 0.03 – 250 | 250 | 0.20 | 95 | 0.200 | 95 | 0.200 | ||
| PWB2040L_ | 1 : 4 | 0.15 – 400 | 250 | 0.40 | 25 | 0.115 | 95 | 0.160 | ||
|
|
||||||||||
|
||||||||||
| PWB-1-CL_ | 1 : 1 | 0.100 – 300 | 250 | 0.6 | 22 | 0.070 | 22 | 0.070 | ||
| PWB-1.5-CL_ | 1 : 1.5 | 0.150 – 200 | 250 | 0.3 | 140 | 0.110 | 200 | 0.120 | ||
| PWB-2-CL_ | 1 : 2 | 0.130 – 285 | 250 | 0.3 | 75 | 0.105 | 150 | 0.130 | ||
| PWB-4-CL_ | 1 : 4 | 0.140 – 500 | 250 | 0.5 | 25 | 0.075 | 98 | 0.135 | ||
| PWB3010L_ | 1 : 1 | 0.0035 – 125 | 250 | 0.2 | 780 | 0.320 | 780 | 0.320 | ||
| PWB3010-1L_ | 1 : 1 | 0.03 – 250 | 250 | 0.2 | 95 | 0.200 | 95 | 0.200 | ||
| PWB3015L_ | 1 : 1.5 | 0.07 – 225 | 250 | 0.4 | 51 | 0.130 | 80 | 0.145 | ||
| PWB3040L_ | 1 : 4 | 0.15 – 400 | 250 | 0.4 | 25 | 0.115 | 95 | 0.160 | ||
| 1 | When ordering, please specify termination and packaging codes: e.g. PWB-1.5-CLD | |
| Termination: | L = RoHS compliant tin-silver-copper over tin over nickel over phos bronze. Special order, added cost: S = non-RoHS tin-lead (63/37). |
|
| Packaging: |
C = 7″ machine ready reel EIA-481 embossed plastic tape, 250 parts per full reel. B = Less than full reel In tape, not machine ready. To have a leader and trailer added ($25 charge), use code letter C instead. D = 13" reel, machine-ready EIA-481 embossed plastic tape. Factory order only, not stocked (1000 parts per full reel). |
|
| 2 | Inductance tested at 130 kHz, 0.1 Vrms, 0 Adc. | |
| 3 | DCR at 25°C. For other operating temperatures, use this DCR at Temperature calculator. | |
| 4 | Ambient temperature range: | –40°C to +85°C |
| 5 | Storage temperature range: | Component: –40°C to +85°C Tape and reel packaging: –40°C to +80°C |
| 6 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 7 | Electrical specifications at 25°C. Measurements are referenced to 50 Ohms. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
| PCB washing: Tested with pure water or alcohol only. Other solvents | ||
|
|
||