![]()
Flyback Transformers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New RoHS part numbers are shown. Lead was removed from terminations. The second to the last character is now L to indicate RoHS compliance. (View old data sheet.) |
Photo
Pricing
Materials declaration POE13F
POE60F
PDF data sheet
Dimensions
Schematic
Tape and reel specifications
Parts in red type are included in Coilcraft Designer's Kit C372
![]() | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| POE60F-18L_ | 6 | 75.0 | 67.5 | 0.195 | 0.005 | 0.195 | 8.0 | 1 : 0.07 | 1 : 0.36 | 1.3 | 1.8 V, 3.3 A |
| POE60F-25L_ | 6 | 55.0 | 49.5 | 0.095 | 0.005 | 0.150 | 4.6 | 1 : 0.08 | 1 : 0.33 | 1.2 | 2.5 V, 2.4 A |
| POE60F-33L_ | 6 | 65.0 | 58.5 | 0.138 | 0.007 | 0.180 | 3.9 | 1 : 0.11 | 1 : 0.36 | 1.2 | 3.3 V, 1.8 A |
| POE60F-50L_ | 6 | 60.0 | 54.0 | 0.130 | 0.009 | 0.165 | 2.3 | 1 : 0.15 | 1 : 0.35 | 1.1 | 5.0 V, 1.2 A |
| POE60F-12L_ | 6 | 55.0 | 49.5 | 0.095 | 0.017 | 0.150 | 0.7 | 1 : 0.35 | 1 : 0.35 | 1.1 | 12.0 V, 0.5 A |
| POE13F-18L_ | 13 | 45.0 | 40.5 | 0.195 | 0.005 | 0.195 | 7.9 | 1 : 0.07 | 1 : 0.36 | 2.3 | 1.8 V, 7.2 A |
| POE13F-25L_ | 13 | 35.0 | 31.5 | 0.095 | 0.005 | 0.150 | 4.2 | 1 : 0.08 | 1 : 0.33 | 2.2 | 2.5 V, 5.2 A |
| POE13F-33L_ | 13 | 40.0 | 36.0 | 0.138 | 0.007 | 0.180 | 3.4 | 1 : 0.11 | 1 : 0.36 | 2.2 | 3.3 V, 3.9 A |
| POE13F-50L_ | 13 | 40.0 | 36.0 | 0.130 | 0.009 | 0.165 | 1.9 | 1 : 0.15 | 1 : 0.35 | 2.1 | 5.0 V, 2.6 A |
| POE13F-12L_ | 13 | 35.0 | 31.5 | 0.095 | 0.017 | 0.150 | 0.6 | 1 : 0.35 | 1 : 0.35 | 2.1 | 12 V, 1.1 A |
| POE13F-19L_ | 13 | 37.0 | 33.3 | 0.085 | 0.025 | 0.385 | 0.4 | 1 : 0.57 | 1 : 0.35 | 2.0 | 19.5.0 V, 0.67 A |
| POE13F-24L_ | 13 | 37.0 | 33.3 | 0.086 | 0.049 | 0.370 | 0.4 | 1 : 0.67 | 1 : 0.33 | 2.0 | 24 V, 0.54 A |
| 1 | When ordering, please specify packaging code: e.g. POE13F-12LD | |
| Packaging: | D = 13"
machine-ready reel EIA 481 embossed plastic tape (200 parts per full reel). B = Less than full reel In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter D instead. |
|
| 2 | Inductance is for the primary, measured at 250 kHz, 0.3 Vrms, 0 Adc | |
| 3 | Ipk: Peak primary current drawn at minimum input voltage. | |
| 4 | DCR for the primary and for the secondary are with the windings connected in parallel. | |
| 5 | Leakage inductance is for the primary winding with the secondary winding shorted. | |
| 6 | Turns ratios are with the primary the secondary windings connected in parallel. | |
| 7 | Output of the secondary is with the windings connected in parallel. Bias winding output is 12 V, 20 mA. | |
| 8 | Ambient temperature range: | –40°C to +125°C |
| 9 | Storage temperature range: | Component: –40°C to +125°C Packaging: –40°C to +80°C |
| 10 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 11 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||