|
Power Magnetics Tools
RF Inductor Tools
CM Filter Finder Tool IC / Inductor Match Tool Other Tools |
![]()
Common Mode Chokes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PFD2015-102ME_ | 0.80 | 0.165 | 1 : 1 | 250 | 1.13 |
| PFD2015-122ME_ | 0.96 | 0.175 | 1 : 1 | 250 | 1.06 |
| PFD2015-182ME_ | 1.44 | 0.294 | 1 : 1 | 250 | 0.690 |
| PFD2015-272ME_ | 2.16 | 0.477 | 1 : 1 | 250 | 0.580 |
| PFD2015-332ME_ | 2.64 | 0.670 | 1 : 1 | 250 | 0.525 |
| PFD2015-472ME_ | 3.76 | 1.00 | 1 : 1 | 250 | 0.370 |
| PFD2015-682ME_ | 5.44 | 1.75 | 1 : 1 | 250 | 0.265 |
| PFD2015-822ME_ | 6.56 | 2.50 | 1 : 1 | 250 | 0.210 |
| PFD2015-103ME_ | 8.00 | 3.33 | 1 : 1 | 250 | 0.185 |
| 1 | When ordering, please specify packaging code: e.g. PFD2015-103MEC | |
| Packaging:
|
C = 7"
machine-ready reel EIA-481 embossed plastic tape 2000 parts per full reel). B = Less than full reel In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter C instead. D = 13" machine-ready reel EIA-481 embossed plastic tape. Factory order only, not stocked (7500 parts per full reel). |
|
| 2 | Inductance shown for each winding, measured at 100 kHz, 0.1 Vrms, 0 Adc on an Agilent/HP 4284A LCR meter or equivalent. | |
| 3 | Interwinding isolation for one minute | |
| 4 | DCR is for each winding. DCR at 25°C. For other operating temperatures, use this DCR at Temperature calculator. | |
| 5 | Ambient temperature range: |
–40°C to +85°C with Irms current. +85°C to +125°C with derated current. Derating curve |
| 6 | Storage temperature range: | Component: –40°C to +125°C Tape and reel packaging: –40°C to +80°C |
| 7 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 8 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||