![]()
MSS1048 Series Shielded
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSS1048-801NL_ | 0.8 ±30% | 4.1 | 180 | 9.60 | 12.0 | 14.1 | 8.19 | 12.0 |
| MSS1048-152NL_ | 1.5 ±30% | 5.1 | 90 | 5.44 | 7.80 | 10.5 | 7.41 | 10.81 |
| MSS1048-222NL_ | 2.2 ±30% | 7.2 | 70 | 4.92 | 6.62 | 8.40 | 6.63 | 9.78 |
| MSS1048-332NL_ | 3.3 ±30% | 10.1 | 50 | 4.62 | 6.32 | 7.38 | 5.04 | 7.22 |
| MSS1048-472NL_ | 4.7 ±30% | 11.4 | 38 | 4.36 | 5.62 | 6.46 | 4.90 | 6.90 |
| MSS1048-682NL_ | 6.8 ±30% | 15.4 | 35 | 3.60 | 5.00 | 5.94 | 4.52 | 6.01 |
| MSS1048-822NL_ | 8.2 ±30% | 17.7 | 28 | 3.14 | 4.14 | 4.84 | 4.38 | 5.71 |
| MSS1048-103ML_ | 10 ±20% | 22.7 | 24 | 3.08 | 3.84 | 4.32 | 3.99 | 4.79 |
| MSS1048-153ML_ | 15 ±20% | 36.4 | 20 | 2.46 | 3.06 | 3.44 | 3.51 | 4.26 |
| MSS1048-223ML_ | 22 ±20% | 52.2 | 12 | 2.36 | 2.90 | 3.28 | 2.86 | 3.58 |
| MSS1048-333ML_ | 33 ±20% | 66.0 | 11 | 1.66 | 2.14 | 2.42 | 2.12 | 2.80 |
| MSS1048-473ML_ | 47 ±20% | 109.9 | 10 | 1.44 | 1.86 | 2.20 | 1.83 | 2.42 |
| MSS1048-563ML_ | 56 ±20% | 117.2 | 10 | 1.36 | 1.70 | 1.90 | 1.71 | 2.28 |
| MSS1048-683ML_ | 68 ±20% | 173.1 | 7.0 | 1.28 | 1.60 | 1.70 | 1.39 | 1.88 |
| MSS1048-823ML_ | 82 ±20% | 192.8 | 6.0 | 1.08 | 1.44 | 1.64 | 1.23 | 1.67 |
| MSS1048-104ML_ | 100 ±20% | 216.8 | 6.0 | 0.99 | 1.20 | 1.36 | 1.09 | 1.48 |
| MSS1048-154KL_ | 150 ±10% | 324.4 | 5.0 | 0.79 | 1.02 | 1.16 | 0.97 | 1.33 |
| MSS1048-184KL_ | 180 ±10% | 356.5 | 4.5 | 0.75 | 0.92 | 1.02 | 0.89 | 1.24 |
| MSS1048-224KL_ | 220 ±10% | 405.9 | 4.5 | 0.67 | 0.84 | 0.95 | 0.85 | 1.18 |
| MSS1048-334KL_ | 330 ±10% | 749.5 | 3.0 | 0.57 | 0.69 | 0.76 | 0.57 | 0.82 |
| MSS1048-474KL_ | 470 ±10% | 901.4 | 2.7 | 0.43 | 0.52 | 0.62 | 0.50 | 0.72 |
| 1 | When ordering, please specify termination and packaging codes: e.g. MSS1048-334KLC | |
| Termination: | L = RoHS compliant matte tin over nickel over copper Special order, added cost: T = RoHS tin-silver-copper (95.5/4/0.5) or S = non-RoHS tin-lead (63/37). |
|
| Packaging: | C =
7" reel, machine-ready EIA-481 embossed plastic tape (200 parts per full reel). B = Less than full reel In tape, not machine ready. To have a leader and trailer added ($25 charge), use code letter C instead. D = 13" reel, machine-ready EIA-481 embossed plastic tape. Factory order only, not stocked (800 parts per full reel). |
|
| 2 | Inductance measured at 100 kHz, 0.1 Vrms, 0 Adc using an Agilent/HP 4263B LCR meter or equivalent. | |
| 3 | SRF measured using an Agilent/HP 4192A impedance analyzer or equivalent. Details | |
| 4 | Isat: DC current at which the inductance drops the specified amount from its value without current. Details | |
| 5 | Irms: Average current for the specified temperature rise from +25°C ambient. Details | |
| 6 | Ambient temperature range: |
–40°C to +85°C with Irms current. +85°C to +125°C with derated current Derating curve |
| 7 | Storage temperature range: | Component: –40°C to +125°C T&R packaging: –40°C to +80°C |
| 8 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 9 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||