Electrical specifications at 25°C.
| Part number 1 | Turns | Inductance (nH) 2 | Tolerance (%) 3 | Q @ 50.0 MHz | SRF min (MHz) 4 | DCR max (mΩ) 5 | Irms (A) 6 | |
|---|---|---|---|---|---|---|---|---|
| min | typ | |||||||
| 132-09SM_LD | 9 | 90 | 2,5 | 95 | 114 | 1140 | 15.0 | 3.5 |
| 132-10SM_LD | 10 | 111 | 2,5 | 87 | 104 | 1020 | 15.0 | 3.5 |
| 132-11SM_LD | 11 | 130 | 2,5 | 87 | 104 | 900 | 20.0 | 3.0 |
| 132-12SM_LD | 12 | 169 | 2,5 | 95 | 114 | 875 | 25.0 | 3.0 |
| 132-13SM_LD | 13 | 206 | 2,5 | 95 | 114 | 800 | 30.0 | 3.0 |
| 132-14SM_LD | 14 | 222 | 2,5 | 92 | 110 | 730 | 35.0 | 3.0 |
| 132-15SM_LD | 15 | 246 | 2,5 | 95 | 114 | 685 | 35.0 | 3.0 |
| 132-16SM_LD | 16 | 307 | 2,5 | 95 | 114 | 660 | 35.0 | 3.0 |
| 132-17SM_LD | 17 | 380 | 2,5 | 95 | 114 | 590 | 50.0 | 2.5 |
| 132-18SM_LD | 18 | 422 | 2,5 | 95 | 114 | 540 | 60.0 | 2.5 |
| 132-19SM_LD | 19 | 491 | 2,5 | 95 | 114 | 535 | 65.0 | 2.0 |
| 132-20SM_LD | 20 | 538 | 2,5 | 87 | 104 | 490 | 90.0 | 2.0 |


| Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ![]() |
| 800 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 12 | 4 | 2 | 6,1 | 0,3 | |