![]() ![]() ![]() ![]()
LPS3010 Series Low Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||
|---|---|---|---|---|---|---|---|---|
| LPS3010-471ML_ | 0.47 | 0.070 | 370 | 1.8 | 1.9 | 2.0 | 1.3 | 1.80 |
| LPS3010-681ML_ | 0.68 | 0.080 | 270 | 1.6 | 1.7 | 1.7 | 1.3 | 1.75 |
| LPS3010-102ML_ | 1.0 | 0.085 | 230 | 1.5 | 1.6 | 1.6 | 1.1 | 1.50 |
| LPS3010-152ML_ | 1.5 | 0.120 | 165 | 1.3 | 1.4 | 1.4 | 1.05 | 1.40 |
| LPS3010-182ML_ | 1.8 | 0.150 | 150 | 1.2 | 1.2 | 1.3 | 1.00 | 1.40 |
| LPS3010-222ML_ | 2.2 | 0.220 | 130 | 1.3 | 1.4 | 1.4 | 0.90 | 1.10 |
| LPS3010-332ML_ | 3.3 | 0.220 | 110 | 0.83 | 0.88 | 0.90 | 0.85 | 1.10 |
| LPS3010-472ML_ | 4.7 | 0.300 | 92 | 0.72 | 0.75 | 0.77 | 0.70 | 0.95 |
| LPS3010-562ML_ | 5.6 | 0.400 | 80 | 0.67 | 0.69 | 0.71 | 0.60 | 0.78 |
| LPS3010-682ML_ | 6.8 | 0.450 | 70 | 0.61 | 0.63 | 0.64 | 0.56 | 0.74 |
| LPS3010-822ML_ | 8.2 | 0.520 | 62 | 0.56 | 0.59 | 0.59 | 0.53 | 0.70 |
| LPS3010-103ML_ | 10 | 0.540 | 58 | 0.50 | 0.53 | 0.55 | 0.48 | 0.64 |
| LPS3010-123ML_ | 12 | 0.700 | 47 | 0.46 | 0.49 | 0.50 | 0.44 | 0.58 |
| LPS3010-153ML_ | 15 | 0.950 | 43 | 0.41 | 0.43 | 0.44 | 0.37 | 0.48 |
| LPS3010-183ML_ | 18 | 1.10 | 40 | 0.38 | 0.40 | 0.41 | 0.33 | 0.47 |
| LPS3010-223ML_ | 22 | 1.20 | 36 | 0.32 | 0.35 | 0.36 | 0.30 | 0.41 |
| LPS3010-333ML_ | 33 | 2.00 | 27 | 0.25 | 0.27 | 0.28 | 0.26 | 0.35 |
| LPS3010-473ML_ | 47 | 3.20 | 21 | 0.23 | 0.24 | 0.25 | 0.22 | 0.31 |
| LPS3010-683ML_ | 68 | 3.50 | 21 | 0.20 | 0.21 | 0.22 | 0.20 | 0.28 |
| LPS3010-104ML_ | 100 | 5.25 | 14 | 0.140 | 0.160 | 0.170 | 0.18 | 0.24 |
| LPS3010-124ML_ | 120 | 6.10 | 12 | 0.130 | 0.150 | 0.150 | 0.14 | 0.19 |
| LPS3010-154ML_ | 150 | 9.15 | 11 | 0.130 | 0.140 | 0.140 | 0.13 | 0.17 |
| LPS3010-184ML_ | 180 | 10.1 | 9 | 0.110 | 0.120 | 0.130 | 0.11 | 0.15 |
| LPS3010-224ML_ | 220 | 12.5 | 8 | 0.100 | 0.110 | 0.120 | 0.095 | 0.13 |
| LPS3010-334ML_ | 330 | 18.5 | 7 | 0.100 | 0.105 | 0.115 | 0.085 | 0.11 |
|
|
||
| 1 | When ordering, please specify termination and packaging codes: e.g. LPS3010-334MLC | |
| Termination: | L = Silver-palladium-platinum-glass frit Special order, added cost: T = RoHS tin-silver-copper (95.5/4/0.5) or S = non-RoHS tin-lead (63/37). |
|
| Packaging:
|
C = 7"
machine-ready reel EIA-481 embossed plastic tape (1000 parts per full reel). B = Less than full reel In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter C instead. D = 13" machine-ready reel EIA-481 embossed plastic tape. Factory order only, not stocked (3500 parts per full reel). |
|
| 2 | Inductance tested at 100 kHz, 0.1 Vrms, 0 Adc using an Agilent/HP 4263B LCR meter or equivalent. Inductance at 1 MHz is the same for parts with SRF >10 MHz. | |
| 3 | DCR measured on a micro-ohmmeter. | |
| 4 | SRF measured using an Agilent/HP 8753ES or equivalent. | |
| 5 | Isat: DC current at which the inductance drops the specified amount from its value without current. Details | |
| 6 | Irms: Current that causes specified temperature rise from 25°C ambient. Details | |
| 7 | Ambient temperature range: |
–40°C to +85°C with Irms current. +85°C to +125°C with derated current. Derating curve |
| 8 | Storage temperature range: | Component: –40°C to +125°C T&R packaging: –40°C to +80°C |
| 9 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 10 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||
|
|
||