![]()
EPL2014 Series
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EPL2014-271ML_ | 0.27 | 0.030 | 0.036 | 570 | 1.50 | 2.30 | 2.80 | 2.04 | 2.73 |
| EPL2014-301ML_ | This part number has been changed to EPL2014-271. The EPL2014-301 is not available. | ||||||||
| EPL2014-421ML_ | 0.42 | 0.037 | 0.044 | 438 | 1.40 | 2.00 | 2.40 | 1.93 | 2.57 |
| EPL2014-471ML_ | This part number has been changed to EPL2014-421. The EPL2014-471 is not available. | ||||||||
| EPL2014-601ML_ | 0.60 | 0.043 | 0.052 | 290 | 1.20 | 1.80 | 2.25 | 1.83 | 2.43 |
| EPL2014-821ML_ | 0.82 | 0.051 | 0.061 | 163 | 0.950 | 1.40 | 1.75 | 1.49 | 2.03 |
| EPL2014-102ML_ | 1.0 | 0.059 | 0.071 | 153 | 0.900 | 1.30 | 1.68 | 1.43 | 1.94 |
| EPL2014-152ML_ | 1.5 | 0.075 | 0.086 | 109 | 0.720 | 1.20 | 1.60 | 1.34 | 1.86 |
| EPL2014-222ML_ | 2.2 | 0.120 | 0.132 | 80 | 0.600 | 0.980 | 1.30 | 1.07 | 1.42 |
| EPL2014-332ML_ | 3.3 | 0.152 | 0.167 | 62 | 0.540 | 0.800 | 1.10 | 0.923 | 1.23 |
| EPL2014-472ML_ | 4.7 | 0.231 | 0.254 | 46 | 0.380 | 0.650 | 0.880 | 0.788 | 1.06 |
| EPL2014-682ML_ | 6.8 | 0.287 | 0.316 | 44 | 0.350 | 0.590 | 0.800 | 0.676 | 0.915 |
| EPL2014-822ML_ | 8.2 | 0.378 | 0.416 | 39 | 0.290 | 0.500 | 0.680 | 0.640 | 0.849 |
| EPL2014-103ML_ | 10 | 0.440 | 0.459 | 33 | 0.250 | 0.450 | 0.600 | 0.564 | 0.729 |
| 1 | When ordering, please specify termination and packaging codes: e.g. EPL2014-103MLC | |
| Termination: | L = Tin-silver-copper over tin over nickel Special order, added cost: S = non-RoHS tin-lead (63/37). |
|
| Packaging:
|
C = 7"
machine-ready reel EIA-481 embossed plastic tape (2000 parts per full reel). B = Less than full reel In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter C instead. D = 13" machine-ready reel EIA-481 embossed plastic tape. Factory order only, not stocked (7500 parts per full reel). |
|
| 2 | Inductance tested at 100 kHz, 0.1 Vrms, 0 Adc. | |
| 3 | DCR measured on a micro-ohmmeter. | |
| 4 | SRF measured using an Agilent/HP 4395A or equivalent. | |
| 5 | Isat: DC current at which the inductance drops the specified amount from its value without current. Details | |
| 6 | Irms: Current that causes specified temperature rise from 25°C ambient. Details | |
| 7 | Ambient temperature range: |
–40°C to +85°C with Irms current. +85°C to +125°C with derated current. Derating curve |
| 8 | Storage temperature range: | Component: –40°C to +125°C T&R packaging: –40°C to +80°C |
| 9 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 10 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||