![]()
EPL2010 Series
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EPL2010-181ML_ | 0.18 | 0.024 | 0.029 | 615 | 1.3 | 2.2 | 2.9 | 2.31 | 3.17 |
| EPL2010-271ML_ | 0.27 | 0.032 | 0.038 | 412 | 1.2 | 2.1 | 2.6 | 1.76 | 2.31 |
| EPL2010-301ML_ | This part number has been changed to EPL2010-271. The EPL2010-301 is not available. | ||||||||
| EPL2010-421ML_ | 0.42 | 0.040 | 0.048 | 283 | 1.0 | 1.6 | 2.2 | 1.66 | 2.16 |
| EPL2010-471ML_ | This part number has been changed to EPL2010-421. The EPL2010-471 is not available. | ||||||||
| EPL2010-681ML_ | 0.68 | 0.058 | 0.070 | 214 | 0.8 | 1.3 | 2.0 | 1.48 | 1.94 |
| EPL2010-821ML_ | 0.82 | 0.068 | 0.082 | 173 | 0.7 | 1.2 | 1.6 | 1.28 | 1.68 |
| EPL2010-102ML_ | 1.0 | 0.099 | 0.119 | 145 | 0.65 | 1.0 | 1.35 | 1.04 | 1.36 |
| EPL2010-152ML_ | 1.5 | 0.141 | 0.155 | 102 | 0.60 | 0.95 | 1.30 | 0.799 | 1.04 |
| EPL2010-222ML_ | 2.2 | 0.202 | 0.222 | 80 | 0.43 | 0.78 | 1.05 | 0.751 | 0.978 |
| EPL2010-332ML_ | 3.3 | 0.272 | 0.299 | 63 | 0.35 | 0.63 | 0.85 | 0.671 | 0.879 |
| EPL2010-472ML_ | 4.7 | 0.429 | 0.472 | 50 | 0.30 | 0.47 | 0.65 | 0.527 | 0.680 |
| EPL2010-682ML_ | 6.8 | 0.512 | 0.563 | 46 | 0.24 | 0.43 | 0.57 | 0.440 | 0.575 |
| EPL2010-822ML_ | 8.2 | 0.827 | 0.910 | 42 | 0.22 | 0.40 | 0.53 | 0.415 | 0.520 |
| EPL2010-103ML_ | 10 | 0.914 | 1.00 | 33 | 0.20 | 0.35 | 0.47 | 0.392 | 0.495 |
| EPL2010-123ML_ | 12 | 1.12 | 1.34 | 32 | 0.15 | 0.26 | 0.35 | 0.380 | 0.480 |
| 1 | When ordering, please specify termination and packaging codes: e.g. EPL2010-103MLC | |
| Termination: | L = Tin-silver-copper over tin over nickel Special order, added cost: S = non-RoHS tin-lead (63/37). |
|
| Packaging:
|
C = 7"
machine-ready reel EIA-481 embossed plastic tape (2000 parts per full reel). B = Less than full reel In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter C instead. D = 13" machine-ready reel EIA-481 embossed plastic tape. Factory order only, not stocked (7500 parts per full reel). |
|
| 2 | Inductance tested at 100 kHz, 0.1 Vrms, 0 Adc. | |
| 3 | DCR measured on a micro-ohmmeter. | |
| 4 | SRF measured using an Agilent/HP 4395A or equivalent. | |
| 5 | Isat: DC current at which the inductance drops the specified amount from its value without current. Details | |
| 6 | Irms: Current that causes specified temperature rise from 25°C ambient. Details | |
| 7 | Ambient temperature range: |
–40°C to +85°C with Irms current. +85°C to +125°C with derated current. Derating curve |
| 8 | Storage temperature range: | Component: –40°C to +125°C T&R packaging: –40°C to +80°C |
| 9 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 10 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||