![]()
LPS6235 Series Low Profile
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||
|---|---|---|---|---|---|---|---|---|
| LPS6235-682ML_ | 6.8 | 0.075 | 55 | 2.6 | 2.7 | 2.8 | 1.30 | 1.90 |
| LPS6235-822ML_ | 8.2 | 0.095 | 48 | 2.5 | 2.6 | 2.7 | 1.30 | 1.85 |
| LPS6235-103ML_ | 10 | 0.100 | 37 | 2.3 | 2.4 | 2.5 | 1.28 | 1.80 |
| LPS6235-123ML_ | 12 | 0.110 | 29 | 1.9 | 2.2 | 2.3 | 1.25 | 1.75 |
| LPS6235-153ML_ | 15 | 0.125 | 25 | 1.9 | 2.0 | 2.0 | 1.22 | 1.70 |
| LPS6235-183ML_ | 18 | 0.140 | 24 | 1.7 | 1.8 | 1.9 | 1.20 | 1.65 |
| LPS6235-223ML_ | 22 | 0.145 | 24 | 1.6 | 1.7 | 1.7 | 1.10 | 1.60 |
| LPS6235-333ML_ | 33 | 0.180 | 16 | 1.3 | 1.4 | 1.5 | 1.00 | 1.30 |
| LPS6235-473ML_ | 47 | 0.245 | 13 | 1.1 | 1.2 | 1.2 | 0.80 | 1.15 |
| LPS6235-563ML_ | 56 | 0.280 | 12 | 1.0 | 1.0 | 1.1 | 0.75 | 1.07 |
| LPS6235-683ML_ | 68 | 0.345 | 10.8 | 0.90 | 0.94 | 0.96 | 0.73 | 1.00 |
| LPS6235-823ML_ | 82 | 0.315 | 10.0 | 0.46 | 0.52 | 0.55 | 0.72 | 0.95 |
| LPS6235-104ML_ | 100 | 0.375 | 9.0 | 0.46 | 0.52 | 0.54 | 0.70 | 0.90 |
| LPS6235-124ML_ | 120 | 0.435 | 8.3 | 0.44 | 0.48 | 0.51 | 0.60 | 0.80 |
| LPS6235-154ML_ | 150 | 0.535 | 7.3 | 0.37 | 0.43 | 0.45 | 0.53 | 0.73 |
| LPS6235-224ML_ | 220 | 0.820 | 5.6 | 0.31 | 0.36 | 0.37 | 0.45 | 0.64 |
| LPS6235-334ML_ | 330 | 1.20 | 4.4 | 0.26 | 0.29 | 0.30 | 0.40 | 0.50 |
| LPS6235-474ML_ | 470 | 1.60 | 3.6 | 0.22 | 0.25 | 0.26 | 0.32 | 0.43 |
| LPS6235-564ML_ | 560 | 2.00 | 3.1 | 0.20 | 0.22 | 0.23 | 0.29 | 0.38 |
| LPS6235-684ML_ | 680 | 2.20 | 2.8 | 0.17 | 0.19 | 0.21 | 0.28 | 0.37 |
| LPS6235-824ML_ | 820 | 2.70 | 2.5 | 0.16 | 0.18 | 0.19 | 0.26 | 0.33 |
| LPS6235-105ML_ | 1000 | 3.40 | 2.2 | 0.14 | 0.17 | 0.18 | 0.24 | 0.30 |
| LPS6235-155ML_ | 1500 | 4.60 | 1.9 | 0.12 | 0.13 | 0.14 | 0.19 | 0.26 |
| LPS6235-185ML_ | 1800 | 5.42 | 1.7 | 0.11 | 0.12 | 0.13 | 0.18 | 0.23 |
| LPS6235-225ML_ | 2200 | 6.70 | 1.5 | 0.090 | 0.11 | 0.11 | 0.16 | 0.22 |
| LPS6235-335ML_ | 3300 | 9.50 | 1.1 | 0.080 | 0.090 | 0.10 | 0.14 | 0.180 |
| LPS6235-475ML_ | 4700 | 14.5 | 0.94 | 0.070 | 0.077 | 0.084 | 0.11 | 0.150 |
| LPS6235-565ML_ | 5600 | 16.4 | 0.86 | 0.060 | 0.070 | 0.080 | 0.10 | 0.130 |
| LPS6235-685ML_ | 6800 | 21.4 | 0.80 | 0.057 | 0.065 | 0.069 | 0.090 | 0.120 |
| LPS6235-825ML_ | 8200 | 24.0 | 0.70 | 0.052 | 0.060 | 0.067 | 0.085 | 0.115 |
| LPS6235-106ML_ | 10000 | 29.5 | 0.61 | 0.050 | 0.055 | 0.060 | 0.075 | 0.095 |
| 1 | When ordering, please specify termination and packaging codes: e.g. LPS6235-106MLC | |
| Termination: | L = Silver-palladium-platinum-glass frit terminations Special order, added cost: T = RoHS tin-silver-copper (95.5/4/0.5) or S = non-RoHS tin-lead (63/37). |
|
| Packaging:
|
C = 7"
machine-ready reel EIA-481 embossed plastic tape 350 parts per full reel). B = Less than full reel In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter C instead. D = 13" machine-ready reel EIA-481 embossed plastic tape. Factory order only, not stocked (1500 parts per full reel). |
|
| 2 | Inductance tested at 100 kHz, 0.1 Vrms, 0 Adc using an Agilent/HP 4263B LCR meter or equivalent. | |
| 3 | DCR measured on a micro-ohmmeter. | |
| 4 | SRF measured using an Agilent/HP 8753ES or equivalent. | |
| 5 | Isat: DC current at which the inductance drops the specified amount from its value without current. Details | |
| 6 | Irms: Current that causes the specified temperature rise from 25°C ambient. Details | |
| 7 | Ambient temperature range: |
–40°C to +85°C with Irms current. +85°C to +125°C with derated current. Derating curve |
| 8 | Storage temperature range: | Component: –40°C to +125°C T&R packaging: –40°C to +80°C |
| 9 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 10 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||
|
|
||